Hey CodeForces!
So, the first bonus lecture worked out pretty well, let's have another one!
Tomorrow at 17:00 MSK we will discuss Link-Eval data structure, part of this work by R. E. Tarjan.
See you!
# | User | Rating |
---|---|---|
1 | tourist | 3778 |
2 | Benq | 3592 |
3 | ecnerwala | 3521 |
4 | Um_nik | 3423 |
5 | jiangly | 3375 |
6 | Petr | 3342 |
7 | Radewoosh | 3337 |
8 | scott_wu | 3313 |
9 | maroonrk | 3265 |
10 | yosupo | 3259 |
# | User | Contrib. |
---|---|---|
1 | Errichto | 201 |
2 | 1-gon | 200 |
3 | rng_58 | 194 |
4 | SecondThread | 193 |
5 | awoo | 186 |
6 | vovuh | 183 |
7 | Um_nik | 182 |
8 | antontrygubO_o | 177 |
9 | Ashishgup | 175 |
10 | -is-this-fft- | 171 |
Hey CodeForces!
So, the first bonus lecture worked out pretty well, let's have another one!
Tomorrow at 17:00 MSK we will discuss Link-Eval data structure, part of this work by R. E. Tarjan.
See you!
Name |
---|
Having somethig even not googleable is really cool.