Problems
 
 
# Name   Sort desc. Sort asc.
799C Submit 1800  x3569
1070F Submit 1500  x3568
690C2 Submit 1500  x3566
675D Submit 1800  x3561
1470D Submit 2200  x3560
940D Submit 1600  x3558
1919D Submit 2100  x3556
1060D Submit 1900  x3554
1808C Submit 1900  x3553
656A Submit 1900  x3552
1157D Submit 1900  x3551
149D
dp
Submit 1900  x3551
15A Submit 1200  x3551
231B Submit 1500  x3550
1332E Submit 2100  x3549
321A Submit 1700  x3547
147A Submit 1300  x3543
1082D Submit 1800  x3541
334B Submit 1400  x3538
1580A Submit 1700  x3537
1467D Submit 2200  x3532
111B Submit 1900  x3532
471C Submit 1700  x3531
1726D Submit 2000  x3528
807B Submit 1300  x3525
46B Submit 1100  x3525
1156D Submit 2200  x3523
332A Submit 1300  x3520
1646D Submit 2000  x3519
60A Submit 1300  x3516
446B Submit 2000  x3512
566F Submit 1500  x3510
1584D Submit 2000  x3505
123A Submit 1300  x3505
1450C2 Submit 2300  x3499
1041E Submit 1900  x3497
120F Submit 1400  x3497
673B Submit 1300  x3493
114B Submit 1500  x3493
1567E Submit 2200  x3492
1196E Submit 1800  x3492
1000F Submit 2400  x3491
7D Submit 2200  x3488
883M Submit 1100  x3484
1428E Submit 2200  x3483
585B Submit 1700  x3482
1867E1 Submit 2000  x3479
917B Submit 1700  x3475
665B Submit 1400  x3474
1687B Submit 1700  x3472
384B Submit 1500  x3471
849B Submit 1600  x3469
269A Submit 1600  x3467
1231C Submit 1100  x3462
1520G Submit 2200  x3461
1667B Submit 2100  x3459
1015E2 Submit 1900  x3456
280C Submit 2200  x3448
91A Submit 1500  x3446
1906A Submit 1000  x3445
390A Submit  x3441
630L Submit 1400  x3440
297B Submit 1600  x3436
622F Submit 2600  x3434
229A Submit 1500  x3434
827B Submit 1800  x3433
546E Submit 2100  x3433
1905D Submit 2000  x3432
961E Submit 1900  x3431
551C Submit 2200  x3430
228B Submit 1400  x3430
1163C2 Submit 1900  x3427
917A Submit 1800  x3421
278B Submit 1500  x3415
895B Submit 1700  x3414
675C Submit 2100  x3414
666A Submit 1800  x3412
581D Submit 1700  x3407
1266D Submit 2000  x3405
194B Submit 1200  x3405
842C Submit 2000  x3404
1819B Submit 1900  x3402
1945F Submit 1900  x3401
991E Submit 1800  x3395
940E Submit 2000  x3391
868F Submit 2500  x3388
436A Submit 1500  x3388
1316E Submit 2300  x3385
1677C Submit 1900  x3384
1361B Submit 1900  x3384
818D Submit 1700  x3380
605B Submit 1700  x3379
160C Submit 1700  x3379
1921F Submit 1900  x3378
1446C Submit 2100  x3378
1146C Submit 1700  x3377
38B Submit 1200  x3375
696B Submit 1700  x3373
1458B
dp
Submit 2000  x3367
444A Submit 1600  x3362