Problems
 
 
# Name   Sort desc. Sort asc.
1328F Submit 2200  x2965
708C Submit 2300  x2965
354C Submit 2100  x2965
796C Submit 1900  x2964
1198D
dp
Submit 2300  x2962
900D Submit 2000  x2962
671B Submit 2000  x2961
201A Submit 1700  x2959
1277D Submit 1900  x2957
756A Submit 1700  x2957
965D Submit 1900  x2956
1672F1 Submit 2000  x2955
1889C1 Submit 2000  x2953
1133F2 Submit 1900  x2953
1338C Submit 2200  x2952
818B Submit 1600  x2951
1644E Submit 1900  x2949
822D Submit 1800  x2949
1867E2 Submit 2200  x2948
1810E Submit 2100  x2948
321B Submit 1900  x2946
747D Submit 1800  x2943
246E Submit 2400  x2943
290A Submit 1400  x2940
863E Submit 2000  x2933
522D Submit 2000  x2930
1472F Submit 2100  x2928
22C Submit 1700  x2927
1254B2 Submit 2100  x2925
359C Submit 1900  x2924
1482E Submit 2100  x2921
281B Submit 1700  x2920
304B Submit 1300  x2917
260C Submit 1700  x2916
730H Submit 1300  x2914
1284D Submit 2100  x2911
159C Submit 1400  x2911
1215E Submit 2200  x2903
893D Submit 1900  x2902
271C Submit 1500  x2902
641E Submit 2000  x2900
102A Submit 1200  x2894
891B Submit 2000  x2893
595B Submit 1600  x2893
404B Submit 1500  x2893
343C Submit 1900  x2893
1183H Submit 1900  x2891
99B Submit 1300  x2891
1530E Submit 2100  x2889
792D Submit 1900  x2889
36A Submit 1300  x2889
1851G Submit 2000  x2887
145E Submit 2400  x2886
383D
dp
Submit 2300  x2884
1520F2 Submit 2200  x2883
1009E Submit 2000  x2881
1218F Submit 1500  x2874
1305E Submit 2200  x2864
400C Submit 1500  x2864
1744F Submit 2000  x2862
417A Submit 1500  x2862
181B Submit 1300  x2861
1718B Submit 2000  x2860
1899G Submit 1900  x2857
665A Submit 1600  x2857
997B Submit 2000  x2853
1926G Submit 1900  x2852
1209G1 Submit 2000  x2852
1648C Submit 1900  x2848
1089G Submit 1500  x2848
1204D1 Submit 2000  x2847
1320C Submit 2000  x2846
1846F Submit 1800  x2845
1267L Submit 1800  x2845
1044A Submit 1700  x2845
665E Submit 2100  x2845
1250J Submit 1800  x2843
1077F2 Submit 2100  x2843
288B Submit 1500  x2843
780D Submit 1900  x2837
641C Submit 1800  x2837
374A Submit 2000  x2836
33C Submit 1800  x2835
952C Submit 1600  x2831
887C Submit 1500  x2831
173B Submit 1800  x2831
1725M Submit 1800  x2830
1605D Submit 2100  x2830
466D Submit 2100  x2826
1866C Submit 1900  x2825
1815B Submit 2000  x2822
177B2 Submit 1200  x2821
1451E2 Submit 2300  x2819
635A Submit 1100  x2817
1630C Submit 2200  x2816
1092D2 Submit 2200  x2816
29B Submit 1500  x2811
57A Submit 1300  x2810
491A Submit 1000  x2808
1941G Submit 2000  x2805