List of IOI 2016 Participants
Difference between en60 and en61, changed 187 character(s)
<large><b>UPD:</b> a more complete and official list is now available <a href="http://stats.ioinformatics.org/contestants/2016">here</a>. I won't update this list anymore.</b></large>↵

 Name | CF Handle | Country | Previous IOIs |↵
:----:|:---------:|:-------:|:-------------:|↵
[Román Castellarin](http://stats.ioinformatics.org/people/3173) | [user:ponysalvaje,2017-05-21] | [Argentina](http://stats.ioinformatics.org/countries/ARG) | 2013 &mdash; 2014 &mdash; 2015 |↵
[Maximiliano Redigonda](http://stats.ioinformatics.org/people/5519) | [user:asdf00001,2017-05-21] | [Argentina](http://stats.ioinformatics.org/countries/ARG) | 2015 |↵
[Gianni Weinand](http://stats.ioinformatics.org/people/5015) | [user:Weheineman,2017-05-21] | [Argentina](http://stats.ioinformatics.org/countries/ARG) | 2014 &mdash; 2015 |↵
Gastón Fontenla | [user:GastonFontenla,2017-07-12] | [Argentina](http://stats.ioinformatics.org/countries/ARG) | First Participation |↵
[Mushegh Shahinyan](http://stats.ioinformatics.org/people/5017) | [user:Mushegh,2017-05-25] | [Armenia](http://stats.ioinformatics.org/countries/ARM) | 2014 ![S] &mdash; 2015 ![B] |↵
Levon Muradyan | [user:Levon1999,2017-05-25] | [Armenia](http://stats.ioinformatics.org/countries/ARM) | First Participation |↵
Ashot Matevosyan | [user:ashmat98,2017-05-25] | [Armenia](http://stats.ioinformatics.org/countries/ARM) | First Participation |↵
Karen Mkrtumyan | [user:KARM,2017-05-25] | [Armenia](http://stats.ioinformatics.org/countries/ARM) | First Participation |↵
[Jerry Mao](http://stats.ioinformatics.org/people/5523) | [user:jerry,2017-05-25] | [Australia](http://stats.ioinformatics.org/countries/AUS) | 2015 ![B] |↵
[Declan McDonnell](http://stats.ioinformatics.org/people/5524) | [user:DXsmiley,2017-05-25] | [Australia](http://stats.ioinformatics.org/countries/AUS) | 2015 ![B] |↵
Belinda Shi | [user:beeshi,2017-05-25] | [Australia](http://stats.ioinformatics.org/countries/AUS) | First Participation |↵
Richard Gong | [user:gongy,2017-05-25] | [Australia](http://stats.ioinformatics.org/countries/AUS) | First Participation |↵
[Florian Leimgruber](http://stats.ioinformatics.org/people/5022) | [user:fleimgruber,2017-05-21] | [Austria](http://stats.ioinformatics.org/countries/AUT) | 2014 ![B] &mdash; 2015 |↵
Miklós Horváth | &mdash; | [Austria](http://stats.ioinformatics.org/countries/AUT) | First Participation |↵
[Simon Lehner-Dittenberger](http://stats.ioinformatics.org/people/5526) | &mdash; | [Austria](http://stats.ioinformatics.org/countries/AUT) | 2015 |↵
Stefan Kurzbauer | &mdash; | [Austria](http://stats.ioinformatics.org/countries/AUT) | First Participation |↵
Jubayer Rahman Nirjhor| [user:Nirjhor,2017-04-11] | [Bangladesh](http://stats.ioinformatics.org/countries/BGD) | First Participation |↵
Syed Rubab Redwan | [user:rubabredWAn,2017-04-11] | [Bangladesh](http://stats.ioinformatics.org/countries/BGD) | First Participation |↵
Ruhan Habib | [user:ruhan.habib39,2017-04-11] | [Bangladesh](http://stats.ioinformatics.org/countries/BGD) | First Participation |↵
Tasmeem Reza | [user:Bruteforceman,2017-06-16] | [Bangladesh](http://stats.ioinformatics.org/countries/BGD) | First Participation |↵
[Ilya Medyanikov](http://stats.ioinformatics.org/people/5536) | [user:Ferathorn,2017-05-21] | [Belarus](http://stats.ioinformatics.org/countries/BLR) | 2015 ![B] |↵
[Fedar Karabeinikau](http://stats.ioinformatics.org/people/5030) | [user:Fedosik,2017-05-21] | [Belarus](http://stats.ioinformatics.org/countries/BLR) | 2014 |↵
Mikhail Natalevich | [user:misha98391,2017-05-21] | [Belarus](http://stats.ioinformatics.org/countries/BLR) | First Participation |↵
Artur Petukhouski | [user:Arthur_,2017-05-21] | [Belarus](http://stats.ioinformatics.org/countries/BLR) | First Participation |↵
[Damien Galant](http://stats.ioinformatics.org/people/5035) | [user:damien_g,2017-05-08] | [Belgium](http://stats.ioinformatics.org/countries/BEL) | 2014 &mdash; 2015 ![B] |↵
Corentin Simon | [user:azercoco,2017-05-08] | [Belgium](http://stats.ioinformatics.org/countries/BEL) | First Participation |↵
Bruno Ploumhans | [user:BrunoPloumhans,2017-05-28] | [Belgium](http://stats.ioinformatics.org/countries/BEL) | First Participation |↵
Ruben Van Dijck | &mdash; | [Belgium](http://stats.ioinformatics.org/countries/BEL) | First Participation |↵
Rogério Junior | [user:rogerioagjr,2017-04-05] | [Brazil](http://stats.ioinformatics.org/countries/BRA) | First Participation |↵
Pedro Henrique | [user:Pedrohso,2017-04-05] | [Brazil](http://stats.ioinformatics.org/countries/BRA) | First Participation |↵
Victor Agnez | [user:VictorAgnez,2017-04-05] | [Brazil](http://stats.ioinformatics.org/countries/BRA) | First Participation |↵
[Lucca Siaudzionis](http://stats.ioinformatics.org/people/5547) | [user:luccasiau,2017-04-05] | [Brazil](http://stats.ioinformatics.org/countries/BRA) | 2015 ![B] |↵
Alexander Crustev | [user:perchema,2017-05-10] | [Bulgaria](http://stats.ioinformatics.org/countries/BGR) | First Participation |↵
[Encho Mishinev](http://stats.ioinformatics.org/people/3078) | [user:ImAlsoGay,2017-05-10] | [Bulgaria](http://stats.ioinformatics.org/countries/BGR) | 2013 ![S] &mdash; 2014 ![G] &mdash; 2015 ![S] |↵
[Hristo Venev](http://stats.ioinformatics.org/people/2707) | [user:mustrumr,2017-05-10] | [Bulgaria](http://stats.ioinformatics.org/countries/BGR) | 2012 ![S] &mdash; 2013 ![G] &mdash; 2014 ![G] &mdash; 2015 ![G] |↵
[Daniel Atanasov](http://stats.ioinformatics.org/people/5550) | &mdash; | [Bulgaria](http://stats.ioinformatics.org/countries/BGR) | 2015 ![S] |↵
[Yikuan Li](http://stats.ioinformatics.org/people/5052) | [user:FatalEagle,2017-05-14] | [Canada](http://stats.ioinformatics.org/countries/CAN) | 2014 ![B] &mdash; 2015 ![S] |↵
[Farbod Yadegarian](http://stats.ioinformatics.org/people/5552) | [user:NoWoDeYo,2017-05-14] | [Canada](http://stats.ioinformatics.org/countries/CAN) | 2015 ![B] |↵
Kevin Sun | [user:ksun48,2017-05-14] | [Canada](http://stats.ioinformatics.org/countries/CAN) | First Participation |↵
Jeffrey Xiao | [user:jeffrey.xiao,2017-05-14] | [Canada](http://stats.ioinformatics.org/countries/CAN) | First Participation |↵
KeFan Dong | [user:KFDong,2017-05-04] | [China](http://stats.ioinformatics.org/countries/CHN) | First Participation |↵
Zhizhou Ren | [user:Stilwell,2017-05-04] | [China](http://stats.ioinformatics.org/countries/CHN) | First Participation |↵
Wu Zuofan | [user:I_wanna_be_a_pupil,2017-05-04] | [China](http://stats.ioinformatics.org/countries/CHN) | First Participation |↵
Ce Jin | [user:jcvb,2017-05-04] | [China](http://stats.ioinformatics.org/countries/CHN) | First Participation |↵
Marin Kisic | [user:mkisic,2017-04-14] | [Croatia](http://stats.ioinformatics.org/countries/HRV) | First Participation |↵
Adrian Beker | [user:bekejiv,2017-04-14] | [Croatia](http://stats.ioinformatics.org/countries/HRV) | First Participation |↵
Vilim Lendvaj | [user:vilim_l,2017-04-14] | [Croatia](http://stats.ioinformatics.org/countries/HRV) | First Participation |↵
[Domagoj Bradac](http://stats.ioinformatics.org/people/5565) | [user:DBradac,2017-04-14] | [Croatia](http://stats.ioinformatics.org/countries/HRV) | 2015 ![S] |↵
Ernesto David Peña Herrera | [user:Ernestico,2017-05-04] | [Cuba](http://stats.ioinformatics.org/countries/CUB) | First Participation |↵
[Filip Bialas](http://stats.ioinformatics.org/people/5571) | [user:f.bialas,2017-05-09] | [Czech Republic](http://stats.ioinformatics.org/countries/CZE) | 2015 ![B] |↵
Richard Hladík | [user:RiHl,2017-05-09] | [Czech Republic](http://stats.ioinformatics.org/countries/CZE) | First Participation |↵
Ronald Luc | &mdash; | [Czech Republic](http://stats.ioinformatics.org/countries/CZE) | First Participation |↵
Václav Volhejn | [user:-Wave-,2017-05-09] | [Czech Republic](http://stats.ioinformatics.org/countries/CZE) | First Participation |↵
[Michael José Gonzáles Bardales](http://stats.ioinformatics.org/people/5580) | [user:mjgonzales,2017-05-10] | [Dominican Republic](http://stats.ioinformatics.org/countries/DOM) | 2015 |↵
Kelvin Xavier García Tiburcio | [user:xavier158,2017-05-25] | [Dominican Republic](http://stats.ioinformatics.org/countries/DOM) | First Participation |↵
Ahmed ElBatanony | [user:ElBatanony,2017-04-11] | [Egypt](http://stats.ioinformatics.org/countries/EGY) | First Participation |↵
Ayman AbdALLAH | &mdash; | [Egypt](http://stats.ioinformatics.org/countries/EGY) | First Participation |↵
Mahmoud Badawy | [user:mahmoudbadawy,2017-04-11] | [Egypt](http://stats.ioinformatics.org/countries/EGY) | First Participation |↵
Sherif Nafee | [user:Sh1co,2017-06-16] | [Egypt](http://stats.ioinformatics.org/countries/EGY) | First Participation |↵
[Andres Unt](http://stats.ioinformatics.org/people/5074) | [user:Andres_Unt,2017-05-21] | [Estonia](http://stats.ioinformatics.org/countries/EST) | 2014 &mdash; 2015 ![B] |↵
[Oliver Nisumaa](http://stats.ioinformatics.org/people/5586) | [user:Eragon,2017-05-21] | [Estonia](http://stats.ioinformatics.org/countries/EST) | 2015 |↵
[Toomas Tennisberg](http://stats.ioinformatics.org/people/5587) | [user:toomas,2017-05-21] | [Estonia](http://stats.ioinformatics.org/countries/EST) | 2015 ![B] |↵
Kristjan Kongas | [user:kkongas,2017-05-21] | [Estonia](http://stats.ioinformatics.org/countries/EST) | First Participation |↵
Juha Harviainen | [user:Kuha,2017-04-12] | [Finland](http://stats.ioinformatics.org/countries/FIN) | First Participation |↵
Hannes Ihalainen | [user:Hansuzu,2017-04-12] | [Finland](http://stats.ioinformatics.org/countries/FIN) | First Participation |↵
Pietari Kaskela | [user:eXeP,2017-04-12] | [Finland](http://stats.ioinformatics.org/countries/FIN) | First Participation |↵
[Kalle Luopajärvi](http://stats.ioinformatics.org/people/3094) | [user:zscefn,2017-04-12] | [Finland](http://stats.ioinformatics.org/countries/FIN) | 2013 ![B] &mdash; 2014 ![S] &mdash; 2015 ![S] |↵
Félix Breton | &mdash; | [France](http://stats.ioinformatics.org/countries/FRA) | First Participation |↵
[Théophane Vallaeys](http://stats.ioinformatics.org/people/5592) | &mdash; | [France](http://stats.ioinformatics.org/countries/FRA) | 2015 |↵
[Thomas Sepulchre](http://stats.ioinformatics.org/people/5591) | &mdash; | [France](http://stats.ioinformatics.org/countries/FRA) | 2015 ![B] |↵
[Arthur Léonard](http://stats.ioinformatics.org/people/5081) | [user:Arturgo,2017-05-14] | [France](http://stats.ioinformatics.org/countries/FRA) | 2014 &mdash; 2015 ![B] |↵
[Malvika Raj Joshi](http://stats.ioinformatics.org/people/5098) | [user:a06,2017-05-12] | [India](http://stats.ioinformatics.org/countries/IND) | 2014 ![S] &mdash; 2015 ![S] |↵
Rajat De | [user:rajat1603,2017-05-12] | [India](http://stats.ioinformatics.org/countries/IND) | First participation |↵
Sampriti Panda | [user:sampriti,2017-05-12] | [India](http://stats.ioinformatics.org/countries/IND) | First participation |↵
Srijon Mukherjee | &mdash; | [India](http://stats.ioinformatics.org/countries/IND) | First participation |↵
[Stacia Edina Johanna](http://stats.ioinformatics.org/people/5611) | &mdash; | [Indonesia](http://stats.ioinformatics.org/countries/IDN) | 2015 |↵
Sergio Vieri | &mdash; | [Indonesia](http://stats.ioinformatics.org/countries/IDN) | First participation |↵
Kwee Lung Sin | [user:Lungsin,2017-05-12] | [Indonesia](http://stats.ioinformatics.org/countries/IDN) | First participation |↵
Muhammad Yusuf Sholeh | [user:1945,2017-05-21] | [Indonesia](http://stats.ioinformatics.org/countries/IDN) | First participation |↵
[Ali Bahjati](http://stats.ioinformatics.org/people/5614) | [user:LiTi,2017-04-04] | [Iran](http://stats.ioinformatics.org/countries/IRN) | 2015 ![G] |↵
AmirMohammad Dehghan | [user:amd,2017-04-04] | [Iran](http://stats.ioinformatics.org/countries/IRN) | First participation |↵
Arash Mahmoudian | [user:Reyna,2017-04-04] | [Iran](http://stats.ioinformatics.org/countries/IRN) | First participation |↵
SeyedParsa Mirtaheri | [user:SeyedParsa,2017-04-04] | [Iran](http://stats.ioinformatics.org/countries/IRN) | First participation |↵
[Liran Markin](http://stats.ioinformatics.org/people/5625) | [user:markin2000,2017-04-04] | [Israel](http://stats.ioinformatics.org/countries/ISR) | 2015 ![B] |↵
Noam Tashma | &mdash; | [Israel](http://stats.ioinformatics.org/countries/ISR) | First participation |↵
Ron Solan | &mdash; | [Israel](http://stats.ioinformatics.org/countries/ISR) | First participation |↵
Tomer Adar | [user:Tomer.Adar,2017-04-04] | [Israel](http://stats.ioinformatics.org/countries/ISR) | First participation |↵
[Takuya Inoue](http://stats.ioinformatics.org/people/5631) | [user:yokozuna57,2017-04-05] | [Japan](http://stats.ioinformatics.org/countries/JPN) | 2015 ![G] |↵
Riku Kawasaki | [user:maroon_kuri,2017-04-05] | [Japan](http://stats.ioinformatics.org/countries/JPN) | First Participation |↵
[Yuta Takaya](http://stats.ioinformatics.org/people/5116) | [user:yutaka1999,2017-04-05] | [Japan](http://stats.ioinformatics.org/countries/JPN) | 2014 ![G] &mdash; 2015 ![G] |↵
[Takahiro Masuda](http://stats.ioinformatics.org/people/5632) | [user:namonakiaccount,2017-04-05] | [Japan](http://stats.ioinformatics.org/countries/JPN) | 2015 ![G] |↵
Amangeldi Zhusubaliev | [user:ACRage,2017-04-04] | [Kyrgyzstan](http://stats.ioinformatics.org/results/KGZ) | First participation |↵
Arsen Kasymov | [user:ACPlusOne,2017-04-04] | [Kyrgyzstan](http://stats.ioinformatics.org/results/KGZ) | First participation |↵
[Azret Kenzhaliev](http://stats.ioinformatics.org/people/5644) | [user:ACMath,2017-06-04] | [Kyrgyzstan](http://stats.ioinformatics.org/results/KGZ) | 2015 |↵
Bolot Bekbolotov | [user:BekBOLOTov,2017-04-04] | [Kyrgyzstan](http://stats.ioinformatics.org/results/KGZ) | First participation |↵
[Aleksejs Popovs](http://stats.ioinformatics.org/people/99) | [user:popoffka,2017-04-05] | [Latvia](http://stats.ioinformatics.org/countries/LVA) | 2011 &mdash; 2012 ![B] &mdash; 2013 ![B] &mdash; 2014 ![S] &mdash; 2015 ![B] |↵
Aleksandrs Zajakins | [user:Sanja,2017-05-19] | [Latvia](http://stats.ioinformatics.org/countries/LVA) | First Participation |↵
[Ingus Jānis Pretkalniņš](http://stats.ioinformatics.org/people/5140) | [user:Ingugugus,2017-05-19] | [Latvia](http://stats.ioinformatics.org/countries/LVA) | 2014 &mdash; 2015 |↵
Daniels Keziks | [user:DKezik,2017-05-19] | [Latvia](http://stats.ioinformatics.org/countries/LVA) | First Participation |↵
[Dimitar Bajraktarov](http://stats.ioinformatics.org/people/5656) | [user:whitewind664,2017-05-25] | [Macedonia](http://stats.ioinformatics.org/countries/MKD) | 2015 |↵
Dushan Terzic | [user:dusante1,2017-05-25] | [Macedonia](http://stats.ioinformatics.org/countries/MKD) | First Participation |↵
Nikola Stojkoski | [user:nikolastojkoski,2017-05-25] | [Macedonia](http://stats.ioinformatics.org/countries/MKD) | First Participation |↵
Vladimir Maksimovski | [user:ReaLNero,2017-05-21] | [Macedonia](http://stats.ioinformatics.org/countries/MKD) | First Participation |↵
Zi Song Yeoh | [user:zscoder,2017-05-14] | [Malaysia](http://stats.ioinformatics.org/countries/MYS) | First Participation |↵
[Jen Khai Yew](http://stats.ioinformatics.org/people/5661) | [user:jenkhai,2017-05-14] | [Malaysia](http://stats.ioinformatics.org/countries/MYS) | 2015 |↵
[Jia Jen Ng](http://stats.ioinformatics.org/people/5156) | [user:tempeh,2017-05-14] | [Malaysia](http://stats.ioinformatics.org/countries/MYS) | 2014 &mdash; 2015 |↵
Uday Patel | [user:dtb_oods,2017-05-14] | [Malaysia](http://stats.ioinformatics.org/countries/MYS) | First Participation |↵
[Marcel Bezdrighin](http://stats.ioinformatics.org/people/5162) | [user:yosei-san,2017-04-25] | [Moldova](http://stats.ioinformatics.org/countries/MDA) | 2014 &mdash; 2015 ![B] |↵
[Mihail Tarigradschi](http://stats.ioinformatics.org/people/5670) | [user:ThatMathGuy,2017-04-25] | [Moldova](http://stats.ioinformatics.org/countries/MDA) | 2015 ![B] |↵
Gabriel Cojocaru | [user:reality,2017-04-25] | [Moldova](http://stats.ioinformatics.org/countries/MDA) | First Participation |↵
Daniel Grosu | [user:Columb,2017-04-25] | [Moldova](http://stats.ioinformatics.org/countries/MDA) | First Participation |↵
[Christopher Brown](http://stats.ioinformatics.org/people/5177) | &mdash; | [New Zealand](http://stats.ioinformatics.org/countries/NZL) | 2014 &mdash; 2015 ![B] |↵
[Jonathan Khoo](http://stats.ioinformatics.org/people/5683) | [user:Sosunser,2017-05-25] | [New Zealand](http://stats.ioinformatics.org/countries/NZL) | 2015 ![B] |↵
Chris Jung | [user:xenoframium,2017-05-25] | [New Zealand](http://stats.ioinformatics.org/countries/NZL) | First Participation |↵
Chuanye Chen | [user:andrewchen,2017-05-25] | [New Zealand](http://stats.ioinformatics.org/countries/NZL) | First Participation |↵
[Chibuoyim Faith Wilson Ogbonna](http://stats.ioinformatics.org/people/5685) | [user:ogbonnachibuoyim12,2017-05-16] | [Nigeria](http://stats.ioinformatics.org/countries/NGA) | 2015 |↵
Lesi Bright | &mdash; | [Nigeria](http://stats.ioinformatics.org/countries/NGA) | First Participation |↵
Tanitoluwa Adebayor  | &mdash; | [Nigeria](http://stats.ioinformatics.org/countries/NGA) | First Participation |↵
Peter Achimugo | &mdash; | [Nigeria](http://stats.ioinformatics.org/countries/NGA) | First Participation |↵
[Robin Yu](http://stats.ioinformatics.org/people/5704) | [user:robinyu,2017-05-16] | [Philippines](http://stats.ioinformatics.org/countries/PHL) | 2015 ![B] |↵
Farrell Wu | [user:wfe2016,2017-05-16] | [Philippines](http://stats.ioinformatics.org/countries/PHL) | First Participation |↵
Maded Batara  | &mdash; | [Philippines](http://stats.ioinformatics.org/countries/PHL) | First Participation |↵
[Ian Palabasan](http://stats.ioinformatics.org/people/5702) | [user:pocavreportgroup,2017-05-16] | [Philippines](http://stats.ioinformatics.org/countries/PHL) | 2015 |↵
Mateusz Radecki | [user:Stonefeang,2017-04-17] | [Poland](http://stats.ioinformatics.org/countries/POL) | First Participation |↵
Paweł Burzynski | [user:pawelek1,2017-04-17] | [Poland](http://stats.ioinformatics.org/countries/POL) | First Participation |↵
Juliusz Pham | [user:a.piasta,2017-04-17] | [Poland](http://stats.ioinformatics.org/countries/POL) | First Participation |↵
[Jarek Kwiecień](http://stats.ioinformatics.org/people/5183) | [user:rudy102,2017-04-17] | [Poland](http://stats.ioinformatics.org/countries/POL) | 2014 ![G] &mdash; 2015 ![G] |↵
Hyunsoo Kim | [user:khsoo01,2017-04-05] | [Republic of Korea](http://stats.ioinformatics.org/countries/KOR) | First Participation |↵
Gyuho Suh | [user:williamgyuhosuh,2017-04-05] | [Republic of Korea](http://stats.ioinformatics.org/countries/KOR) | First Participation |↵
Seungwon Shin | [user:Namnamseo,2017-04-05] | [Republic of Korea](http://stats.ioinformatics.org/countries/KOR) | First Participation |↵
[Jaehyun Koo](http://stats.ioinformatics.org/people/5641) | [user:koosaga,2017-04-05] | [Republic of Korea](http://stats.ioinformatics.org/countries/KOR) | 2015 ![S] |↵
Andrei Costin Constantinescu | [user:Andrei1998,2017-05-25] | [Romania](http://stats.ioinformatics.org/countries/ROU) | First Participation |↵
Costin Andrei Oncescu | [user:geniucos,2017-05-25] | [Romania](http://stats.ioinformatics.org/countries/ROU) | First Participation |↵
[Andrei Popa](http://stats.ioinformatics.org/people/5720) | [user:AndreiNet,2017-05-25] | [Romania](http://stats.ioinformatics.org/countries/ROU) | 2015 ![B] |↵
Radu Muntean | [user:heracle,2017-05-25] | [Romania](http://stats.ioinformatics.org/countries/ROU) | First Participation |↵
[Vladislav Makeev](http://stats.ioinformatics.org/people/5823) | [user:overtroll,2017-05-25] | [Russia](http://stats.ioinformatics.org/countries/RUS) | 2015 ![G] |↵
[Mikhail Putilin](http://stats.ioinformatics.org/people/5824) | [user:SpyCheese,2017-05-25] | [Russia](http://stats.ioinformatics.org/countries/RUS) | 2015 ![G] |↵
Stanislav Naumov | [user:josdas,2017-05-25] | [Russia](http://stats.ioinformatics.org/countries/RUS) | First Participation |↵
Grigory Reznikow | [user:gritukan,2017-05-25] | [Russia](http://stats.ioinformatics.org/countries/RUS) | First Participation |↵
Denis Solonkov | [user:solonkovda,2017-05-25] | [Russia](http://stats.ioinformatics.org/countries/RUS) | First Participation &mdash; Unofficial (Host Team) |↵
Alexandra Drozdova | [user:adrozdova,2017-05-25] | [Russia](http://stats.ioinformatics.org/countries/RUS) | First Participation &mdash; Unofficial (Host Team) |↵
Mikhail Anoprenko | [user:manoprenko,2017-05-25] | [Russia](http://stats.ioinformatics.org/countries/RUS) | First Participation &mdash; Unofficial (Host Team) |↵
Askhat Sakhabiev | [user:super_azbuka,2017-05-25] | [Russia](http://stats.ioinformatics.org/countries/RUS) | First Participation &mdash; Unofficial (Host Team) |↵
Nenad Bauk | [user:fifiman,2017-05-16] | [Serbia](http://stats.ioinformatics.org/countries/SRB) | First Participation |↵
[Dušan Živanović](http://stats.ioinformatics.org/people/5736) | [user:zDule98,2017-05-16] | [Serbia](http://stats.ioinformatics.org/countries/SRB) | 2015 ![S] |↵
Luka Vukelić | &mdash; | [Serbia](http://stats.ioinformatics.org/countries/SRB) | First Participation |↵
Nikola Spasić | [user:NNSpasic,2017-05-16] | [Serbia](http://stats.ioinformatics.org/countries/SRB) | First Participation |↵
Zhang Guangxuan | [user:zhangguangxuan99,2017-05-08] | [Singapore](http://stats.ioinformatics.org/countries/SGP) | First Participation |↵
[Pang Wen Yuen](http://stats.ioinformatics.org/people/5740) | [user:pwypeanut,2017-05-08] | [Singapore](http://stats.ioinformatics.org/countries/SGP) | 2015 ![B] |↵
Clarence Chew | &mdash; | [Singapore](http://stats.ioinformatics.org/countries/SGP) | First Participation |↵
[Jacob Por Loong Teo](http://stats.ioinformatics.org/people/5739) | [user:jacobtpl,2017-05-08] | [Singapore](http://stats.ioinformatics.org/countries/SGP) | 2015 ![S] |↵
[Peter Ralbovský](http://stats.ioinformatics.org/people/3178) | [user:peto159,2017-05-08] | [Slovakia](http://stats.ioinformatics.org/countries/SVK) | 2013 &mdash; 2014 &mdash; 2015 ![B] |↵
[Samuel Sládek](http://stats.ioinformatics.org/people/5746) | [user:samo98,2017-05-08] | [Slovakia](http://stats.ioinformatics.org/countries/SVK) | 2015 |↵
[Michal Sládeček](http://stats.ioinformatics.org/people/5700) | [user:misoxxx,2017-05-08] | [Slovakia](http://stats.ioinformatics.org/countries/SVK) | 2015 ![B] |↵
Paulína Smolárová | [user:paulinia,2017-05-08] | [Slovakia](http://stats.ioinformatics.org/countries/SVK) | First Participation |↵
Jan Olivetti Auladell | [user:OneStone,2017-04-28] | [Spain](http://stats.ioinformatics.org/countries/ESP) | First Participation |↵
[Jordi Calstellví Foguet](http://stats.ioinformatics.org/people/5752) | [user:jcastellvi,2017-04-28] | [Spain](http://stats.ioinformatics.org/countries/ESP) | 2015 |↵
Jordi Rodríguez Manso | [user:JordiR,2017-04-28] | [Spain](http://stats.ioinformatics.org/countries/ESP) | First Participation |↵
[Miquel Ortega Sánchez-Colomer](http://stats.ioinformatics.org/people/5754) | [user:metatron,2017-04-28] | [Spain](http://stats.ioinformatics.org/countries/ESP) | 2015 |↵
[Joakim Blikstad](http://stats.ioinformatics.org/people/5209) | [user:Xylofo,2017-04-12] | [Sweden](http://stats.ioinformatics.org/countries/SWE) | 2014 ![B] &mdash; 2015 ![S] |↵
[Fredrik Hernqvist](http://stats.ioinformatics.org/people/5756) | [user:Freda,2017-04-12] | [Sweden](http://stats.ioinformatics.org/countries/SWE) | 2015 |↵
[Karl Lundstig](http://stats.ioinformatics.org/people/5757) | [user:Krarl,2017-04-12] | [Sweden](http://stats.ioinformatics.org/countries/SWE) | 2015 |↵
[David Wärn](http://stats.ioinformatics.org/people/5758) | [user:aitch,2017-04-12] | [Sweden](http://stats.ioinformatics.org/countries/SWE) | 2015 ![B] |↵
Mahmoud Hassan | [user:tweety,2017-06-04] | [Syria](http://stats.ioinformatics.org/countries/SYR) | First Participation |↵
[Besher Massri](http://stats.ioinformatics.org/people/5762) | [user:besher,2017-04-04] | [Syria](http://stats.ioinformatics.org/countries/SYR) | 2015 |↵
[Muhammed Dwik](http://stats.ioinformatics.org/people/5761) | [user:dwik,2017-05-06] | [Syria](http://stats.ioinformatics.org/countries/SYR) | 2015 |↵
Samir Aldroubi | [user:samier_aldroubi,2017-04-04] | [Syria](http://stats.ioinformatics.org/countries/SYR) | First Participation |↵
Ta Jui Ho | [user:darry140,2017-05-08] | [Taiwan](http://stats.ioinformatics.org/countries/TWN) | First Participation |↵
Bo Shi Yu | [user:fsps60312,2017-05-08] | [Taiwan](http://stats.ioinformatics.org/countries/TWN) | First Participation |↵
Jui Nan Yen | [user:gkevinyen5418,2017-05-08] | [Taiwan](http://stats.ioinformatics.org/countries/TWN) | First Participation |↵
Hao Cheng Yang | [user:howard41436,2017-05-08] | [Taiwan](http://stats.ioinformatics.org/countries/TWN) | First Participation |↵
Farhod Farmon | [user:Farhod_Farmon,2017-05-21] | [Tajikistan](http://stats.ioinformatics.org/countries/TJK) | First Participation |↵
[Nodir Daminov](http://stats.ioinformatics.org/people/5771) | [user:Nodir.Daminov,2017-05-21] | [Tajikistan](http://stats.ioinformatics.org/countries/TJK) | 2015 |↵
Nozim Safarov | [user:xyzer,2017-05-21] | [Tajikistan](http://stats.ioinformatics.org/countries/TJK) | First Participation |↵
Farrukh Karimov | [user:Barsic,2017-05-21] | [Tajikistan](http://stats.ioinformatics.org/countries/TJK) | First Participation |↵
[Adem Khachnaoui](http://stats.ioinformatics.org/people/5778) | [user:ademkhachnaoui,2017-04-17] | [Tunisia](http://stats.ioinformatics.org/countries/TUN) | 2015 |↵
[Mohamed Fadhel Omar](http://stats.ioinformatics.org/people/5780) | [user:baal-hammon,2017-04-17] | [Tunisia](http://stats.ioinformatics.org/countries/TUN) | 2015 |↵
Ahmed Rekik | [user:rekikahmed,2017-04-17] | [Tunisia](http://stats.ioinformatics.org/countries/TUN) | First Participation |↵
Ahmed Selmi | [user:ahmedselmi,2017-04-17] | [Tunisia](http://stats.ioinformatics.org/countries/TUN) | First Participation |↵
Mustafa Erdem Kirez | [user:ErdemKirez,2017-05-14] | [Turkey](http://stats.ioinformatics.org/countries/TUR) | First Participation |↵
Murat Ekici | [user:muratt,2017-05-14] | [Turkey](http://stats.ioinformatics.org/countries/TUR) | First Participation |↵
Osman Orhan Uysal | [user:osmanorhan,2017-05-14] | [Turkey](http://stats.ioinformatics.org/countries/TUR) | First Participation |↵
Yasin Kaya | [user:ykaya,2017-05-14] | [Turkey](http://stats.ioinformatics.org/countries/TUR) | First Participation |↵
[Bayram Guvanjov](http://stats.ioinformatics.org/people/5231) | [user:Bayram98,2017-05-25] | [Turkmenistan](http://stats.ioinformatics.org/countries/TKM) | 2014  |↵
Bekmyrat Atayev | [user:Bekmyrat-Atayev,2017-05-25] | [Turkmenistan](http://stats.ioinformatics.org/countries/TKM) | First Participation |↵
Kerim Kochekov | [user:Kerim.K,2017-05-25] | [Turkmenistan](http://stats.ioinformatics.org/countries/TKM) | First Participation |↵
Perman Atayev | [user:Champion_in_the_future,2017-05-25] | [Turkmenistan](http://stats.ioinformatics.org/countries/TKM) | First Participation |↵
[Aslandukov Matvey](http://stats.ioinformatics.org/people/5790) | [user:BigBag,2017-05-28] | [Ukraine](http://stats.ioinformatics.org/countries/UKR) | 2015 ![S] |↵
