Teams going to Gwalior/Pune Regionals
Разница между en10 и en11, 134,436 символ(ов) изменены
Inspired by the list of teams going to Kharagpur regionals, I decided to make one for Gwalior/Pune regionals. The list contains all the teams from the official Gwalior website. If you know the usernames of members of any of the teams. Please update the excel file:↵
### [HERE]↵
(https://docs.google.com/spreadsheets/d/1jRvwzQzp1DOcazgI7jXBB8uY3u7Ze_eQ77Xa75_Q810/edit?usp=sharing)↵

Team rating calculation has been done according to the official Codeforces team rating calculation formula.↵

The table will be updated with details from the excel file every 6 hours or so.↵

Last Updated: 
103 pm, 10th December IST↵

| No. | AIR  | Team Name                                                                                                                            | Institute Name                                                           | Member 1                                                                                                                                    | Member 2                                                                                                                                | Member 3                                                                                                                               | Rating                                                                                            | Location |↵
|-----|------|--------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------|----------|↵
| 1   | 30   | <a class="rated-user user-red" href="/profile/BhayanakMaut" title="Grandmaster BhayanakMaut">BhayanakMau t</a>                       | IIIT-Delhi                                                               | <a class="rated-user user-red" href="/profile/cerberus97" title="Grandmaster cerberus97">cerberus97</a>                                     | <a class="rated-user user-orange" href="/profile/polingy" title="Master polingy">polingy</a>                                            | <a class="rated-user user-orange" href="/profile/JPSingh_ko_koot_diye " title="Master JPSingh_ko_koot_diye ">JPSingh_ko_ koot_diye</a> | <a class="rated-user user-red" href="/profile/2558" title="Grandmaster 2558">2558</a>             | Gwalior  |↵
| 2   | 7    | <a class="rated-user user-red" href="/profile/bits please" title="Grandmaster bits please">bits please</a>                           | Indian Institute of Technology &mdash; Kanpur                                  | <a class="rated-user user-red" href="/profile/yashChandnani" title="Grandmaster yashChandnani">yashChandna ni</a>                           | <a class="rated-user user-violet" href="/profile/gravito12345" title="Candidate master gravito12345">gravito1234 5</a>                  | <a class="rated-user user-violet" href="/profile/Beast_Within" title="Candidate master Beast_Within">Beast_Withi n</a>                 | <a class="rated-user user-red" href="/profile/2493" title="Grandmaster 2493">2493</a>             | Gwalior  |↵
| 3   | 10   | <a class="rated-user user-red" href="/profile/Persistent Matroid" title="Grandmaster Persistent Matroid">Persistent Matroid</a>      | Indian Institute of Technology &mdash; Kharagpur                               | <a class="rated-user user-red" href="/profile/evil666man" title="Grandmaster evil666man">evil666man</a>                                     | <a class="rated-user user-violet" href="/profile/Chenghiz" title="Candidate master Chenghiz">Chenghiz</a>                               | <a class="rated-user user-violet" href="/profile/ChestnutRice" title="Candidate master ChestnutRice">ChestnutRic e</a>                 | <a class="rated-user user-red" href="/profile/2468" title="Grandmaster 2468">2468</a>             | Gwalior  |↵
| 4   | 32   | <a class="rated-user user-red" href="/profile/tesla_protocol" title="Grandmaster tesla_protocol">tesla_proto col</a>                 | International Institute of Information Technology &mdash; Hyderabad            | <a class="rated-user user-orange" href="/profile/superty" title="Master superty">superty</a>                                                | <a class="rated-user user-orange" href="/profile/codelegend" title="Master codelegend">codelegend</a>                                   | <a class="rated-user user-violet" href="/profile/virus_1010" title="Candidate master virus_1010">virus_1010</a>                        | <a class="rated-user user-red" href="/profile/2425" title="Grandmaster 2425">2425</a>             | Pune     |↵
| 5   | 5    | <a class="rated-user user-red" href="/profile/Laila" title="Grandmaster Laila">Laila</a>                                             | Indian Institute of Technology &mdash; Roorkee                                 | <a class="rated-user user-orange" href="/profile/sajal_" title="Master sajal_">sajal_</a>                                                   | <a class="rated-user user-orange" href="/profile/hm_98" title="Master hm_98">hm_98</a>                                                  | <a class="rated-user user-orange" href="/profile/abhishek_1997" title="Master abhishek_1997">abhishek_19 97</a>                        | <a class="rated-user user-red" href="/profile/2411" title="Grandmaster 2411">2411</a>             | Gwalior  |↵
| 6   | 145  | <a class="rated-user user-orange" href="/profile/Candidate_Noobs" title="International master Candidate_Noobs">Candidate_N oobs</a>  | BITS-Pilani, Hyderabad Campus                                            | <a class="rated-user user-orange" href="/profile/Ashishgup" title="Master Ashishgup">Ashishgup</a>                                          | <a class="rated-user user-violet" href="/profile/Mahir83" title="Candidate master Mahir83">Mahir83</a>                                  | <a class="rated-user user-violet" href="/profile/Keyuuuu" title="Candidate master Keyuuuu">Keyuuuu</a>                                 | <a class="rated-user user-orange" href="/profile/2347" title="International master 2347">2347</a> | Pune     |↵
| 7   | 29   | <a class="rated-user user-orange" href="/profile/ButterRoti" title="International master ButterRoti">ButterRoti</a>                  | Indian Institute of Technology &mdash; Patna                                   | <a class="rated-user user-orange" href="/profile/Equinox" title="Master Equinox">Equinox</a>                                                | <a class="rated-user user-violet" href="/profile/Gear4" title="Candidate master Gear4">Gear4</a>                                        | <a class="rated-user user-violet" href="/profile/I_Love_Equinox" title="Candidate master I_Love_Equinox">I_Love_Equi nox</a>           | <a class="rated-user user-orange" href="/profile/2311" title="International master 2311">2311</a> | Pune     |↵
| 8   | 23   | <a class="rated-user user-orange" href="/profile/bits_dont_lie" title="Master bits_dont_lie">bits_dont_l ie</a>                      | Indian Institute of Technology &mdash; Delhi                                   | <a class="rated-user user-orange" href="/profile/ankeshgupta007" title="Master ankeshgupta007">ankeshgupta 007</a>                          | <a class="rated-user user-violet" href="/profile/mathmaniac" title="Candidate master mathmaniac">mathmaniac</a>                         | <a class="rated-user user-violet" href="/profile/thelonesailor" title="Candidate master thelonesailor">thelonesail or</a>              | <a class="rated-user user-orange" href="/profile/2295" title="Master 2295">2295</a>               | Gwalior  |↵
| 9   | 13   | <a class="rated-user user-orange" href="/profile/TooLazy" title="Master TooLazy">TooLazy</a>                                         | Indian Institute of Technology &mdash; Madras                                  | <a class="rated-user user-orange" href="/profile/MegaBidoof " title="Master MegaBidoof ">MegaBidoof</a>                                     | <a class="rated-user user-violet" href="/profile/TooObvious" title="Candidate master TooObvious">TooObvious</a>                         | <a class="rated-user user-blue" href="/profile/TooDifferent" title="Expert TooDifferent">TooDifferen t</a>                             | <a class="rated-user user-orange" href="/profile/2262" title="Master 2262">2262</a>               | Pune     |↵
| 10  | 
59   | <a class="rated-user user-orange" href="/profile/nostalgoa" title="Master nostalgoa">nostalgoa</a>                                   | BITS-Pilani, Goa Campus                                                  | <a class="rated-user user-orange" href="/profile/sinus_070" title="Master sinus_070">sinus_070</a>                                          | <a class="rated-user user-violet" href="/profile/vishal4556" title="Candidate master vishal4556">vishal4556</a>                         | codeswa_21                                                                                                                             | <a class="rated-user user-orange" href="/profile/2245" title="Master 2245">2245</a>               | Pune     |↵
| 11  | 45   | <a class="rated-user user-orange" href="/profile/Squirtle Squad" title="Master Squirtle Squad">Squirtle Squad</a>                    | Indian Institute of Technology &mdash; Roorkee                                 | <a class="rated-user user-violet" href="/profile/aniket9465" title="Candidate master aniket9465">aniket9465</a>                             | <a class="rated-user user-violet" href="/profile/piyushsethia1999" title="Candidate master piyushsethia1999">piyushsethi a1999</a>      | <a class="rated-user user-violet" href="/profile/swapnil07" title="Candidate master swapnil07">swapnil07</a>                           | <a class="rated-user user-orange" href="/profile/2230" title="Master 2230">2230</a>               | Gwalior  |↵
| 12  | 19   | <a class="rated-user user-orange" href="/profile/HelloFromTheOtherSi" title="Master HelloFromTheOtherSi">HelloFromTh eOtherSi</a>    | Indian Institute of Technology &mdash; Bombay                                  | <a class="rated-user user-violet" href="/profile/nanicode" title="Candidate master nanicode">nanicode</a>                                   | <a class="rated-user user-violet" href="/profile/euler_1998" title="Candidate master euler_1998">euler_1998</a>                         | <a class="rated-user user-blue" href="/profile/vmsbdpd" title="Expert vmsbdpd">vmsbdpd</a>                                             | <a class="rated-user user-orange" href="/profile/2205" title="Master 2205">2205</a>               | Pune     |↵
| 13  | 50   | <a class="rated-user user-orange" href="/profile/From Infosys" title="Master From Infosys">From Infosys</a>                          | Indian Institute of Technology &mdash; Kanpur                                  | <a class="rated-user user-orange" href="/profile/ajs97" title="Master ajs97">ajs97</a>                                                      | <a class="rated-user user-blue" href="/profile/PaneerPakora" title="Expert PaneerPakora">PaneerPakor a</a>                              | &mdash;                                                                                                                                      | <a class="rated-user user-orange" href="/profile/2192" title="Master 2192">2192</a>               | Pune     |↵
| 14  | 62   | <a class="rated-user user-orange" href="/profile/Champions_Unknown" title="Master Champions_Unknown">Champions_U nknown</a>          | International Institute of Information Technology &mdash; Hyderabad            | <a class="rated-user user-violet" href="/profile/1nikhil9" title="Candidate master 1nikhil9">1nikhil9</a>                                   | <a class="rated-user user-violet" href="/profile/neerajbattan" title="Candidate master neerajbattan">neerajbatta n</a>                  | <a class="rated-user user-violet" href="/profile/phpduke" title="Candidate master phpduke">phpduke</a>                                 | <a class="rated-user user-orange" href="/profile/2187" title="Master 2187">2187</a>               | Pune     |↵
| 15  | 381  | <a class="rated-user user-orange" href="/profile/longshot" title="Master longshot">longshot</a>                                      | Chennai Mathematical Institute                                           | <a class="rated-user user-orange" href="/profile/fauzdar65" title="Master fauzdar65">fauzdar65</a>                                          | <a class="rated-user user-blue" href="/profile/bhishma" title="Expert bhishma">bhishma</a>                                              | <a class="rated-user user-blue" href="/profile/anupam_datta" title="Expert anupam_datta">anupam_datt a</a>                             | <a class="rated-user user-orange" href="/profile/2158" title="Master 2158">2158</a>               | Pune     |↵
| 16  | 428  | <a class="rated-user user-orange" href="/profile/O(v ar slow)" title="Master O(v ar slow)">O(v ar slow)</a>                          | National Institute of Technology, Kurukshetra                            | <a class="rated-user user-violet" href="/profile/ciphereck" title="Candidate master ciphereck">ciphereck</a>                                | <a class="rated-user user-blue" href="/profile/m0nk3ydluffy" title="Expert m0nk3ydluffy">m0nk3ydluff y</a>                              | <a class="rated-user user-blue" href="/profile/y0u_kn0w_wh0 " title="Expert y0u_kn0w_wh0 ">y0u_kn0w_wh 0</a>                           | <a class="rated-user user-orange" href="/profile/2127" title="Master 2127">2127</a>               | Gwalior  |↵
| 17  | 98   | <a class="rated-user user-orange" href="/profile/discretebees" title="Master discretebees">discretebee s</a>                         | Indian Institute of Information Technology Design and Manufacturing Kanc | <a class="rated-user user-orange" href="/profile/aneesh2312" title="Master aneesh2312">aneesh2312</a>                                       | <a class="rated-user user-cyan" href="/profile/vikas260299" title="Specialist vikas260299">vikas260299</a>                              | <a class="rated-user user-green" href="/profile/sankarmantripragada" title="Pupil sankarmantripragada">sankarmantr ipragada</a>        | <a class="rated-user user-orange" href="/profile/2125" title="Master 2125">2125</a>               | Pune     |↵
| 18  | 179  | <a class="rated-user user-violet" href="/profile/Toeking Croaks" title="Candidate master Toeking Croaks">Toeking Croaks</a>          | Shiv Nadar University                                                    | <a class="rated-user user-violet" href="/profile/nishank.suresh" title="Candidate master nishank.suresh">nishank.sur esh</a>                | <a class="rated-user user-cyan" href="/profile/Praneet100" title="Specialist Praneet100">Praneet100</a>                                 | <a class="rated-user user-green" href="/profile/Temutai" title="Pupil Temutai">Temutai</a>                                             | <a class="rated-user user-violet" href="/profile/2087" title="Candidate master 2087">2087</a>     | Pune     |↵
| 19  | 207  | <a class="rated-user user-violet" href="/profile/TheNemesis" title="Candidate master TheNemesis">TheNemesis</a>                      | Army Institute of Technology                                             | <a class="rated-user user-blue" href="/profile/Sheoran_Jitu" title="Expert Sheoran_Jitu">Sheoran_Jit u</a>                                  | <a class="rated-user user-blue" href="/profile/GODOF_Shinobi" title="Expert GODOF_Shinobi">GODOF_Shino bi</a>                           | <a class="rated-user user-blue" href="/profile/Amit_Pandey" title="Expert Amit_Pandey">Amit_Pandey</a>                                 | <a class="rated-user user-violet" href="/profile/2078" title="Candidate master 2078">2078</a>     | Pune     |↵
| 20  | 24   | <a class="rated-user user-violet" href="/profile/RuntimeTerror" title="Candidate master RuntimeTerror">RuntimeTerr or</a>            | IIIT-Delhi                                                               | <a class="rated-user user-violet" href="/profile/orthodoxparadox" title="Candidate master orthodoxparadox">orthodoxpar adox</a>             | <a class="rated-user user-blue" href="/profile/Savit_Gupta" title="Expert Savit_Gupta">Savit_Gupta</a>                                  | <a class="rated-user user-blue" href="/profile/prakhar17252" title="Expert prakhar17252">prakhar1725 2</a>                             | <a class="rated-user user-violet" href="/profile/2066" title="Candidate master 2066">2066</a>     | Gwalior  |↵
| 21  | 197  | <a class="rated-user user-violet" href="/profile/iSpicyBinary" title="Candidate master iSpicyBinary">iSpicyBinar y</a>               | Shree L.R Tiwari College Of Engineering                                  | <a class="rated-user user-violet" href="/profile/Slow_But_Determined" title="Candidate master Slow_But_Determined">Slow_But_De termined</a> | <a class="rated-user user-green" href="/profile/MehulDholiya" title="Pupil MehulDholiya">MehulDholiy a</a>                              | <a class="rated-user user-green" href="/profile/10Aditya" title="Pupil 10Aditya">10Aditya</a>                                          | <a class="rated-user user-violet" href="/profile/2021" title="Candidate master 2021">2021</a>     | Pune     |↵
| 22  | 42   | <a class="rated-user user-violet" href="/profile/Math_maniac" title="Candidate master Math_maniac">Math_maniac</a>                   | Indian Institute of Technology &mdash; Indore                                  | <a class="rated-user user-violet" href="/profile/pushpendra1997" title="Candidate master pushpendra1997">pushpendra1 997</a>                | <a class="rated-user user-blue" href="/profile/Ashutosh_Bang" title="Expert Ashutosh_Bang">Ashutosh_Ba ng</a>                           | <a class="rated-user user-cyan" href="/profile/gi_sha" title="Specialist gi_sha">gi_sha</a>                                            | <a class="rated-user user-violet" href="/profile/2018" title="Candidate master 2018">2018</a>     | Gwalior  |↵
| 23  | 37   | <a class="rated-user user-violet" href="/profile/Wanderers" title="Candidate master Wanderers">Wanderers</a>                         | Indian Institute of Technology &mdash; Bombay                                  | <a class="rated-user user-blue" href="/profile/shubham__36" title="Expert shubham__36">shubham__36</a>                                      | <a class="rated-user user-blue" href="/profile/Vijaykrishna" title="Expert Vijaykrishna">Vijaykrishn a</a>                              | <a class="rated-user user-blue" href="/profile/rahulb" title="Expert rahulb">rahulb</a>                                                | <a class="rated-user user-violet" href="/profile/2007" title="Candidate master 2007">2007</a>     | Pune     |↵
| 24  | 546  | <a class="rated-user user-violet" href="/profile/Comp" title="Candidate master Comp">Comp</a>                                        | Amrita University                                                        | <a class="rated-user user-blue" href="/profile/katana_handler" title="Expert katana_handler">katana_hand ler</a>                            | <a class="rated-user user-blue" href="/profile/aswinashok44" title="Expert aswinashok44">aswinashok4 4</a>                              | <a class="rated-user user-cyan" href="/profile/kailashnath1998" title="Specialist kailashnath1998">kailashnath 1998</a>                | <a class="rated-user user-violet" href="/profile/1989" title="Candidate master 1989">1989</a>     | Pune     |↵
| 25  | 255  | <a class="rated-user user-violet" href="/profile/HardToCrack" title="Candidate master HardToCrack">HardToCrack</a>                   | Veermata Jijabai Technological Institute                                 | <a class="rated-user user-violet" href="/profile/Vivek1998299" title="Candidate master Vivek1998299">Vivek199829 9</a>                      | <a class="rated-user user-cyan" href="/profile/anay_07" title="Specialist anay_07">anay_07</a>                                          | <a class="rated-user user-cyan" href="/profile/Vitz" title="Specialist Vitz">Vitz</a>                                                  | <a class="rated-user user-violet" href="/profile/1978" title="Candidate master 1978">1978</a>     | Pune     |↵
| 26  | 126  | <a class="rated-user user-violet" href="/profile/fit_bit" title="Candidate master fit_bit">fit_bit</a>                               | Indian Institute of Technology &mdash; Mandi                                   | <a class="rated-user user-blue" href="/profile/sagarguptasml" title="Expert sagarguptasml">sagarguptas ml</a>                               | <a class="rated-user user-blue" href="/profile/kush_s" title="Expert kush_s">kush_s</a>                                                 | <a class="rated-user user-blue" href="/profile/hitesh_r" title="Expert hitesh_r">hitesh_r</a>                                          | <a class="rated-user user-violet" href="/profile/1952" title="Candidate master 1952">1952</a>     | Pune     |↵
| 27  | 40   | <a class="rated-user user-violet" href="/profile/Grey Coders" title="Candidate master Grey Coders">Grey Coders</a>                   | International Institute of Information Technology &mdash; Bangalore            | <a class="rated-user user-blue" href="/profile/varadadesikan1" title="Expert varadadesikan1">varadadesik an1</a>                            | <a class="rated-user user-blue" href="/profile/mahi.mahidhar2" title="Expert mahi.mahidhar2">mahi.mahidh ar2</a>                        | <a class="rated-user user-blue" href="/profile/Heisenberg4269" title="Expert Heisenberg4269">Heisenberg4 269</a>                       | <a class="rated-user user-violet" href="/profile/1945" title="Candidate master 1945">1945</a>     | Pune     |↵
| 28  | 15   | <a class="rated-user user-violet" href="/profile/Disha" title="Candidate master Disha">Disha</a>                                     | Jaypee Institute of Information Technology University                    | <a class="rated-user user-blue" href="/profile/goyalanubhav11" title="Expert goyalanubhav11">goyalanubha v11</a>                            | <a class="rated-user user-blue" href="/profile/Abhishek_8" title="Expert Abhishek_8">Abhishek_8</a>                                     |                                                                                                                                        | <a class="rated-user user-violet" href="/profile/1921" title="Candidate master 1921">1921</a>     | Gwalior  |↵
| 29  | 220  | <a class="rated-user user-blue" href="/profile/Fire Breathing Rubber" title="Expert Fire Breathing Rubber">Fire Breathing Rubber</a> | National Institute of Technology, Calicut                                | <a class="rated-user user-blue" href="/profile/Fayaz" title="Expert Fayaz">Fayaz</a>                                                        | <a class="rated-user user-cyan" href="/profile/goginenibharath" title="Specialist goginenibharath">goginenibha rath</a>                 | <a class="rated-user user-cyan" href="/profile/Bharat_Reddy" title="Specialist Bharat_Reddy">Bharat_Redd y</a>                         | <a class="rated-user user-blue" href="/profile/1890" title="Expert 1890">1890</a>                 | Pune     |↵
| 30  | 389  | <a class="rated-user user-blue" href="/profile/Pongal Vadai" title="Expert Pongal Vadai">Pongal Vadai</a>                            | Madras Institute of Technology                                           | <a class="rated-user user-blue" href="/profile/panipuri8" title="Expert panipuri8">panipuri8</a>                                            | <a class="rated-user user-cyan" href="/profile/accelmage" title="Specialist accelmage">accelmage</a>                                    | <a class="rated-user user-cyan" href="/profile/ravikumarn24" title="Specialist ravikumarn24">ravikumarn2 4</a>                         | <a class="rated-user user-blue" href="/profile/1858" title="Expert 1858">1858</a>                 | Pune     |↵
| 31  | 77   | <a class="rated-user user-blue" href="/profile/too_lazy2name" title="Expert too_lazy2name">too_lazy2na me</a>                        | Indian Institute of Technology Jammu                                     | <a class="rated-user user-blue" href="/profile/ak-iitjm" title="Expert ak-iitjm">ak-iitjm</a>                                               | <a class="rated-user user-blue" href="/profile/iAmAwesome" title="Expert iAmAwesome">iAmAwesome</a>                                     | <a class="rated-user user-cyan" href="/profile/vaibhavvashisht5" title="Specialist vaibhavvashisht5">vaibhavvash isht5</a>             | <a class="rated-user user-blue" href="/profile/1853" title="Expert 1853">1853</a>                 | Gwalior  |↵
| 32  | 74   | <a class="rated-user user-blue" href="/profile/Brute Force" title="Expert Brute Force">Brute Force</a>                               | National institute of Technology, Uttarakhand                            | <a class="rated-user user-blue" href="/profile/rahulgoswami" title="Expert rahulgoswami">rahulgoswam i</a>                                  |                                                                                                                                         |                                                                                                                                        | <a class="rated-user user-blue" href="/profile/1832" title="Expert 1832">1832</a>                 | Gwalior  |↵
| 33  | 290  | <a class="rated-user user-blue" href="/profile/404_BrainNotFound" title="Expert 404_BrainNotFound">404_BrainNo tFound</a>            | National Institute of Technology, Patna                                  | <a class="rated-user user-blue" href="/profile/K_B_C_S" title="Expert K_B_C_S">K_B_C_S</a>                                                  | <a class="rated-user user-cyan" href="/profile/ankitssingh26" title="Specialist ankitssingh26">ankitssingh 26</a>                       | <a class="rated-user user-cyan" href="/profile/arcus" title="Specialist arcus">arcus</a>                                               | <a class="rated-user user-blue" href="/profile/1827" title="Expert 1827">1827</a>                 | Pune     |↵
| 34  | 151  | <a class="rated-user user-blue" href="/profile/VICTUS" title="Expert VICTUS">VICTUS</a>                                              | Pune Institute of Computer Technology                                    | <a class="rated-user user-blue" href="/profile/akashpatil219" title="Expert akashpatil219">akashpatil2 19</a>                               | <a class="rated-user user-cyan" href="/profile/shivamgor498" title="Specialist shivamgor498">shivamgor49 8</a>                          | <a class="rated-user user-cyan" href="/profile/www.sagarb" title="Specialist www.sagarb">www.sagarb</a>                                | <a class="rated-user user-blue" href="/profile/1810" title="Expert 1810">1810</a>                 | Pune     |↵
| 35  | 97   | <a class="rated-user user-blue" href="/profile/BlundersPride" title="Expert BlundersPride">BlundersPri de</a>                        | Birla Institute of Technology, Mesra                                     | <a class="rated-user user-blue" href="/profile/puneetrai04" title="Expert puneetrai04">puneetrai04</a>                                      | <a class="rated-user user-cyan" href="/profile/karngyan" title="Specialist karngyan">karngyan</a>                                       | <a class="rated-user user-cyan" href="/profile/archit4077sh" title="Specialist archit4077sh">archit4077s h</a>                         | <a class="rated-user user-blue" href="/profile/1799" title="Expert 1799">1799</a>                 | Gwalior  |↵
| 36  | 349  | <a class="rated-user user-blue" href="/profile/SEAS_phoenix" title="Expert SEAS_phoenix">SEAS_phoeni x</a>                           | School of Engineering and Applied Science, Ahmedabad University          | <a class="rated-user user-blue" href="/profile/smit_mandavia" title="Expert smit_mandavia">smit_mandav ia</a>                               | <a class="rated-user user-cyan" href="/profile/m_never_dies" title="Specialist m_never_dies">m_never_die s</a>                          | <a class="rated-user user-green" href="/profile/black_truce" title="Pupil black_truce">black_truce</a>                                 | <a class="rated-user user-blue" href="/profile/1784" title="Expert 1784">1784</a>                 | Pune     |↵
| 37  | 370  | <a class="rated-user user-blue" href="/profile/NZEC" title="Expert NZEC">NZEC</a>                                                    | Chandigarh University                                                    | <a class="rated-user user-blue" href="/profile/abhiroxx" title="Expert abhiroxx">abhiroxx</a>                                               | <a class="rated-user user-cyan" href="/profile/somesh_99" title="Specialist somesh_99">somesh_99</a>                                    | <a class="rated-user user-green" href="/profile/amitray1608" title="Pupil amitray1608">amitray1608</a>                                 | <a class="rated-user user-blue" href="/profile/1738" title="Expert 1738">1738</a>                 | Gwalior  |↵
| 38  | 171  | <a class="rated-user user-blue" href="/profile/TLERush" title="Expert TLERush">TLERush</a>                                           | Indian Institute of Technology &mdash; Bhilai                                  | <a class="rated-user user-cyan" href="/profile/sid_1310" title="Specialist sid_1310">sid_1310</a>                                           | <a class="rated-user user-cyan" href="/profile/Shubh_Agrawal" title="Specialist Shubh_Agrawal">Shubh_Agraw al</a>                       | <a class="rated-user user-cyan" href="/profile/BruceWayne1621" title="Specialist BruceWayne1621">BruceWayne1 621</a>                   | <a class="rated-user user-blue" href="/profile/1728" title="Expert 1728">1728</a>                 | Pune     |↵
| 39  | 399  | <a class="rated-user user-blue" href="/profile/Death Eaters" title="Expert Death Eaters">Death Eaters</a>                            | National Institute of Technology, Srinagar                               | <a class="rated-user user-cyan" href="/profile/horcrux2301" title="Specialist horcrux2301">horcrux2301</a>                                  | <a class="rated-user user-cyan" href="/profile/the_king_in_the_nrth" title="Specialist the_king_in_the_nrth">the_king_in \_the_nrth</a> | <a class="rated-user user-cyan" href="/profile/Hitesh2023" title="Specialist Hitesh2023">Hitesh2023</a>                                | <a class="rated-user user-blue" href="/profile/1700" title="Expert 1700">1700</a>                 | Pune     |↵
| 40  | 605  | <a class="rated-user user-blue" href="/profile/Hash_Tag" title="Expert Hash_Tag">Hash_Tag</a>                                        | Future Institute of Engineering and Management, Kolkata                  | <a class="rated-user user-cyan" href="/profile/ricksr" title="Specialist ricksr">ricksr</a>                                                 | <a class="rated-user user-cyan" href="/profile/angooj" title="Specialist angooj">angooj</a>                                             | <a class="rated-user user-cyan" href="/profile/pawanvines" title="Specialist pawanvines">pawanvines</a>                                | <a class="rated-user user-blue" href="/profile/1681" title="Expert 1681">1681</a>                 | Gwalior  |↵
| 41  | 567  | <a class="rated-user user-blue" href="/profile/AheadSquad" title="Expert AheadSquad">AheadSquad</a>                                  | Birla Institute of Technology, Jaipur                                    | <a class="rated-user user-cyan" href="/profile/lk03021998" title="Specialist lk03021998">lk03021998</a>                                     | <a class="rated-user user-cyan" href="/profile/divik544" title="Specialist divik544">divik544</a>                                       | shivamezio300                                                                                                                          | <a class="rated-user user-blue" href="/profile/1664" title="Expert 1664">1664</a>                 | Gwalior  |↵
| 42  | 572  | <a class="rated-user user-blue" href="/profile/PorkAndBeans" title="Expert PorkAndBeans">PorkAndBean s</a>                           | Sardar Patel Institute of Technology                                     | <a class="rated-user user-cyan" href="/profile/Siddharthp538" title="Specialist Siddharthp538">Siddharthp5 38</a>                           | <a class="rated-user user-cyan" href="/profile/Sagarika12" title="Specialist Sagarika12">Sagarika12</a>                                 | Jayxl                                                                                                                                  | <a class="rated-user user-blue" href="/profile/1645" title="Expert 1645">1645</a>                 | Gwalior  |↵
| 43  | 882  | <a class="rated-user user-blue" href="/profile/benevolent" title="Expert benevolent">benevolent</a>                                  | Pimpri-Chinchwad College Of Engineering                                  | <a class="rated-user user-cyan" href="/profile/akk5597" title="Specialist akk5597">akk5597</a>                                              | <a class="rated-user user-cyan" href="/profile/gajaretejas" title="Specialist gajaretejas">gajaretejas</a>                              |                                                                                                                                        | <a class="rated-user user-blue" href="/profile/1601" title="Expert 1601">1601</a>                 | Gwalior  |↵
| 44  | 519  | <a class="rated-user user-green" href="/profile/iNTERCEPTORz" title="Pupil iNTERCEPTORz">iNTERCEPTOR z</a>                           | KLE Dr. M. S. Sheshgiri College of Engineering and Technology            | <a class="rated-user user-green" href="/profile/ashutoshjv661" title="Pupil ashutoshjv661">ashutoshjv6 61</a>                               |                                                                                                                                         |                                                                                                                                        | <a class="rated-user user-green" href="/profile/1371" title="Pupil 1371">1371</a>                 | Gwalior  |↵
| 45  | 727  | <a class="rated-user user-gray" href="/profile/Semaforce" title="Newbie Semaforce">Semaforce</a>                                     | Indian Institute of Technology, Tirupati                                 | vaishali                                                                                                                                    | reena                                                                                                                                   |                                                                                                                                        | <a class="rated-user user-gray" href="/profile/153" title="Newbie 153">153</a>                    | Gwalior  ↵
[cut]↵
|↵
| 46  | 9    | Supercalifragilistic                                                                                                                 | Indian Institute of Technology &mdash; Madras                                  |                                                                                                                                             |                                                                                                                                         |                                                                                                                                        | 0                                                                                                 | Pune     |↵
| 47  | 11   | ForTheDamagedCode                                                                                                                    | National Institute of Technology, Karnataka                              |                                                                                                                                             |                                                                                                                                         |                                                                                                                                        | 0                                                                                                 | Pune     |↵
| 48  | 26   | killer_gods                                                                                                                          | Indian Institute Of Technology Jodhpur                                   |                                                                                                                                             |                                                                                                                                         |                                                                                                                                        | 0                                                                                                 | Gwalior  |↵
| 49  | 36   | WinglessCrows                                                                                                                        | Indian Institute of Technology (Banaras Hindu University), Varanasi      |                                                                                                                                             |                                                                                                                                         |                                                                                                                                        | 0                                                                                                 | Gwalior  |↵
| 50  | 38   | ViRuS                                                                                                                                | Indian Institute of Technology (Banaras Hindu University), Varanasi      |                                                                                                                                             |                                                                                                                                         |                                                                                                                                        | 0                                                                                                 | Pune     |↵
| 51  | 49   | demossers                                                                                                                            | Indian Institute of Technology &mdash; Kharagpur                               |                                                                                                                                             |                                                                                                                                         |                                                                                                                                        | 0                                                                                                 | Gwalior  |↵
| 52  | 63   | Leviathan                                                                                                                            | Birla Institute of Technology & Science, Pilani Campus                   |                                                                                                                                             |                                                                                                                                         |                                                                                                                                        | 0                                                                                                 | Gwalior  |↵
| 53  | 66   | Z_Level_Coders                                                                                                                       | Indian Institute of Technology &mdash; Guwahati                                |                                                                                                                                             |                                                                                                                                         |                                                                                                                                        | 0                                                                                                 | Pune     |↵
| 54  | 67   | 10^9+7                                                                                                                               | Indian Institute of Technology &mdash; Delhi                                   |                                                                                                                                             |                                                                                                                                         |                                                                                                                                        | 0                                                                                                 | Gwalior  |↵
| 55  | 99   | 64_tick                                                                                                                              | National Institute of Technology, Warangal                               |                                                                                                                                             |                                                                                                                                         |                                                                                                                                        | 0                                                                                                 | Gwalior  |↵
