Teams Going to the 2020 ICPC North American Championships
Difference between en11 and en12, changed 283 character(s)
Now that the first North American ICPC regionals are complete, I'm starting a list of teams attending the North American Championships next February.↵

To start things off, the list will include team names and ranks.  However, please comment below if you know any of the members of the advancing teams--I'll fill in their Codeforces handles if they have them or their names if not.  (To avoid leaking sensitive personal information, please do not provide someone's Codeforces handle if their profile does not include their real name and you haven't received permission from them to post their username.)  ↵

Additionally, if you notice any errors, let me know.  In particular, I'm gathering a list of schools by taking the top teams at each regional, but I may need to adjust this list if any teams choose not to accept their NAC invitations.  ↵

---↵

#East Central↵

| Rank | University | Team Name | Member 1 | Member 2 | Member 3 |↵
| ----- | ------- | ------ | ---------- | -------- | -------- | -------- |↵
| 1 | University of Waterloo | Waterloo Gold | [user:FatalEagle,2019-10-28] | [user:Reyna,2019-10-28] | [user:wleung_bvg,2019-10-28] |↵
| 2 | Purdue University | Purdue RE | [user:_Kuroni_,2019-10-28] | [user:strongoier,2019-10-28] | [user:qbbqrl,2019-10-28] |↵
| 3 | Carnegie Mellon University | CMU2 | [user:Gilwall,2019-10-28] | [user:PlasmaVortex,2019-10-28] | [user:WhaleVomit,2019-10-28] |↵
| 4 | University of Toronto | UofT Royal Blue | [user:Deemo,2019-10-28] | [user:Growth,2019-10-28] | [user:teochaban,2019-10-28] |↵
| 5 | University of Michigan | Victors | [user:Kognition,2019-10-28] | [user:ramchandra,2019-10-28] | [user:xukailun0316,2019-10-28] |↵
| 6 | Case Western Reserve University | CWRU White | | | |↵

---↵

#Greater New York↵

| Rank | University | Team Name | Member 1 | Member 2 | Member 3 |↵
| ----- | ------- | ------ | ---------- | -------- | -------- | -------- |↵
| 1 | Cornell | Cornell-1 | [user:aaaaajack,2019-10-28] | [user:chilli,2019-10-28] | [user:daggertye,2019-10-28] |↵
| 2 | Columbia | Columbia-1 | | | | ↵
| 3 | New York University | NYUCIMS-TEAM1 | | | |↵
| 4 | Princeton University | Princetn-1 | | | |↵

---↵

#Mid-Atlantic USA↵

| Rank | University | Team Name | Member 1 | Member 2 | Member 3 |↵
| ----- | ------- | ------ | ---------- | -------- | -------- | -------- |↵
| 1 | | | | | |↵
| 2 | | | | | |↵
| 3 | | | | | |↵
| 4 | | | | | |↵
| 5 | | | | | |↵
| 6 | | | | | |↵

---↵

#Mid-Central↵

| Rank | University | Team Name | Member 1 | Member 2 | Member 3 |↵
| ----- | ------- | ------ | ---------- | -------- | -------- | -------- |↵
| 1 | 
| | | | |↵
| 2 | | | | | |↵
| 3 | | | | | |↵
| 4 | | | | | |↵
| 5 | | | | | |↵
| 6 | |
University of Illinois at Urbana-Champaign | UIUC — A | | | |↵
| 2 | University of Chicago | Fire Enchanted | | | |↵
| 3 | Truman State University | TruWarriorss | | | |↵
| 4 | Washington University in St. Louis | Hashirama | | | |↵
| 5 | Rose-Hulman Institute of Technology | RHIT Fighting Engineers — Black | | | |↵
| 6 | University of Kentucky | uky-blue
 | | | |↵

---↵

#North Central↵

| Rank | University | Team Name | Member 1 | Member 2 | Member 3 |↵
| ----- | ------- | ------ | ---------- | -------- | -------- | -------- |↵
| 1 | | | | | |↵
| 2 | | | | | |↵
| 3 | | | | | |↵
| 4 | | | | | |↵
| 5 | | | | | |↵
| 6 | | | | | |↵
| 7 | | | | | |↵

---↵

#Northeastern↵

| Rank | University | Team Name | Member 1 | Member 2 | Member 3 |↵
| ----- | ------- | ------ | ---------- | -------- | -------- | -------- |↵
| 1 | | | | | |↵
| 2 | | | | | |↵
| 3 | | | | | |↵
| 4 | | | | | |↵
| 5 | | | | | |↵

---↵

#Pacific Northwest↵

| Rank | University | Team Name | Member 1 | Member 2 | Member 3 |↵
| ----- | ------- | ------ | ---------- | -------- | -------- | -------- |↵
| 1 | | | | | |↵
| 2 | | | | | |↵
| 3 | | | | | |↵
| 4 | | | | | |↵
| 5 | | | | | |↵

---↵

#Rocky Mountain↵

| Rank | University | Team Name | Member 1 | Member 2 | Member 3 |↵
| ----- | ------- | ------ | ---------- | -------- | -------- | -------- |↵
| 1 | University of Utah | Utah Hydrogen | | | |↵
| 2 | University of Alberta | Alberta Green | [user:IanDeHaan,2019-10-28] | Noah Gergel | Jacob Skitsko |↵
| 3 | University of Calgary | Emerald | [user:BENYAM1N,2019-10-28] | Thomas Vu | Charlie Zheng |↵

---↵

#South Central↵

| Rank | University | Team Name | Member 1 | Member 2 | Member 3 |↵
| ----- | ------- | ------ | ---------- | -------- | -------- | -------- |↵
| 1 | | | | | |↵
| 2 | | | | | |↵
| 3 | | | | | |↵

---↵

#Southeastern USA↵

| Rank | University | Team Name | Member 1 | Member 2 | Member 3 |↵
| ----- | ------- | ------ | ---------- | -------- | -------- | -------- |↵
| 1 | | | | | |↵
| 2 | | | | | |↵
| 3 | | | | | |↵
| 4 | | | | | |↵
| 5 | | | | | |↵

---↵

#Southern California↵

| Rank | University | Team Name | Member 1 | Member 2 | Member 3 |↵
| ----- | ------- | ------ | ---------- | -------- | -------- | -------- |↵
| 1 | | | | | |↵
| 2 | | | | | |↵
| 3 | | | | | |↵
| 4 | | | | | |↵

---↵

Comment below if you notice any missing or incorrect information.

History

 
 
 
 
Revisions
 
 
  Rev. Lang. By When Δ Comment
en28 English Geothermal 2020-01-18 23:04:23 43
en27 English Geothermal 2020-01-17 22:45:14 155
en26 English Geothermal 2019-11-26 01:50:28 196
en25 English Geothermal 2019-11-25 23:59:37 0 (published)
en24 English Geothermal 2019-11-25 23:59:27 16 Tiny change: 'versity | Cornell-1 | [user:a' -> 'versity | Tank Cadets | [user:a' (saved to drafts)
en23 English Geothermal 2019-11-13 06:32:10 665
en22 English Geothermal 2019-11-11 03:24:35 84
en21 English Geothermal 2019-11-11 01:23:27 150
en20 English Geothermal 2019-11-10 23:15:44 208
en19 English Geothermal 2019-11-10 20:25:21 2 Tiny change: 'ersity | M||E | [user:' -> 'ersity | M`||`E | [user:'
en18 English Geothermal 2019-11-10 20:22:36 32 Tiny change: 'U White | | | |\n\n---\' -> 'U White | Hung Vu | Huy Nguyen | Trung Nguyen |\n\n---\'
en17 English Geothermal 2019-11-10 20:19:23 540
en16 English Geothermal 2019-11-10 07:18:05 994
en15 English Geothermal 2019-11-10 00:34:56 315 Added qualifiers from the Northeast North America contest. Comment below if you know any members of the advancing teams, or of any other teams advancing from today's regional contests.
en14 English Geothermal 2019-11-03 05:49:56 89
en13 English Geothermal 2019-11-03 05:43:34 22
en12 English Geothermal 2019-11-03 05:40:37 283 Added a list of teams qualifying from Mid-Central regionals. Please add a comment if you know any of the teams' members.
en11 English Geothermal 2019-10-28 21:33:18 77
en10 English Geothermal 2019-10-28 17:50:30 12 Tiny change: '[user:aaaajack] ' -> '[user:aaaaajack] '
en9 English Geothermal 2019-10-28 17:41:16 69
en8 English Geothermal 2019-10-28 06:19:21 26 Tiny change: '-10-28] | | |\n| 3 | ' -> '-10-28] | Noah Gergel | Jacob Skitsko |\n| 3 | '
en7 English Geothermal 2019-10-28 06:15:33 51
en6 English Geothermal 2019-10-28 05:50:05 28 Tiny change: 'a Green | | | |\n| ' -> 'a Green | [user:IanDeHaan] | | |\n| '
en5 English Geothermal 2019-10-28 05:11:35 156
en4 English Geothermal 2019-10-28 04:08:15 82
en3 English Geothermal 2019-10-28 03:25:35 81
en2 English Geothermal 2019-10-28 02:52:50 86
en1 English Geothermal 2019-10-28 01:46:36 4139 Initial revision (published)