Today, just out of curiosity I saw IBaloff profile, and his rating graph looked something like this
Can anyone explain why his rating graph is looking like this. This is the first time I saw something like this. XDDDD
№ | Пользователь | Рейтинг |
---|---|---|
1 | tourist | 3727 |
2 | Um_nik | 3592 |
3 | jiangly | 3587 |
4 | slime | 3544 |
5 | Benq | 3513 |
6 | MiracleFaFa | 3466 |
7 | greenheadstrange | 3393 |
8 | xtqqwq | 3382 |
9 | Radewoosh | 3379 |
10 | maroonrk | 3358 |
Страны | Города | Организации | Всё → |
№ | Пользователь | Вклад |
---|---|---|
1 | awoo | 189 |
2 | -is-this-fft- | 187 |
3 | YouKn0wWho | 182 |
4 | Um_nik | 179 |
5 | Monogon | 178 |
6 | antontrygubO_o | 173 |
7 | maroonrk | 165 |
8 | adamant | 164 |
8 | SecondThread | 164 |
10 | SlavicG | 163 |
Is this a Codeforces glitch ???
Today, just out of curiosity I saw IBaloff profile, and his rating graph looked something like this
Can anyone explain why his rating graph is looking like this. This is the first time I saw something like this. XDDDD
Rev. | Язык | Кто | Когда | Δ | Комментарий | |
---|---|---|---|---|---|---|
en1 |
![]() |
abcdqwerty12345 | 2021-10-02 00:02:33 | 443 | Initial revision (published) |
Название |
---|