" Dijkstra works when distance/cost is monotonic i.e all positive edges or all negative edges. But there shouldn't be any negative cycles "
can some make me understand the negative edges part , Thanks :D
# | User | Rating |
---|---|---|
1 | Benq | 3783 |
2 | jiangly | 3710 |
3 | tourist | 3662 |
4 | Um_nik | 3526 |
5 | ko_osaga | 3500 |
6 | maroonrk | 3488 |
7 | ecnerwala | 3478 |
8 | inaFSTream | 3477 |
9 | fantasy | 3470 |
10 | QAQAutoMaton | 3428 |
# | User | Contrib. |
---|---|---|
1 | Um_nik | 185 |
2 | adamant | 177 |
2 | awoo | 177 |
4 | nor | 169 |
5 | maroonrk | 165 |
6 | -is-this-fft- | 164 |
7 | antontrygubO_o | 155 |
8 | ko_osaga | 151 |
8 | dario2994 | 151 |
10 | SecondThread | 148 |
" Dijkstra works when distance/cost is monotonic i.e all positive edges or all negative edges. But there shouldn't be any negative cycles "
can some make me understand the negative edges part , Thanks :D
Is there a way to setup FOC for macOS ?
A2OJ ladders are great , but they contain really old problems , are there another ladder like stuff which contains more recent question
Name |
---|