# | User | Rating |
---|---|---|
1 | Radewoosh | 3759 |
2 | orzdevinwang | 3697 |
3 | jiangly | 3662 |
4 | Benq | 3644 |
5 | -0.5 | 3545 |
6 | ecnerwala | 3505 |
7 | tourist | 3486 |
8 | inaFSTream | 3478 |
9 | maroonrk | 3454 |
10 | Rebelz | 3415 |
# | User | Contrib. |
---|---|---|
1 | adamant | 173 |
2 | awoo | 167 |
3 | SecondThread | 163 |
4 | BledDest | 162 |
4 | Um_nik | 162 |
6 | maroonrk | 161 |
6 | nor | 161 |
8 | -is-this-fft- | 150 |
9 | Geothermal | 146 |
10 | TheScrasse | 143 |
Name |
---|
Thanks God not the last one!
What's the point?
Sorry...
Great!!! Now I've figured out who is to blame for my 20 points on IMO2019 Day1 lol (It's a nice problem anyway, but I'm bad at geometry :()
Can someone please fill me in? What is going on?
I am just guessing he was not only person who proposed that problem?. forgive me if I wrong...
Wait, what? What's wrong with proposing a problem?
I think the point is that he proposed a geometry problem.
This is IMO instead of something like IOI, so it's shocking, i guess :(
You should've gone for the clickbait title "THIS ONE WEIRD FACT WILL SHOCK YOU!"