# | User | Rating |
---|---|---|
1 | tourist | 3851 |
2 | jiangly | 3634 |
3 | Um_nik | 3539 |
4 | slime | 3498 |
5 | ksun48 | 3493 |
6 | djq_cpp | 3486 |
7 | maroonrk | 3471 |
8 | MiracleFaFa | 3466 |
9 | Radewoosh | 3442 |
10 | Petr | 3426 |
# | User | Contrib. |
---|---|---|
1 | -is-this-fft- | 183 |
2 | awoo | 181 |
3 | YouKn0wWho | 177 |
4 | Um_nik | 175 |
5 | dario2994 | 172 |
6 | Monogon | 170 |
6 | adamant | 170 |
8 | maroonrk | 169 |
9 | errorgorn | 166 |
10 | antontrygubO_o | 165 |
# | Contest | Start time | Rank | Solved | Rating change | New rating | |
---|---|---|---|---|---|---|---|
8 | Codeforces Round #348 (VK Cup 2016 Round 2, Div. 2 Edition) | Apr/24/2016 19:35 | 984 | 2 | -10 | 1406 | |
7 | CROC 2016 - Elimination Round (Rated Unofficial Edition) | Mar/18/2016 19:35 | 591 | 1 | -15 | 1416 | |
6 | Codeforces Round #344 (Div. 2) | Mar/03/2016 19:35 | 298 | 2 | +192 | 1431 |
Became Specialist
|
5 | 8VC Venture Cup 2016 - Elimination Round | Feb/13/2016 20:35 | 2875 | 0 | -109 | 1239 | |
4 | AIM Tech Round (Div. 2) | Feb/04/2016 20:05 | 3244 | 0 | -115 | 1348 |
Became Pupil
|
3 | Wunder Fund Round 2016 (Div. 1 + Div. 2 combined) | Jan/29/2016 20:10 | 3594 | 0 | -135 | 1463 | |
2 | Codeforces Round #323 (Div. 2) | Oct/03/2015 19:45 | 4301 | 0 | -103 | 1598 |
Became Specialist
|
1 | Codeforces Round #312 (Div. 2) | Jul/14/2015 18:10 | 261 | 2 | +201 | 1701 |
Became Expert
|
Name |
---|