Rating changes for last rounds are temporarily rolled back. They will be returned soon. ×

Contests
 
 
 
 
Contests
 
 
# Contest Start time Rank Solved Rating change New rating
93 Ozon Tech Challenge 2020 (Div.1 + Div.2, Rated, T-shirts + prizes!) Mar/03/2020 17:35 3018 2 -22 1602
92 Educational Codeforces Round 82 (Rated for Div. 2) Feb/12/2020 17:35 3066 2 -36 1624
91 Codeforces Round 616 (Div. 2) Feb/02/2020 17:05 3434 2 -77 1660
90 Educational Codeforces Round 81 (Rated for Div. 2) Jan/29/2020 17:35 1053 3 +27 1737
89 Codeforces Round 614 (Div. 2) Jan/19/2020 16:35 840 3 +23 1710
88 Codeforces Round 613 (Div. 2) Jan/10/2020 17:05 951 3 +40 1687
87 Codeforces Round 612 (Div. 2) Jan/05/2020 17:05 559 3 +76 1647
Became Expert
86 Codeforces Round 610 (Div. 2) Dec/24/2019 17:35 3335 1 -87 1571
Became Specialist
85 Codeforces Round 609 (Div. 2) Dec/21/2019 14:05 452 3 +80 1658
Became Expert
84 Educational Codeforces Round 78 (Rated for Div. 2) Dec/19/2019 17:35 2055 2 -20 1578
83 Codeforces Global Round 6 Dec/17/2019 18:05 2925 3 -54 1598
Became Specialist
82 Codeforces Round 608 (Div. 2) Dec/15/2019 12:15 636 3 +74 1652
Became Expert
81 Codeforces Round 607 (Div. 2) Dec/15/2019 08:05 1882 1 -82 1578
Became Specialist
80 Codeforces Round 597 (Div. 2) Nov/01/2019 17:35 2100 3 -34 1660
79 Codeforces Round 596 (Div. 2, based on Technocup 2020 Elimination Round 2) Oct/26/2019 14:05 443 4 +58 1694
78 Educational Codeforces Round 75 (Rated for Div. 2) Oct/24/2019 18:05 1774 3 -23 1636
77 Codeforces Round 595 (Div. 3) Oct/22/2019 17:35 287 6 +72 1659
Became Expert
76 Codeforces Global Round 5 Oct/16/2019 17:35 3542 2 -53 1587
Became Specialist
75 Codeforces Round 592 (Div. 2) Oct/13/2019 12:05 2858 2 -78 1640
74 Codeforces Round 589 (Div. 2) Sep/29/2019 16:05 256 4 +166 1718
Became Expert
73 Codeforces Round 586 (Div. 1 + Div. 2) Sep/18/2019 19:05 2127 3 +3 1552
72 Codeforces Round 585 (Div. 2) Sep/15/2019 13:35 2070 3 -27 1549
71 Codeforces Round 584 - Dasha Code Championship - Elimination Round (rated, open for everyone, Div. 1 + Div. 2) Sep/14/2019 16:05 3497 2 -67 1576
Became Specialist
70 Educational Codeforces Round 72 (Rated for Div. 2) Sep/05/2019 17:35 1359 2 +35 1643
69 Manthan, Codefest 19 (open for everyone, rated, Div. 1 + Div. 2) Aug/25/2019 17:35 3018 1 -45 1608
68 Educational Codeforces Round 71 (Rated for Div. 2) Aug/22/2019 17:35 1131 4 +38 1653
67 Codeforces Round 581 (Div. 2) Aug/20/2019 17:35 1876 3 +10 1615
66 Codeforces Round 580 (Div. 2) Aug/18/2019 16:45 1980 3 -20 1605
65 Codeforces Round 568 (Div. 2) Jun/19/2019 17:45 1758 3 -26 1625
64 Codeforces Round 566 (Div. 2) Jun/11/2019 16:05 1636 2 -26 1651
63 Codeforces Round 564 (Div. 2) Jun/07/2019 15:05 1101 2 -19 1677
62 Educational Codeforces Round 66 (Rated for Div. 2) Jun/05/2019 17:35 2323 1 -74 1696
61 Codeforces Round 563 (Div. 2) Jun/03/2019 17:05 295 4 +93 1770
60 Codeforces Global Round 3 Jun/01/2019 17:35 3350 1 -120 1677
59 Codeforces Round 562 (Div. 2) May/26/2019 18:35 313 3 +37 1797
58 Codeforces Round 561 (Div. 2) May/17/2019 18:05 261 4 +103 1760
57 Educational Codeforces Round 65 (Rated for Div. 2) May/15/2019 17:35 1313 4 -19 1657
56 Codeforces Round 559 (Div. 2) May/12/2019 17:35 638 3 -4 1676
55 Codeforces Round 554 (Div. 2) Apr/24/2019 17:35 434 3 +102 1680
Became Expert
54 Educational Codeforces Round 63 (Rated for Div. 2) Apr/22/2019 17:35 2224 3 -54 1578
Became Specialist
53 Codeforces Round 553 (Div. 2) Apr/18/2019 18:35 942 3 +31 1632
52 Codeforces Global Round 2 Apr/06/2019 14:35 2764 2 -59 1601
51 Codeforces Round 550 (Div. 3) Mar/31/2019 17:05 146 5 +93 1660
Became Expert
50 Codeforces Round 549 (Div. 2) Mar/30/2019 20:10 1040 3 +11 1567
49 Codeforces Round 548 (Div. 2) Mar/21/2019 18:35 2356 2 -47 1556
Became Specialist
48 Educational Codeforces Round 61 (Rated for Div. 2) Mar/05/2019 18:05 779 3 +53 1603
Became Expert
47 Codeforces Round 542 [Alex Lopashev Thanks-Round] (Div. 2) Feb/24/2019 18:35 1503 3 -25 1550
46 Codeforces Round 540 (Div. 3) Feb/19/2019 17:35 407 4 +64 1575
45 Educational Codeforces Round 60 (Rated for Div. 2) Feb/18/2019 18:40 1210 2 +59 1511
44 Codeforces Round 538 (Div. 2) Feb/10/2019 17:05 2719 2 -3 1452
43 Codeforces Global Round 1 Feb/07/2019 16:35 5093 1 -85 1455
42 CodeCraft-19 and Codeforces Round 537 (Div. 2) Feb/03/2019 18:35 1990 1 -15 1540
41 Educational Codeforces Round 59 (Rated for Div. 2) Jan/26/2019 18:35 1015 3 +43 1555
40 Codeforces Round 535 (Div. 3) Jan/23/2019 17:35 670 4 +60 1512
39 Codeforces Round 534 (Div. 2) Jan/22/2019 17:35 2895 2 -33 1452
38 Codeforces Round 533 (Div. 2) Jan/20/2019 15:05 1514 3 +48 1485
37 Codeforces Round 532 (Div. 2) Jan/13/2019 17:35 1527 3 +60 1437
Became Specialist
36 Educational Codeforces Round 58 (Rated for Div. 2) Jan/11/2019 17:35 2655 2 +8 1377
35 Codeforces Round 531 (Div. 3) Jan/09/2019 17:35 1581 3 +25 1369
34 Codeforces Round 530 (Div. 2) Jan/05/2019 19:35 3054 2 -31 1344
33 Hello 2019 Jan/04/2019 17:45 2798 3 +70 1375
32 Educational Codeforces Round 57 (Rated for Div. 2) Dec/28/2018 17:35 3595 1 -40 1305
31 Codeforces Round 529 (Div. 3) Dec/27/2018 17:35 2059 2 +7 1345
30 Codeforces Round 528 (Div. 2, based on Technocup 2019 Elimination Round 4) Dec/23/2018 16:35 1773 2 +23 1338
29 Codeforces Round 527 (Div. 3) Dec/18/2018 17:35 2084 2 +1 1315
28 Avito Cool Challenge 2018 Dec/16/2018 17:35 2883 1 -53 1314
27 Educational Codeforces Round 56 (Rated for Div. 2) Dec/15/2018 17:35 2202 3 -1 1367
26 Codeforces Round 526 (Div. 2) Dec/10/2018 19:35 1744 2 -13 1368
25 Codeforces Round 525 (Div. 2) Dec/04/2018 17:35 1721 3 +50 1381
24 Mail.Ru Cup 2018 Round 3 Nov/25/2018 19:35 2698 1 -98 1331
Became Pupil
23 Codeforces Round 523 (Div. 2) Nov/22/2018 18:45 1801 2 +16 1429
22 Codeforces Round 520 (Div. 2) Nov/14/2018 18:35 1674 2 +54 1413
Became Specialist
21 Educational Codeforces Round 54 (Rated for Div. 2) Nov/12/2018 17:35 1084 3 +105 1359
20 Codeforces Round 519 by Botan Investments Oct/28/2018 18:35 2756 2 +29 1254
19 Mail.Ru Cup 2018 Round 1 Oct/18/2018 19:35 2655 2 +10 1225
18 Codeforces Round 516 (Div. 2, by Moscow Team Olympiad) Oct/14/2018 13:05 2876 2 -28 1215
17 Codeforces Round 515 (Div. 3) Oct/12/2018 17:35 1552 2 +67 1243
Became Pupil
16 Educational Codeforces Round 52 (Rated for Div. 2) Oct/11/2018 17:50 2998 2 +43 1176
15 Lyft Level 5 Challenge 2018 - Elimination Round Oct/07/2018 20:05 2830 1 -23 1133
14 Codeforces Round 514 (Div. 2) Oct/05/2018 17:35 4004 1 -53 1156
Became Newbie
13 Codeforces Round 512 (Div. 2, based on Technocup 2019 Elimination Round 1) Sep/23/2018 16:05 2980 2 -39 1209
12 Codeforces Round 511 (Div. 2) Sep/21/2018 17:35 4142 1 -74 1248
11 Educational Codeforces Round 51 (Rated for Div. 2) Sep/20/2018 17:45 1850 3 +53 1322
10 Educational Codeforces Round 50 (Rated for Div. 2) Sep/07/2018 17:35 3582 1 -52 1269
9 Codeforces Round 508 (Div. 2) Sep/06/2018 18:35 2734 3 +11 1321
8 Codeforces Round 506 (Div. 3) Aug/24/2018 17:50 1443 2 +64 1310
7 Codeforces Round 505 (rated, Div. 1 + Div. 2, based on VK Cup 2018 Final) Aug/19/2018 16:35 4177 1 -43 1246
6 Educational Codeforces Round 49 (Rated for Div. 2) Aug/18/2018 17:35 4634 1 -90 1289
5 Codeforces Round 504 (rated, Div. 1 + Div. 2, based on VK Cup 2018 Final) Aug/17/2018 17:35 3176 2 -17 1379
4 Codeforces Round 503 (by SIS, Div. 2) Aug/11/2018 16:35 1734 2 +34 1396
3 Educational Codeforces Round 48 (Rated for Div. 2) Aug/03/2018 17:45 1957 2 +43 1362
2 Codeforces Round 501 (Div. 3) Jul/31/2018 17:35 2850 2 -58 1319
1 Codeforces Round 493 (Div. 2) Jul/01/2018 17:05 3263 0 -123 1377
Became Pupil