# | When | Who | Problem | Lang | Verdict | Time | Memory |
---|---|---|---|---|---|---|---|
2278466 | Oct/01/2012 20:04 | Beryllium | A - Dragons | MS C++ | Wrong answer on pretest 1 | 15 ms | 100 KB |
2276856 | Oct/01/2012 19:53 | Beryllium | A - Dragons | MS C++ | Wrong answer on pretest 1 | 15 ms | 100 KB |
2192141 | Sep/16/2012 20:04 | Beryllium | A - Parallelepiped | MS C++ | Accepted | 30 ms | 1400 KB |
1368490 | Mar/16/2012 21:18 | Beryllium | B - Burning Midnight Oil | MS C++ | Wrong answer on pretest 3 | 10 ms | 1400 KB |
1368142 | Mar/16/2012 21:10 | Beryllium | B - Burning Midnight Oil | MS C++ | Wrong answer on pretest 4 | 10 ms | 1400 KB |
1367616 | Mar/16/2012 20:59 | Beryllium | B - Burning Midnight Oil | MS C++ | Wrong answer on pretest 4 | 10 ms | 1400 KB |
1367576 | Mar/16/2012 20:58 | Beryllium | B - Burning Midnight Oil | MS C++ | Wrong answer on pretest 4 | 30 ms | 1400 KB |
1364442 | Mar/16/2012 20:04 | Beryllium | A - Supercentral Point | MS C++ | Accepted | 30 ms | 1400 KB |
1303772 | Mar/06/2012 20:47 | Beryllium | A - Twins | MS C++ | Accepted | 30 ms | 1400 KB |
1303457 | Mar/06/2012 20:41 | Beryllium | A - Twins | MS C++ | Wrong answer on pretest 1 | 30 ms | 1400 KB |
1303375 | Mar/06/2012 20:39 | Beryllium | A - Twins | MS C++ | Wrong answer on pretest 1 | 10 ms | 1400 KB |
1303274 | Mar/06/2012 20:37 | Beryllium | A - Twins | MS C++ | Wrong answer on pretest 4 | 10 ms | 1400 KB |
1302906 | Mar/06/2012 20:30 | Beryllium | A - Twins | MS C++ | Wrong answer on pretest 1 | 10 ms | 1400 KB |
1302878 | Mar/06/2012 20:30 | Beryllium | A - Twins | MS C++ | Wrong answer on pretest 4 | 10 ms | 1400 KB |
1302826 | Mar/06/2012 20:29 | Beryllium | A - Twins | MS C++ | Wrong answer on pretest 1 | 10 ms | 1400 KB |
1302767 | Mar/06/2012 20:28 | Beryllium | A - Twins | MS C++ | Idleness limit exceeded on pretest 1 | 0 ms | 0 KB |
1302440 | Mar/06/2012 20:22 | Beryllium | A - Twins | MS C++ | Wrong answer on pretest 4 | 30 ms | 1400 KB |
1273976 | Mar/04/2012 13:01 | Beryllium | B - Taxi | MS C++ | Wrong answer on test 28 | 30 ms | 1800 KB |
1272323 | Mar/04/2012 11:45 | Beryllium | A - Next Round | MS C++ | Accepted | 30 ms | 1400 KB |
1271989 | Mar/04/2012 11:28 | Beryllium | A - Next Round | MS C++ | Wrong answer on pretest 3 | 30 ms | 1400 KB |
1271649 | Mar/04/2012 11:08 | Beryllium | A - Next Round | MS C++ | Wrong answer on pretest 3 | 10 ms | 1400 KB |
1271481 | Mar/04/2012 10:57 | Beryllium | A - Next Round | MS C++ | Wrong answer on pretest 3 | 30 ms | 1400 KB |
1250832 | Feb/29/2012 23:27 | Beryllium | B - Trace | MS C++ | Wrong answer on pretest 3 | 10 ms | 1400 KB |
1250261 | Feb/29/2012 23:10 | Beryllium | B - Trace | MS C++ | Wrong answer on pretest 3 | 10 ms | 1400 KB |
1249965 | Feb/29/2012 23:01 | Beryllium | B - Trace | MS C++ | Wrong answer on pretest 3 | 30 ms | 1400 KB |
1249661 | Feb/29/2012 22:52 | Beryllium | B - Trace | MS C++ | Wrong answer on pretest 3 | 10 ms | 1400 KB |
1248718 | Feb/29/2012 22:30 | Beryllium | B - Trace | MS C++ | Wrong answer on pretest 3 | 10 ms | 1400 KB |
1248660 | Feb/29/2012 22:29 | Beryllium | B - Trace | MS C++ | Idleness limit exceeded on pretest 1 | 0 ms | 0 KB |
1248576 | Feb/29/2012 22:27 | Beryllium | B - Trace | MS C++ | Compilation error | 0 ms | 0 KB |
1248500 | Feb/29/2012 22:26 | Beryllium | B - Trace | MS C++ | Idleness limit exceeded on pretest 1 | 0 ms | 0 KB |
1246580 | Feb/29/2012 21:55 | Beryllium | A - Game Outcome | MS C++ | Accepted | 30 ms | 1400 KB |
1246486 | Feb/29/2012 21:54 | Beryllium | A - Game Outcome | MS C++ | Compilation error | 0 ms | 0 KB |

Name |
---|