# | When | Who | Problem | Lang | Verdict | Time | Memory |
---|---|---|---|---|---|---|---|
1433742 | Mar/28/2012 00:04 | GoomboCode | C - Wizards and Trolleybuses | Java 7 | Accepted | 480 ms | 44400 KB |
1433732 | Mar/28/2012 00:02 | GoomboCode | C - Wizards and Trolleybuses | Java 7 | Wrong answer on test 5 | 90 ms | 43800 KB |
1433687 | Mar/27/2012 23:55 | GoomboCode | C - Wizards and Trolleybuses | Java 7 | Wrong answer on test 1 | 80 ms | 43800 KB |
1433660 | Mar/27/2012 23:53 | GoomboCode | A - Wizards and Demonstration | Java 7 | Accepted | 90 ms | 43800 KB |
1430133 | Mar/27/2012 20:30 | GoomboCode | B - Wizards and Minimal Spell | Java 7 | Accepted | 140 ms | 44100 KB |
1429875 | Mar/27/2012 20:25 | GoomboCode | B - Wizards and Minimal Spell | Java 7 | Wrong answer on pretest 2 | 60 ms | 43800 KB |
1429275 | Mar/27/2012 20:15 | GoomboCode | B - Wizards and Minimal Spell | Java 7 | Wrong answer on pretest 1 | 50 ms | 43800 KB |
1427596 | Mar/27/2012 19:47 | GoomboCode | B - Wizards and Minimal Spell | Java 7 | Wrong answer on pretest 1 | 30 ms | 43800 KB |
1427342 | Mar/27/2012 19:44 | GoomboCode | B - Wizards and Minimal Spell | Java 7 | Wrong answer on pretest 2 | 60 ms | 43800 KB |
1426873 | Mar/27/2012 19:37 | GoomboCode | B - Wizards and Minimal Spell | Java 7 | Wrong answer on pretest 2 | 90 ms | 43800 KB |
1424860 | Mar/27/2012 19:15 | GoomboCode | A - Wizards and Demonstration | Java 7 | Wrong answer on test 34 | 80 ms | 43800 KB |
1424447 | Mar/27/2012 19:12 | GoomboCode | A - Wizards and Demonstration | Java 7 | Wrong answer on pretest 4 | 90 ms | 43800 KB |
1413041 | Mar/25/2012 20:16 | GoomboCode | B - Lemmings | Java 7 | Hacked | 90 ms | 43800 KB |
1412650 | Mar/25/2012 20:05 | GoomboCode | B - Lemmings | Java 7 | Wrong answer on pretest 2 | 60 ms | 43800 KB |
1376649 | Mar/18/2012 20:00 | GoomboCode | E - HQ9+ | Factor | Accepted | 330 ms | 184900 KB |
1376523 | Mar/18/2012 19:52 | GoomboCode | D - Remove digits | Factor | Accepted | 330 ms | 184900 KB |
1376215 | Mar/18/2012 19:32 | GoomboCode | B - Binary notation | Factor | Accepted | 190 ms | 181500 KB |
1376045 | Mar/18/2012 19:21 | GoomboCode | A - Pentagonal numbers | Factor | Accepted | 170 ms | 181500 KB |
1368930 | Mar/16/2012 21:26 | GoomboCode | B - Burning Midnight Oil | Java 6 | Accepted | 80 ms | 42300 KB |
1368749 | Mar/16/2012 21:23 | GoomboCode | D - Beard Graph | Java 6 | Time limit exceeded on test 16 | 4000 ms | 42700 KB |
1367495 | Mar/16/2012 20:57 | GoomboCode | C - Another Problem on Strings | Java 6 | Accepted | 140 ms | 42400 KB |
1367344 | Mar/16/2012 20:54 | GoomboCode | C - Another Problem on Strings | Java 6 | Wrong answer on pretest 11 | 130 ms | 42400 KB |
1365286 | Mar/16/2012 20:17 | GoomboCode | B - Burning Midnight Oil | Java 6 | Wrong answer on pretest 5 | 80 ms | 42300 KB |
1361856 | Mar/16/2012 19:36 | GoomboCode | A - Supercentral Point | Java 6 | Accepted | 90 ms | 42200 KB |
1346275 | Mar/11/2012 20:39 | GoomboCode | D - Distance in Tree | Java 7 | Wrong answer on pretest 3 | 60 ms | 43800 KB |
1342813 | Mar/11/2012 19:36 | GoomboCode | A - Dress'em in Vests! | Java 7 | Accepted | 310 ms | 53300 KB |
1342603 | Mar/11/2012 19:32 | GoomboCode | A - Dress'em in Vests! | Java 7 | Wrong answer on pretest 5 | 90 ms | 43800 KB |
1342503 | Mar/11/2012 19:30 | GoomboCode | A - Dress'em in Vests! | Java 6 | Compilation error | 0 ms | 0 KB |
1342031 | Mar/11/2012 19:23 | GoomboCode | A - Dress'em in Vests! | Java 6 | Wrong answer on pretest 5 | 90 ms | 42200 KB |
1341900 | Mar/11/2012 19:22 | GoomboCode | A - Dress'em in Vests! | Java 6 | Wrong answer on pretest 2 | 60 ms | 42100 KB |
1335472 | Mar/10/2012 13:32 | GoomboCode | D - Palindrome pairs | Java 6 | Wrong answer on test 11 | 110 ms | 42200 KB |
1330189 | Mar/10/2012 01:40 | GoomboCode | C - String Manipulation 1.0 | Java 6 | Accepted | 250 ms | 42800 KB |
1328786 | Mar/09/2012 23:34 | GoomboCode | E - Zebra Tower | Java 7 | Accepted | 560 ms | 82800 KB |
1328702 | Mar/09/2012 23:28 | GoomboCode | E - Zebra Tower | Java 7 | Wrong answer on pretest 7 | 80 ms | 43900 KB |
1328663 | Mar/09/2012 23:24 | GoomboCode | E - Zebra Tower | Java 6 | Compilation error | 0 ms | 0 KB |
1327156 | Mar/09/2012 21:44 | GoomboCode | C - String Manipulation 1.0 | Java 6 | Wrong answer on pretest 4 | 190 ms | 42700 KB |
1327147 | Mar/09/2012 21:43 | GoomboCode | D - Palindrome pairs | Java 6 | Wrong answer on test 11 | 130 ms | 42200 KB |
1324254 | Mar/09/2012 18:58 | GoomboCode | C - String Manipulation 1.0 | Java 6 | Wrong answer on pretest 4 | 230 ms | 42800 KB |
1323640 | Mar/09/2012 18:26 | GoomboCode | C - String Manipulation 1.0 | Java 6 | Wrong answer on pretest 4 | 230 ms | 42700 KB |
1323528 | Mar/09/2012 18:21 | GoomboCode | C - String Manipulation 1.0 | Java 6 | Time limit exceeded on pretest 4 | 3000 ms | 42600 KB |
1322346 | Mar/09/2012 17:20 | GoomboCode | B - Matchmaker | Java 6 | Accepted | 310 ms | 42600 KB |
1322168 | Mar/09/2012 17:09 | GoomboCode | A - Friends or Not | Java 6 | Accepted | 90 ms | 42500 KB |
1322119 | Mar/09/2012 17:07 | GoomboCode | B - Matchmaker | Java 6 | Wrong answer on pretest 3 | 90 ms | 42200 KB |
1289729 | Mar/05/2012 12:52 | GoomboCode | D - Ice Sculptures | Java 6 | Accepted | 110 ms | 44000 KB |
1285712 | Mar/04/2012 22:33 | GoomboCode | E - Phone Talks | Java 6 | Accepted | 190 ms | 44000 KB |
1279479 | Mar/04/2012 17:14 | GoomboCode | D - Ice Sculptures | Java 6 | Wrong answer on test 22 | 90 ms | 44000 KB |
1279384 | Mar/04/2012 17:10 | GoomboCode | D - Ice Sculptures | Java 6 | Wrong answer on pretest 4 | 80 ms | 43800 KB |
1278569 | Mar/04/2012 16:31 | GoomboCode | C - Cd and pwd commands | Java 6 | Wrong answer on test 7 | 80 ms | 43800 KB |
1276123 | Mar/04/2012 14:36 | GoomboCode | B - Taxi | Java 6 | Accepted | 140 ms | 44200 KB |
1274584 | Mar/04/2012 13:27 | GoomboCode | A - Next Round | Java 6 | Accepted | 90 ms | 43800 KB |

Name |
---|