# | When | Who | Problem | Lang | Verdict | Time | Memory |
---|---|---|---|---|---|---|---|
3353308 | Mar/18/2013 21:47 | UnInstaller | A - Subtractions | FPC | Accepted | 15 ms | 0 KB |
3353300 | Mar/18/2013 21:46 | UnInstaller | A - Subtractions | FPC | Wrong answer on test 1 | 15 ms | 0 KB |
3353294 | Mar/18/2013 21:44 | UnInstaller | A - Subtractions | FPC | Wrong answer on test 1 | 0 ms | 0 KB |
3322730 | Mar/15/2013 23:20 | UnInstaller | B - Периметр выпуклой оболочки | FPC | Wrong answer on test 21 | 15 ms | 1700 KB |
3322715 | Mar/15/2013 23:17 | UnInstaller | B - Периметр выпуклой оболочки | FPC | Wrong answer on test 1 | 15 ms | 1700 KB |
3322634 | Mar/15/2013 22:51 | UnInstaller | B - Периметр выпуклой оболочки | FPC | Wrong answer on test 21 | 15 ms | 1700 KB |
3322632 | Mar/15/2013 22:50 | UnInstaller | B - Периметр выпуклой оболочки | FPC | Wrong answer on test 21 | 15 ms | 1700 KB |
3322615 | Mar/15/2013 22:44 | UnInstaller | B - Периметр выпуклой оболочки | FPC | Runtime error on test 21 | 15 ms | 1700 KB |
3322614 | Mar/15/2013 22:44 | UnInstaller | A - Выпуклая оболочка | FPC | Runtime error on test 1 | 15 ms | 1700 KB |
3318126 | Mar/14/2013 23:20 | UnInstaller | C - C | FPC | Accepted | 15 ms | 200 KB |
3318107 | Mar/14/2013 23:16 | UnInstaller | A - Permutations | FPC | Accepted | 15 ms | 200 KB |
3311053 | Mar/13/2013 23:19 | UnInstaller | C - XOR and OR | FPC | Accepted | 31 ms | 2600 KB |
3311017 | Mar/13/2013 23:18 | UnInstaller | C - XOR and OR | FPC | Compilation error | 0 ms | 0 KB |
3310953 | Mar/13/2013 23:15 | UnInstaller | B - Painting Eggs | FPC | Accepted | 375 ms | 0 KB |
3310562 | Mar/13/2013 21:28 | UnInstaller | C - XOR and OR | FPC | Wrong answer on test 10 | 0 ms | 0 KB |
3300007 | Mar/13/2013 19:33 | UnInstaller | A - Bit++ | FPC | Accepted | 15 ms | 0 KB |
3296530 | Mar/13/2013 01:37 | UnInstaller | C - Ladder | FPC | Accepted | 93 ms | 1200 KB |
3295362 | Mar/12/2013 19:32 | UnInstaller | B - Books | FPC | Accepted | 46 ms | 800 KB |
3295344 | Mar/12/2013 19:30 | UnInstaller | B - Books | FPC | Wrong answer on test 3 | 0 ms | 800 KB |
3292184 | Mar/12/2013 01:56 | UnInstaller | B - Books | FPC | Accepted | 31 ms | 800 KB |
3284868 | Mar/10/2013 22:35 | UnInstaller | D - Little Girl and Maximum XOR | FPC | Accepted | 15 ms | 0 KB |
3275217 | Mar/10/2013 19:34 | UnInstaller | A - Word Capitalization | FPC | Accepted | 31 ms | 400 KB |
3261855 | Mar/07/2013 14:18 | UnInstaller | D - Set of Points | FPC | Accepted | 15 ms | 0 KB |
3261852 | Mar/07/2013 14:17 | UnInstaller | D - Set of Points | FPC | Wrong answer on test 18 | 15 ms | 0 KB |
3255247 | Mar/05/2013 19:12 | UnInstaller | A - Lights Out | FPC | Accepted | 15 ms | 0 KB |
3254700 | Mar/05/2013 17:28 | UnInstaller | C - Learning Languages | FPC | Accepted | 15 ms | 0 KB |
3248317 | Mar/04/2013 21:20 | UnInstaller | B - Books | FPC | Time limit exceeded on pretest 9 | 2000 ms | 400 KB |
3247522 | Mar/04/2013 21:09 | UnInstaller | C - Ladder | FPC | Time limit exceeded on pretest 8 | 2000 ms | 400 KB |
3245151 | Mar/04/2013 20:39 | UnInstaller | B - Books | FPC | Time limit exceeded on pretest 9 | 2000 ms | 400 KB |
3244218 | Mar/04/2013 20:28 | UnInstaller | B - Books | FPC | Time limit exceeded on pretest 9 | 2000 ms | 400 KB |
3243953 | Mar/04/2013 20:26 | UnInstaller | B - Books | FPC | Time limit exceeded on pretest 9 | 2000 ms | 400 KB |
3243048 | Mar/04/2013 20:16 | UnInstaller | B - Books | FPC | Wrong answer on pretest 6 | 15 ms | 400 KB |
3217238 | Feb/28/2013 21:16 | UnInstaller | B - New Problem | FPC | Accepted | 15 ms | 100 KB |
3211033 | Feb/28/2013 19:54 | UnInstaller | A - Circle Line | FPC | Accepted | 15 ms | 100 KB |
3209703 | Feb/28/2013 19:42 | UnInstaller | A - Circle Line | FPC | Wrong answer on pretest 7 | 0 ms | 100 KB |
3208939 | Feb/28/2013 19:38 | UnInstaller | A - Circle Line | FPC | Wrong answer on pretest 7 | 15 ms | 100 KB |
3191635 | Feb/25/2013 00:05 | UnInstaller | C - Little Girl and Maximum Sum | FPC | Accepted | 312 ms | 3100 KB |
3191626 | Feb/25/2013 00:03 | UnInstaller | C - Little Girl and Maximum Sum | FPC | Wrong answer on test 7 | 171 ms | 1600 KB |
3190119 | Feb/24/2013 21:28 | UnInstaller | B - Little Girl and Game | FPC | Accepted | 15 ms | 0 KB |
3187941 | Feb/24/2013 20:52 | UnInstaller | C - Little Girl and Maximum Sum | FPC | Wrong answer on pretest 1 | 0 ms | 1600 KB |
3184013 | Feb/24/2013 19:57 | UnInstaller | B - Little Girl and Game | FPC | Wrong answer on pretest 3 | 0 ms | 0 KB |
3181377 | Feb/24/2013 19:36 | UnInstaller | A - Lunch Rush | FPC | Accepted | 31 ms | 0 KB |
3159504 | Feb/20/2013 21:02 | UnInstaller | C - k-Multiple Free Set | FPC | Wrong answer on pretest 2 | 0 ms | 400 KB |
3159317 | Feb/20/2013 21:00 | UnInstaller | C - k-Multiple Free Set | FPC | Wrong answer on pretest 2 | 0 ms | 400 KB |
3152661 | Feb/20/2013 19:46 | UnInstaller | A - Lights Out | FPC | Accepted | 15 ms | 0 KB |
3152560 | Feb/20/2013 19:45 | UnInstaller | A - Lights Out | FPC | Wrong answer on pretest 1 | 0 ms | 0 KB |
1283095 | Mar/04/2012 20:12 | UnInstaller | D - Ice Sculptures | FPC | Wrong answer on pretest 4 | 10 ms | 1100 KB |
1279967 | Mar/04/2012 17:37 | UnInstaller | B - Taxi | FPC | Wrong answer on test 37 | 30 ms | 1000 KB |
1276320 | Mar/04/2012 14:44 | UnInstaller | A - Next Round | FPC | Accepted | 30 ms | 1000 KB |
1228084 | Feb/24/2012 20:31 | UnInstaller | E - Double Profiles | FPC | Wrong answer on pretest 4 | 30 ms | 4900 KB |

Name |
---|