# | When | Who | Problem | Lang | Verdict | Time | Memory |
---|---|---|---|---|---|---|---|
43465751 | Sep/26/2018 21:45 | ZLATKO | C - Blood Pressure Estimation | Text | Partial result: 1983.399 points | 0 ms | 0 KB |
38373854 | May/17/2018 20:48 | ZLATKO | A - Row | Python 2 | Accepted | 140 ms | 0 KB |
38371814 | May/17/2018 20:34 | ZLATKO | B - Bus of Characters | Mono C# | Time limit exceeded on test 45 | 2000 ms | 38100 KB |
38370835 | May/17/2018 20:28 | ZLATKO | B - Bus of Characters | Mono C# | Skipped | 327 ms | 37600 KB |
38360688 | May/17/2018 19:49 | ZLATKO | A - Row | Python 2 | Wrong answer on pretest 6 | 109 ms | 0 KB |
38359701 | May/17/2018 19:47 | ZLATKO | A - Row | Python 2 | Wrong answer on pretest 4 | 109 ms | 0 KB |
35706236 | Feb/25/2018 20:52 | ZLATKO | B - Vile Grasshoppers | Python 2 | Accepted | 546 ms | 5100 KB |
35702000 | Feb/25/2018 20:20 | ZLATKO | B - Vile Grasshoppers | Python 2 | Wrong answer on pretest 5 | 561 ms | 5100 KB |
35697436 | Feb/25/2018 19:53 | ZLATKO | B - Vile Grasshoppers | Python 2 | Wrong answer on pretest 4 | 62 ms | 4500 KB |
35695204 | Feb/25/2018 19:42 | ZLATKO | B - Vile Grasshoppers | Python 2 | Wrong answer on pretest 3 | 46 ms | 4400 KB |
35690202 | Feb/25/2018 19:17 | ZLATKO | A - Olympiad | Python 2 | Accepted | 77 ms | 4500 KB |
35689828 | Feb/25/2018 19:16 | ZLATKO | A - Olympiad | Python 2 | Wrong answer on pretest 3 | 62 ms | 4500 KB |
35501536 | Feb/19/2018 21:34 | ZLATKO | E - Fafa and Ancient Mathematics | Python 2 | Time limit exceeded on pretest 5 | 2000 ms | 24900 KB |
35500577 | Feb/19/2018 21:30 | ZLATKO | E - Fafa and Ancient Mathematics | Python 2 | Time limit exceeded on pretest 5 | 2000 ms | 59200 KB |
35500151 | Feb/19/2018 21:28 | ZLATKO | E - Fafa and Ancient Mathematics | Python 2 | Time limit exceeded on pretest 5 | 2000 ms | 7900 KB |
35497309 | Feb/19/2018 21:11 | ZLATKO | E - Fafa and Ancient Mathematics | Python 2 | Time limit exceeded on pretest 5 | 2000 ms | 5500 KB |
35488420 | Feb/19/2018 20:17 | ZLATKO | B - Fafa and the Gates | Python 2 | Accepted | 155 ms | 4700 KB |
35485770 | Feb/19/2018 20:03 | ZLATKO | B - Fafa and the Gates | Python 2 | Wrong answer on pretest 2 | 46 ms | 4500 KB |
35484155 | Feb/19/2018 19:55 | ZLATKO | B - Fafa and the Gates | Python 2 | Wrong answer on pretest 2 | 61 ms | 4400 KB |
35480793 | Feb/19/2018 19:44 | ZLATKO | A - Fafa and his Company | Python 2 | Accepted | 62 ms | 4500 KB |
34678572 | Jan/29/2018 18:35 | ZLATKO | B - Radio Station | Python 2 | Accepted | 62 ms | 4500 KB |
34676583 | Jan/29/2018 18:20 | ZLATKO | A - Eleven | Python 2 | Accepted | 77 ms | 4500 KB |
27034351 | May/11/2017 20:24 | ZLATKO | A - Carrot Cakes | Python 2 | Accepted | 62 ms | 0 KB |
27033107 | May/11/2017 20:15 | ZLATKO | A - Carrot Cakes | Python 2 | Wrong answer on pretest 1 | 46 ms | 0 KB |
27032336 | May/11/2017 20:09 | ZLATKO | A - Carrot Cakes | Python 2 | Wrong answer on pretest 5 | 46 ms | 0 KB |
27031270 | May/11/2017 20:01 | ZLATKO | A - Carrot Cakes | Python 2 | Wrong answer on pretest 7 | 62 ms | 0 KB |
27022191 | May/11/2017 19:09 | ZLATKO | A - Carrot Cakes | Python 2 | Wrong answer on pretest 5 | 62 ms | 0 KB |
26876146 | May/05/2017 11:24 | ZLATKO | B - 3-palindrome | Python 2 | Wrong answer on test 2 | 46 ms | 0 KB |
26875966 | May/05/2017 11:15 | ZLATKO | A - Fake NP | Python 2 | Accepted | 61 ms | 0 KB |
26657186 | Apr/25/2017 12:35 | ZLATKO | A - Vicious Keyboard | Python 2 | Accepted | 62 ms | 4600 KB |
26657139 | Apr/25/2017 12:32 | ZLATKO | A - Vicious Keyboard | Python 2 | Wrong answer on test 12 | 46 ms | 4500 KB |
26657127 | Apr/25/2017 12:32 | ZLATKO | A - Vicious Keyboard | Python 2 | Wrong answer on test 1 | 46 ms | 4500 KB |
26657082 | Apr/25/2017 12:28 | ZLATKO | A - Vicious Keyboard | Python 2 | Wrong answer on test 8 | 46 ms | 4600 KB |
26655647 | Apr/25/2017 11:34 | ZLATKO | A - Vicious Keyboard | Python 2 | Wrong answer on test 8 | 61 ms | 4600 KB |
25960856 | Mar/30/2017 21:11 | ZLATKO | C - Divide by Three | Python 2 | Accepted | 77 ms | 5000 KB |
25960720 | Mar/30/2017 21:05 | ZLATKO | C - Divide by Three | Python 2 | Wrong answer on test 68 | 77 ms | 4900 KB |
25960685 | Mar/30/2017 21:03 | ZLATKO | C - Divide by Three | Python 2 | Time limit exceeded on test 49 | 1000 ms | 5000 KB |
25960559 | Mar/30/2017 20:57 | ZLATKO | C - Divide by Three | Python 2 | Wrong answer on test 56 | 77 ms | 4900 KB |
25959976 | Mar/30/2017 20:31 | ZLATKO | C - Divide by Three | Python 2 | Wrong answer on test 52 | 78 ms | 4900 KB |
25959902 | Mar/30/2017 20:27 | ZLATKO | C - Divide by Three | Python 2 | Runtime error on test 33 | 93 ms | 4800 KB |
25959835 | Mar/30/2017 20:24 | ZLATKO | C - Divide by Three | Python 2 | Wrong answer on test 30 | 93 ms | 4900 KB |
25959731 | Mar/30/2017 20:19 | ZLATKO | C - Divide by Three | Python 2 | Wrong answer on test 1 | 46 ms | 4500 KB |
25959685 | Mar/30/2017 20:17 | ZLATKO | C - Divide by Three | Python 2 | Wrong answer on test 11 | 61 ms | 4600 KB |
25959664 | Mar/30/2017 20:16 | ZLATKO | C - Divide by Three | Python 2 | Runtime error on test 3 | 61 ms | 4600 KB |
25959625 | Mar/30/2017 20:15 | ZLATKO | C - Divide by Three | Python 2 | Wrong answer on test 1 | 46 ms | 4600 KB |
25959359 | Mar/30/2017 20:05 | ZLATKO | C - Divide by Three | Python 2 | Wrong answer on test 27 | 93 ms | 4800 KB |
25959121 | Mar/30/2017 19:55 | ZLATKO | C - Divide by Three | Python 2 | Wrong answer on test 11 | 62 ms | 4600 KB |
25935782 | Mar/30/2017 01:20 | ZLATKO | B - Maximize Sum of Digits | Python 2 | Accepted | 62 ms | 4600 KB |
25935551 | Mar/30/2017 01:01 | ZLATKO | B - Maximize Sum of Digits | Python 2 | Wrong answer on test 134 | 62 ms | 4600 KB |
25935396 | Mar/30/2017 00:51 | ZLATKO | B - Maximize Sum of Digits | Python 2 | Wrong answer on test 2 | 46 ms | 4600 KB |

Name |
---|