# | When | Who | Problem | Lang | Verdict | Time | Memory |
---|---|---|---|---|---|---|---|
56336094 | Jun/30/2019 19:11 | demikandr | C - Vasya And Array | GNU C++14 | Wrong answer on test 6 | 15 ms | 0 KB |
56335789 | Jun/30/2019 19:09 | demikandr | C - Vasya And Array | GNU C++14 | Wrong answer on test 6 | 15 ms | 0 KB |
56335620 | Jun/30/2019 19:08 | demikandr | C - Vasya And Array | GNU C++14 | Wrong answer on test 4 | 15 ms | 0 KB |
56334247 | Jun/30/2019 19:02 | demikandr | C - Vasya And Array | GNU C++14 | Wrong answer on test 6 | 30 ms | 0 KB |
56333243 | Jun/30/2019 18:58 | demikandr | C - Vasya And Array | GNU C++14 | Wrong answer on test 2 | 0 ms | 0 KB |
56329877 | Jun/30/2019 18:43 | demikandr | C - Vasya And Array | GNU C++14 | Wrong answer on test 6 | 15 ms | 0 KB |
56326441 | Jun/30/2019 18:29 | demikandr | C - Vasya And Array | GNU C++14 | Wrong answer on test 6 | 15 ms | 0 KB |
54692955 | May/26/2019 20:34 | demikandr | A - Circle Metro | GNU C++14 | Wrong answer on pretest 6 | 15 ms | 0 KB |
54682783 | May/26/2019 19:28 | demikandr | B - Pairs | GNU C++14 | Accepted | 1060 ms | 10800 KB |
54680072 | May/26/2019 19:13 | demikandr | A - Circle Metro | GNU C++14 | Wrong answer on pretest 4 | 15 ms | 0 KB |
54679458 | May/26/2019 19:11 | demikandr | A - Circle Metro | GNU C++14 | Wrong answer on pretest 1 | 0 ms | 0 KB |
54677850 | May/26/2019 19:04 | demikandr | A - Circle Metro | GNU C++14 | Wrong answer on pretest 6 | 15 ms | 0 KB |
54672523 | May/26/2019 18:45 | demikandr | A - Circle Metro | GNU C++14 | Wrong answer on pretest 8 | 15 ms | 0 KB |
38750364 | May/29/2018 20:44 | demikandr | F - Oppa Funcan Style Remastered | Python 3 | Compilation error | 0 ms | 0 KB |
38742894 | May/29/2018 19:48 | demikandr | B - Petr and Permutations | GNU C++14 | Wrong answer on pretest 6 | 31 ms | 0 KB |
38742813 | May/29/2018 19:47 | demikandr | B - Petr and Permutations | GNU C++14 | Wrong answer on pretest 1 | 15 ms | 0 KB |
38732041 | May/29/2018 19:02 | demikandr | A - Fair | GNU C++14 | Accepted | 1107 ms | 44400 KB |
36819720 | Apr/01/2018 19:06 | demikandr | D - I'm Feeling Lucky! | Python 3 | Wrong answer on test 1 | 62 ms | 6900 KB |
36817817 | Apr/01/2018 19:03 | demikandr | D - I'm Feeling Lucky! | Python 3 | Wrong answer on test 1 | 62 ms | 6800 KB |
36817230 | Apr/01/2018 19:02 | demikandr | D - I'm Feeling Lucky! | Python 3 | Wrong answer on test 1 | 62 ms | 6900 KB |
36816793 | Apr/01/2018 19:02 | demikandr | D - I'm Feeling Lucky! | Python 3 | Wrong answer on test 1 | 61 ms | 0 KB |
36816324 | Apr/01/2018 19:01 | demikandr | B - A Map of the Cat | Python 3 | Wrong answer on test 2 | 62 ms | 6900 KB |
36814930 | Apr/01/2018 18:59 | demikandr | B - A Map of the Cat | Python 3 | Wrong answer on test 8 | 77 ms | 6900 KB |
36814678 | Apr/01/2018 18:58 | demikandr | B - A Map of the Cat | Python 3 | Compilation error | 0 ms | 0 KB |
36808815 | Apr/01/2018 18:49 | demikandr | B - A Map of the Cat | Python 3 | Wrong answer on test 8 | 78 ms | 6900 KB |
36808458 | Apr/01/2018 18:48 | demikandr | B - A Map of the Cat | Python 3 | Runtime error on test 1 | 77 ms | 6900 KB |
36805045 | Apr/01/2018 18:41 | demikandr | A - Quirky Quantifiers | Python 3 | Accepted | 78 ms | 6900 KB |
36780310 | Mar/31/2018 20:28 | demikandr | B - Star | GNU C++17 | Accepted | 60 ms | 3300 KB |
36780255 | Mar/31/2018 20:25 | demikandr | B - Star | GNU C++17 | Wrong answer on test 21 | 62 ms | 3300 KB |
36780231 | Mar/31/2018 20:24 | demikandr | B - Star | Python 3 | Compilation error | 0 ms | 0 KB |
36780146 | Mar/31/2018 20:20 | demikandr | A - Mysterious numbers - 1 | Python 3 | Accepted | 186 ms | 6900 KB |
36780130 | Mar/31/2018 20:19 | demikandr | A - Mysterious numbers - 1 | Python 3 | Wrong answer on test 2 | 124 ms | 6900 KB |
36780091 | Mar/31/2018 20:17 | demikandr | A - Mysterious numbers - 1 | GNU C++11 | Wrong answer on test 5 | 30 ms | 3400 KB |
30076757 | Sep/04/2017 19:35 | demikandr | A - Five Dimensional Points | GNU C++11 | Accepted | 30 ms | 0 KB |
30065062 | Sep/04/2017 18:15 | demikandr | A - Five Dimensional Points | GNU C++11 | Wrong answer on pretest 10 | 30 ms | 0 KB |
30061931 | Sep/04/2017 18:01 | demikandr | A - Five Dimensional Points | GNU C++11 | Wrong answer on pretest 10 | 156 ms | 0 KB |
29984784 | Sep/01/2017 17:44 | demikandr | A - From Y to Y | GNU C++11 | Accepted | 30 ms | 0 KB |
29983508 | Sep/01/2017 17:35 | demikandr | B - Rooter's Song | GNU C++11 | Accepted | 779 ms | 14200 KB |
29651874 | Aug/21/2017 18:31 | demikandr | B - Luba And The Ticket | GNU C++11 | Accepted | 30 ms | 0 KB |
29649891 | Aug/21/2017 18:21 | demikandr | A - Chess Tourney | GNU C++11 | Accepted | 15 ms | 0 KB |
29596012 | Aug/19/2017 13:51 | demikandr | B - Leha and another game about graph | GNU C++11 | Accepted | 2683 ms | 54200 KB |
29566579 | Aug/18/2017 18:34 | demikandr | A - Leha and Function | GNU C++11 | Accepted | 1138 ms | 2400 KB |
17402101 | Apr/20/2016 18:17 | demikandr | A - Buses Between Cities | GNU C++11 | Accepted | 15 ms | 2200 KB |
17402044 | Apr/20/2016 18:16 | demikandr | A - Buses Between Cities | GNU C++11 | Wrong answer on test 4 | 0 ms | 2000 KB |
10759566 | Apr/17/2015 21:27 | Dear Deer: notEphim, demikandr | B - Work Group | GNU C++11 | Wrong answer on pretest 20 | 717 ms | 35200 KB |
10758652 | Apr/17/2015 21:07 | Dear Deer: notEphim, demikandr | B - Work Group | GNU C++11 | Wrong answer on pretest 20 | 717 ms | 35200 KB |
10758337 | Apr/17/2015 20:59 | Dear Deer: notEphim, demikandr | B - Work Group | GNU C++11 | Wrong answer on pretest 20 | 717 ms | 35200 KB |
10758117 | Apr/17/2015 20:53 | Dear Deer: notEphim, demikandr | B - Work Group | GNU C++11 | Wrong answer on pretest 8 | 15 ms | 7100 KB |
10758046 | Apr/17/2015 20:51 | Dear Deer: notEphim, demikandr | B - Work Group | GNU C++11 | Compilation error | 0 ms | 0 KB |
10757764 | Apr/17/2015 20:44 | Dear Deer: notEphim, demikandr | B - Work Group | GNU C++11 | Wrong answer on pretest 8 | 30 ms | 7100 KB |

Name |
---|