# | When | Who | Problem | Lang | Verdict | Time | Memory |
---|---|---|---|---|---|---|---|
145140622 | Feb/04/2022 17:51 | divuneh | B - GCD Arrays | GNU C++14 | Accepted | 763 ms | 0 KB |
145139477 | Feb/04/2022 17:41 | divuneh | B - GCD Arrays | GNU C++14 | Wrong answer on test 2 | 763 ms | 0 KB |
145137497 | Feb/04/2022 17:23 | divuneh | A - Div. 7 | GNU C++14 | Accepted | 15 ms | 0 KB |
117267624 | May/24/2021 23:50 | divuneh | D - Kavi on Pairing Duty | MS C++ | Accepted | 530 ms | 0 KB |
117257441 | May/24/2021 20:47 | divuneh | C - Sequence Pair Weight | MS C++ | Accepted | 467 ms | 1000 KB |
117254263 | May/24/2021 20:21 | divuneh | A - And Then There Were K | MS C++ | Accepted | 140 ms | 0 KB |
116898340 | May/21/2021 11:59 | divuneh# | D - Same Differences | MS C++ | Accepted | 139 ms | 1000 KB |
116897840 | May/21/2021 11:53 | divuneh# | D - Same Differences | MS C++ | Wrong answer on test 5 | 140 ms | 1000 KB |
116895061 | May/21/2021 11:18 | divuneh# | B - Ordinary Numbers | MS C++ | Accepted | 46 ms | 0 KB |
24593494 | Feb/11/2017 19:30 | divuneh | A - k-th divisor | MS C++ | Accepted | 358 ms | 2600 KB |
4110856 | Jul/20/2013 12:59 | divuneh | A - Even Odds | MS C++ | Accepted | 15 ms | 0 KB |
4110783 | Jul/20/2013 12:50 | divuneh | C - Malek Dance Club | MS C++ | Accepted | 15 ms | 0 KB |
4055497 | Jul/12/2013 19:06 | divuneh | A - Malek Dance Club | MS C++ | Accepted | 15 ms | 0 KB |
4055370 | Jul/12/2013 18:33 | divuneh | B - Ciel and Flowers | MS C++ | Accepted | 15 ms | 0 KB |
4055239 | Jul/12/2013 18:06 | divuneh | B - Ciel and Flowers | MS C++ | Wrong answer on test 6 | 0 ms | 0 KB |
4046273 | Jul/10/2013 15:39 | divuneh | C - Magic Five | MS C++ | Accepted | 78 ms | 300 KB |
4046270 | Jul/10/2013 15:39 | divuneh | C - Magic Five | MS C++ | Wrong answer on test 5 | 0 ms | 0 KB |
4046146 | Jul/10/2013 15:09 | divuneh | C - Shaass and Lights | MS C++ | Accepted | 15 ms | 0 KB |
4046113 | Jul/10/2013 15:00 | divuneh | C - Shaass and Lights | MS C++ | Wrong answer on test 8 | 15 ms | 0 KB |
1465554 | Apr/02/2012 19:54 | divuneh | D - Broken checker | MS C++ | Wrong answer on test 4 | 30 ms | 1400 KB |
1465550 | Apr/02/2012 19:54 | divuneh | D - Broken checker | MS C++ | Wrong answer on test 4 | 10 ms | 1400 KB |
1465543 | Apr/02/2012 19:52 | divuneh | D - Broken checker | MS C++ | Wrong answer on test 1 | 10 ms | 1400 KB |
1465541 | Apr/02/2012 19:52 | divuneh | D - Broken checker | MS C++ | Wrong answer on test 1 | 10 ms | 1400 KB |
1465538 | Apr/02/2012 19:52 | divuneh | D - Broken checker | MS C++ | Wrong answer on test 4 | 10 ms | 1400 KB |
1465534 | Apr/02/2012 19:51 | divuneh | D - Broken checker | MS C++ | Wrong answer on test 1 | 30 ms | 1400 KB |
1465532 | Apr/02/2012 19:51 | divuneh | D - Broken checker | MS C++ | Wrong answer on test 3 | 30 ms | 1400 KB |
1465529 | Apr/02/2012 19:50 | divuneh | D - Broken checker | MS C++ | Wrong answer on test 2 | 10 ms | 1400 KB |
1465527 | Apr/02/2012 19:50 | divuneh | D - Broken checker | MS C++ | Wrong answer on test 2 | 10 ms | 1400 KB |
1465525 | Apr/02/2012 19:49 | divuneh | D - Broken checker | MS C++ | Wrong answer on test 2 | 10 ms | 1400 KB |
1465498 | Apr/02/2012 19:44 | divuneh | F - ucyhf | MS C++ | Accepted | 30 ms | 2400 KB |
1465487 | Apr/02/2012 19:40 | divuneh | F - ucyhf | MS C++ | Wrong answer on test 9 | 30 ms | 2400 KB |
1465457 | Apr/02/2012 19:32 | divuneh | F - ucyhf | MS C++ | Wrong answer on test 9 | 10 ms | 1400 KB |
1462020 | Apr/01/2012 20:57 | divuneh | B - Star | MS C++ | Accepted | 30 ms | 1400 KB |
1461380 | Apr/01/2012 20:49 | divuneh | A - Mysterious numbers - 1 | MS C++ | Accepted | 30 ms | 1400 KB |
1461247 | Apr/01/2012 20:47 | divuneh | A - Mysterious numbers - 1 | MS C++ | Wrong answer on test 1 | 30 ms | 1400 KB |
1445833 | Mar/31/2012 12:26 | divuneh | E - Wizards and Numbers | MS C++ | Accepted | 110 ms | 1400 KB |
1431911 | Mar/27/2012 20:58 | divuneh | E - Wizards and Numbers | MS C++ | Wrong answer on pretest 1 | 10 ms | 1400 KB |
1431809 | Mar/27/2012 20:57 | divuneh | E - Wizards and Numbers | MS C++ | Wrong answer on pretest 2 | 10 ms | 1400 KB |
1430300 | Mar/27/2012 20:33 | divuneh | B - Wizards and Minimal Spell | MS C++ | Wrong answer on pretest 3 | 30 ms | 7500 KB |
1430055 | Mar/27/2012 20:28 | divuneh | B - Wizards and Minimal Spell | MS C++ | Wrong answer on pretest 1 | 10 ms | 7700 KB |
1428475 | Mar/27/2012 20:01 | divuneh | C - Wizards and Trolleybuses | MS C++ | Accepted | 420 ms | 2900 KB |
1426786 | Mar/27/2012 19:36 | divuneh | B - Wizards and Minimal Spell | MS C++ | Wrong answer on pretest 3 | 10 ms | 7500 KB |
1426574 | Mar/27/2012 19:34 | divuneh | B - Wizards and Minimal Spell | MS C++ | Wrong answer on pretest 1 | 10 ms | 7500 KB |
1426490 | Mar/27/2012 19:33 | divuneh | B - Wizards and Minimal Spell | MS C++ | Wrong answer on pretest 1 | 10 ms | 7500 KB |
1425167 | Mar/27/2012 19:18 | divuneh | B - Wizards and Minimal Spell | MS C++ | Wrong answer on pretest 3 | 30 ms | 7500 KB |
1425030 | Mar/27/2012 19:16 | divuneh | B - Wizards and Minimal Spell | MS C++ | Wrong answer on pretest 2 | 10 ms | 7500 KB |
1423522 | Mar/27/2012 19:05 | divuneh | A - Wizards and Demonstration | MS C++ | Accepted | 30 ms | 1400 KB |
1286274 | Mar/04/2012 22:59 | divuneh | D - Ice Sculptures | Python 2 | Accepted | 700 ms | 4100 KB |
1286100 | Mar/04/2012 22:51 | divuneh | C - Cd and pwd commands | MS C++ | Skipped | 30 ms | 1400 KB |
1285539 | Mar/04/2012 22:24 | divuneh | B - Taxi | Python 2 | Accepted | 190 ms | 4800 KB |

Name |
---|