# | When | Who | Problem | Lang | Verdict | Time | Memory |
---|---|---|---|---|---|---|---|
56681657 | Jul/07/2019 21:52 | iilnar | B - Number Circle | GNU C++14 | Accepted | 187 ms | 400 KB |
56681488 | Jul/07/2019 21:45 | iilnar | A - Keanu Reeves | GNU C++14 | Accepted | 31 ms | 0 KB |
56409723 | Jul/02/2019 01:16 | iilnar | B - Equalize Prices | Java 8 | Accepted | 218 ms | 0 KB |
56363582 | Jun/30/2019 23:47 | iilnar | A - Nearest Interesting Number | Java 8 | Accepted | 124 ms | 0 KB |
53639423 | May/01/2019 19:29 | iilnar | B - Ugly Pairs | GNU C++11 | Wrong answer on test 6 | 171 ms | 0 KB |
53638699 | May/01/2019 19:23 | iilnar | B - Ugly Pairs | GNU C++11 | Time limit exceeded on test 6 | 1000 ms | 0 KB |
53638651 | May/01/2019 19:23 | iilnar | B - Ugly Pairs | GNU C++11 | Wrong answer on test 6 | 686 ms | 0 KB |
53638591 | May/01/2019 19:22 | iilnar | B - Ugly Pairs | GNU C++11 | Time limit exceeded on test 6 | 1000 ms | 0 KB |
53638507 | May/01/2019 19:22 | iilnar | B - Ugly Pairs | GNU C++11 | Wrong answer on test 1 | 31 ms | 0 KB |
53637413 | May/01/2019 19:14 | iilnar | B - Ugly Pairs | GNU C++11 | Wrong answer on test 2 | 30 ms | 0 KB |
53637080 | May/01/2019 19:11 | iilnar | B - Ugly Pairs | GNU C++11 | Wrong answer on test 2 | 15 ms | 0 KB |
53635579 | May/01/2019 19:00 | iilnar | C - Match Points | GNU C++11 | Wrong answer on test 7 | 592 ms | 7100 KB |
53630928 | May/01/2019 18:35 | iilnar | A - Inscribed Figures | GNU C++11 | Accepted | 31 ms | 0 KB |
53628214 | May/01/2019 18:25 | iilnar | A - Inscribed Figures | GNU C++11 | Wrong answer on test 3 | 15 ms | 0 KB |
53626932 | May/01/2019 18:21 | iilnar | C - Match Points | GNU C++11 | Wrong answer on test 3 | 15 ms | 0 KB |
53615474 | May/01/2019 17:44 | iilnar | A - Inscribed Figures | GNU C++11 | Wrong answer on test 3 | 15 ms | 0 KB |
34422296 | Jan/21/2018 21:27 | iilnar# | D - Counting Test | GNU C++11 | Wrong answer on test 2 | 1028 ms | 3500 KB |
34422260 | Jan/21/2018 21:25 | iilnar# | D - Counting Test | GNU C++11 | Wrong answer on test 1 | 0 ms | 2000 KB |
34422167 | Jan/21/2018 21:20 | iilnar# | D - Counting Test | GNU C++11 | Wrong answer on test 2 | 1029 ms | 3500 KB |
34420960 | Jan/21/2018 20:19 | iilnar# | C - Large Summation | GNU C++11 | Wrong answer on test 2 | 810 ms | 2600 KB |
34420943 | Jan/21/2018 20:19 | iilnar# | C - Large Summation | GNU C++11 | Wrong answer on test 2 | 779 ms | 2600 KB |
34420930 | Jan/21/2018 20:18 | iilnar# | C - Large Summation | GNU C++11 | Wrong answer on test 2 | 702 ms | 2600 KB |
34420894 | Jan/21/2018 20:16 | iilnar# | C - Large Summation | GNU C++11 | Wrong answer on test 2 | 857 ms | 2600 KB |
34420862 | Jan/21/2018 20:15 | iilnar# | C - Large Summation | GNU C++11 | Time limit exceeded on test 2 | 1000 ms | 2500 KB |
34420840 | Jan/21/2018 20:14 | iilnar# | C - Large Summation | GNU C++11 | Wrong answer on test 2 | 826 ms | 2500 KB |
34420527 | Jan/21/2018 19:59 | iilnar# | H - Corrupted Images | GNU C++11 | Accepted | 31 ms | 2000 KB |
34420370 | Jan/21/2018 19:52 | iilnar# | I - The Crazy Jumper | GNU C++11 | Accepted | 1669 ms | 7500 KB |
34420157 | Jan/21/2018 19:43 | iilnar# | B - Array Reconstructing | GNU C++11 | Accepted | 108 ms | 2000 KB |
34420091 | Jan/21/2018 19:39 | iilnar# | G - Magical Indices | GNU C++11 | Accepted | 1871 ms | 13700 KB |
34419814 | Jan/21/2018 19:27 | iilnar# | G - Magical Indices | Python 3 | Time limit exceeded on test 2 | 3000 ms | 60400 KB |
34419800 | Jan/21/2018 19:27 | iilnar# | G - Magical Indices | PyPy 3 | Time limit exceeded on test 2 | 3000 ms | 115700 KB |
34419472 | Jan/21/2018 19:13 | iilnar | B - Array Reconstructing | Java 8 | Wrong answer on test 2 | 498 ms | 20600 KB |
34419462 | Jan/21/2018 19:13 | iilnar | B - Array Reconstructing | Java 8 | Compilation error | 0 ms | 0 KB |
33794730 | Dec/29/2017 23:20 | iilnar# | B - New Year and Buggy Bot | GNU C++14 | Accepted | 15 ms | 2000 KB |
33794314 | Dec/29/2017 23:01 | iilnar# | A - New Year and Counting Cards | GNU C++14 | Accepted | 15 ms | 1900 KB |
31868211 | Oct/29/2017 16:38 | Не отчислили, а сами ушли: sultazat, iilnar# | C - Boss | GNU C++14 | Accepted | 140 ms | 1000 KB |
31866669 | Oct/29/2017 15:37 | Не отчислили, а сами ушли: sultazat, iilnar# | I - Patches | GNU C++14 | Accepted | 468 ms | 0 KB |
31865833 | Oct/29/2017 15:06 | Не отчислили, а сами ушли: sultazat, iilnar# | G - Lines of Containers | GNU C++14 | Accepted | 156 ms | 400 KB |
31865397 | Oct/29/2017 14:49 | Не отчислили, а сами ушли: sultazat, iilnar# | D - Folding Machine | GNU C++14 | Accepted | 15 ms | 800 KB |
31865379 | Oct/29/2017 14:48 | Не отчислили, а сами ушли: sultazat, iilnar# | D - Folding Machine | GNU C++14 | Wrong answer on test 1 | 0 ms | 0 KB |
31863822 | Oct/29/2017 13:51 | Не отчислили, а сами ушли: sultazat, iilnar# | F - Triangles | GNU C++14 | Accepted | 108 ms | 4900 KB |
31863733 | Oct/29/2017 13:48 | Не отчислили, а сами ушли: sultazat, iilnar# | F - Triangles | GNU C++14 | Wrong answer on test 1 | 0 ms | 0 KB |
31863362 | Oct/29/2017 13:30 | Не отчислили, а сами ушли: sultazat, iilnar# | E - Dangerous Dive | GNU C++14 | Accepted | 15 ms | 200 KB |
31863198 | Oct/29/2017 13:24 | Не отчислили, а сами ушли: sultazat, iilnar# | A - Zero or One | GNU C++14 | Accepted | 15 ms | 0 KB |
31605393 | Oct/22/2017 16:40 | iilnar | J - Joy of Flight | GNU C++14 | Wrong answer on test 7 | 140 ms | 2500 KB |
31605375 | Oct/22/2017 16:39 | iilnar | J - Joy of Flight | GNU C++14 | Compilation error | 0 ms | 0 KB |
31605223 | Oct/22/2017 16:34 | iilnar | J - Joy of Flight | GNU C++14 | Wrong answer on test 7 | 156 ms | 2400 KB |
31605198 | Oct/22/2017 16:33 | iilnar | J - Joy of Flight | GNU C++14 | Compilation error | 0 ms | 0 KB |
26437702 | Apr/16/2017 22:17 | iilnar | A - Voltage Keepsake | GNU C++11 | Wrong answer on test 71 | 1762 ms | 5200 KB |
26436622 | Apr/16/2017 22:00 | iilnar | A - Voltage Keepsake | GNU C++14 | Accepted | 1341 ms | 5200 KB |

Name |
---|