I found this thing in my profile with colors but I don’t know how to interpret it.I participated in a contest recently.
# | User | Rating |
---|---|---|
1 | tourist | 3775 |
2 | Benq | 3724 |
3 | orzdevinwang | 3697 |
4 | Radewoosh | 3651 |
5 | jiangly | 3632 |
6 | cnnfls_csy | 3620 |
7 | -0.5 | 3545 |
8 | inaFSTream | 3478 |
9 | fantasy | 3468 |
10 | Rebelz | 3415 |
# | User | Contrib. |
---|---|---|
1 | adamant | 178 |
2 | awoo | 167 |
3 | BledDest | 165 |
4 | Um_nik | 163 |
5 | maroonrk | 162 |
6 | SecondThread | 160 |
7 | nor | 158 |
8 | -is-this-fft- | 154 |
9 | kostka | 146 |
10 | TheScrasse | 144 |
How do I see my rating in my profile?
I found this thing in my profile with colors but I don’t know how to interpret it.I participated in a contest recently.
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
en2 |
![]() |
usacoshrinav | 2023-02-02 04:47:02 | 37 | Tiny change: 'erpret it.' -> 'erpret it.I participated in a contest recently.' | |
en1 |
![]() |
usacoshrinav | 2023-02-02 04:46:20 | 119 | Initial revision (published) |
Name |
---|