Today, just out of curiosity I saw IBaloff profile, and his rating graph looked something like this
Can anyone explain why his rating graph is looking like this. This is the first time I saw something like this. XDDDD
# | User | Rating |
---|---|---|
1 | Benq | 3783 |
2 | jiangly | 3772 |
3 | tourist | 3706 |
4 | maroonrk | 3609 |
5 | Um_nik | 3591 |
6 | fantasy | 3526 |
7 | ko_osaga | 3500 |
8 | inaFSTream | 3477 |
9 | cnnfls_csy | 3427 |
10 | zh0ukangyang | 3423 |
# | User | Contrib. |
---|---|---|
1 | Um_nik | 185 |
2 | awoo | 182 |
3 | nor | 172 |
4 | -is-this-fft- | 170 |
5 | adamant | 169 |
6 | maroonrk | 165 |
7 | antontrygubO_o | 160 |
8 | SecondThread | 159 |
9 | dario2994 | 152 |
9 | kostka | 152 |
Is this a Codeforces glitch ???
Today, just out of curiosity I saw IBaloff profile, and his rating graph looked something like this
Can anyone explain why his rating graph is looking like this. This is the first time I saw something like this. XDDDD
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
en1 |
![]() |
abcdqwerty12345 | 2021-10-02 00:02:33 | 443 | Initial revision (published) |
Name |
---|