Laggy's blog

By Laggy, 6 years ago, In English

As a desperate Pupil I was interested in knowing some more about grand masters and decided to look if any once-newbies besides zscoder have made it to red.

Insanely Dedicated People

User Minimum Rating Maximum Rating Δ
zscoder 1117 2908 +1791
netman 1105 2625 +1520
Arthur 1158 2592 +1434
Shayan 1119 2498 +1379
duyboy135 1098 2467 +1369
sillycross 1182 2540 +1358
craborac 1084 2430 +1346
SmallBoy 1165 2462 +1297

So yes, 8 people made it. I don't know if that tells you anything if you're a newbie. But don't lose hope just yet. What about pupils who made it to GrandMaster? Well, there's more than 9!

Top 20 Pupils Who Made It To GrandMaster

User Minimum Rating Maximum Rating Δ
anta 1382 3106 +1724
yutaka1999 1312 2932 +1620
FizzyDavid 1366 2955 +1589
Benq 1279 2825 +1546
Arterm 1374 2859 +1485
300iq 1219 2683 +1464
MrDindows 1311 2734 +1423
rajat1603 1229 2640 +1411
budalnik 1295 2695 +1400
Nezzar 1311 2689 +1378
natsugiri 1378 2751 +1373
DEGwer 1398 2762 +1364
Vladyslav 1237 2594 +1357
Kaban-5 1374 2728 +1354
JeBeK 1214 2555 +1341
vintage_Vlad_Makeev 1397 2728 +1331
pavel.savchenkov 1304 2634 +1330
kefaa 1282 2606 +1324
IvL 1382 2704 +1322
kalimm 1285 2607 +1322

Unlike newbies, 88 people were able to get from Pupil to GrandMaster. Here's a chart for the minimum rank everyone who made it to grandmaster had.

We can conclude that most grandmasters on codeforces started somewhat good. I used to look at the graphs and think they started there. Apparently they didn't so if you had a not-so-nice start don't let it discourage you (directed to myself please don't mind me).

Bonus

People Who Can Give You Depression (Aliens)

(So Good when they started Codeforces)

User Minimum Rating Maximum Rating Δ
xumingkuan 1910 2459 549
nguyenthibanh 1906 2401 495
Nephren_Ruq_Insania 1901 2426 525
amethyst0 1873 2583 710
Herzu 1848 2677 829
darnley 1841 2493 652
lych_cys 1840 2456 616
White_Bear 1837 2535 698
lucyanna2018 1832 2593 761
Chelly 1831 2529 698
laofudasuan 1827 2600 773
Factorio 1825 2602 777
OnionPringles 1821 2588 767
vladi 1811 2523 712
_0w0_ 1809 2401 592
TLEwpdus 1807 2412 605
simulator 1804 2477 673
FizzyDavicl 1802 2541 739
nnnnnnnnnn 1801 2424 623
CorrelationDecay 1797 2405 608
watashi 1797 2517 720
yyt16384 1796 2443 647
zigui 1794 2676 882
Will_Dearborn 1794 2719 925
lexuanan 1791 2440 649

Top 20 Users With Maximum Overall Delta

User Minimum Rating Maximum Rating Δ
tourist 1602 3739 2137
Mhammad1 -22 2060 2082
Petr 1625 3597 1972
.o. 762 2718 1956
jqdai0815 1526 3441 1915
zscoder 1117 2908 1791
Um_nik 1559 3348 1789
LHiC 1597 3355 1758
anta 1382 3106 1724
-XraY- 1507 3170 1663
NelsonMondialu 298 1957 1659
ainta 1549 3174 1625
yutaka1999 1312 2932 1620
rng_58 1500 3115 1615
ershov.stanislav 1510 3105 1595
SkyDec 1443 3035 1592
FizzyDavid 1366 2955 1589
qwerty787788 1439 2993 1554
sankear 1412 2962 1550
geniucos 1408 2956 1548

Top 25 Non-GM Users With Maximum Overall Delta (Inspiring/Interesting Graphs)

User Minimum Rating Maximum Rating Δ
Mhammad1 -22 2060 2082
NelsonMondialu 298 1957 1659
Kerim.K 727 2125 1398
markysha 972 2320 1348
khokho 1072 2390 1318
Egor.Lifar 1081 2382 1301
No_Use_Anymore 872 2139 1267
halin.george 1024 2268 1244
SameerGulati 1116 2322 1206
IMAN_GH 1141 2342 1201
shengdebao 1040 2235 1195
JayYe 1168 2360 1192
touristv2 1031 2217 1186
Vosatorp 840 2026 1186
enesoncu 1195 2380 1185
adamant 1187 2369 1182
PAP 1008 2178 1170
Antoniuk 1149 2315 1166
MadNick 1187 2350 1163
I_love_Varechka 951 2112 1161
ichyo 1230 2388 1158
NikaraBika 1089 2247 1158
minh141198 1234 2383 1149
my_new_handle 826 1960 1134
PrashantM 1182 2314 1132
  • Vote: I like it
  • +214
  • Vote: I do not like it

| Write comment?
»
6 years ago, # |
Rev. 2   Vote: I like it 0 Vote: I do not like it

these stats gave me a lot of hope

»
6 years ago, # |
  Vote: I like it +9 Vote: I do not like it

Congratz to Mhammad1 for achieving negative rating !

»
6 years ago, # |
  Vote: I like it +21 Vote: I do not like it

I would guess the majority of users under "the People Who Can Give You Depression" section are already highly-rated users creating new accounts.

»
6 years ago, # |
  Vote: I like it +29 Vote: I do not like it

zscoder has seen all colors in his life. :D

»
6 years ago, # |
Rev. 2   Vote: I like it +3 Vote: I do not like it

This does not take into consideration the revolution of colors. For example, anta was not pupil in the old coloring system. In addition, a lot of the GrandMasters who started in the current Expert range, started in the CandidateMaster range of the old system.

  • »
    »
    6 years ago, # ^ |
    Rev. 2   Vote: I like it +6 Vote: I do not like it

    I excluded any old changes as it would be confusing and irrelevant to the current schema. So I guess it's fair since it's excluded for everyone not just grandmasters.

»
6 years ago, # |
  Vote: I like it 0 Vote: I do not like it

Of course most if not all of the 'people who will give you depression' didn't start out on codeforces. I know I started out on kattis... back then I would certainly have been gray, but that isn't reflected in my codeforces graph. An error in the other direction is also that many GMs have their min as the result of their first contest. It may be more accurate to find the first local min or the min after at least 3 contests.

  • »
    »
    6 years ago, # ^ |
      Vote: I like it 0 Vote: I do not like it

    • »
      »
      »
      6 years ago, # ^ |
        Vote: I like it 0 Vote: I do not like it

      I'm not sure what you're trying to show me, could you perhaps add more arrows?

      (Okay I get it you know)