Problems
 
 
# Name   Sort desc. Sort desc.
505B Submit 1400  x12152
489C Submit 1400  x44941
476B Submit 1300  x29429
455A
dp
Submit 1500  x55302
446A Submit 1600  x12300
431C Submit 1600  x24820
429B
dp
Submit 1600  x8345
417A Submit 1500  x2902
416C Submit 1600  x7695
416B Submit 1300  x8550
414B Submit 1400  x21189
407B Submit 1600  x6438
375B Submit 1600  x4971
359B Submit 1400  x7766
340D Submit 1500  x7068
332B Submit 1500  x7856
316B2 Submit 1600  x1571
289B Submit 1400  x16884
264B Submit 1500  x9772
255C Submit 1500  x4651
253B Submit 1400  x10383
234C Submit 1300  x5363
219C Submit 1600  x6570
212E Submit 1500  x1685
209A
dp, math
Submit 1600  x2266
204A Submit 1500  x5569
191A
dp
Submit 1500  x3843
189A Submit 1300  x63599
180C
dp
Submit 1400  x7137
174B Submit 1400  x2205
166E Submit 1500  x20221
165C Submit 1600  x11950
159D Submit 1500  x4262
120F Submit 1400  x3523
107B Submit 1600  x3310
74B Submit 1500  x1499
71C Submit 1600  x6272
44E
dp
Submit 1400  x4894
22B Submit 1500  x4107
10B Submit 1500  x1730