Problems
 
 
# Name   Sort desc. Sort asc.
984B Submit 1100  x7252
801A Submit 1100  x7211
754B Submit 1100  x7143
1121A Submit 1100  x7087
765B Submit 1100  x7015
7A Submit 1100  x6831
389B Submit 1100  x6809
884B Submit 1100  x6793
975B Submit 1100  x6734
505A Submit 1100  x6588
381B Submit 1100  x6574
955A Submit 1100  x6545
257A Submit 1100  x6374
242A Submit 1100  x6228
192B Submit 1100  x6138
331C1
dp
Submit 1100  x5916
103A Submit 1100  x5855
12C Submit 1100  x5725
190A Submit 1100  x5709
405B
Submit 1100  x5616
667B Submit 1100  x5452
196A Submit 1100  x5287
252A Submit 1100  x5156
90B Submit 1100  x5144
245B Submit 1100  x5118
813A Submit 1100  x5007
312A Submit 1100  x4846
1070K Submit 1100  x4826
53A Submit 1100  x4819
68A Submit 1100  x4799
475A Submit 1100  x4680
136B Submit 1100  x4640
402A Submit 1100  x4506
366A Submit 1100  x4477
355B Submit 1100  x4426
967A Submit 1100  x4277
1575A Submit 1100  x4214
638A Submit 1100  x3748
39D Submit 1100  x3734
159B Submit 1100  x3667
120C Submit 1100  x3575
46B Submit 1100  x3528
883M Submit 1100  x3489
1231C Submit 1100  x3462
120B Submit 1100  x3333
169B Submit 1100  x3189
635A Submit 1100  x2818
690A1
Submit 1100  x2761
292A Submit 1100  x2634
174A Submit 1100  x2593
316A1 Submit 1100  x2579
1910A Submit 1100  x1536
178A3 Submit 1100  x1391
1001A Submit 1100  x1002
100A Submit 1100  x883
648C Submit 1100  x830
162A Submit 1100  x789
188A Submit 1100  x752
188D Submit 1100  x647
1115G1 Submit 1100  x381