Problems
 
 
# Name   Sort desc. Sort desc.
15A Submit 1200  x3560
14E
dp
Submit 1900  x1614
14D Submit 1900  x4295
14C Submit 1700  x3060
14B Submit 1000  x6639
14A Submit 800  x10021
13E Submit 2700  x5332
13D Submit 2600  x593
13C Submit 2200  x4084
13B Submit 2000  x810
13A Submit 1000  x7328
12E Submit 2100  x1158
12D Submit 2400  x1978
12C Submit 1100  x5730
12B Submit 1100  x7971
12A Submit 800  x12353
11E Submit 2800  x335
11D Submit 2200  x4423
11C Submit 2200  x587
11B Submit 1600  x4292
11A Submit 900  x12379
10E Submit 2600  x799
10D
dp
Submit 2800  x4029
10C Submit 2000  x1390
10B Submit 1500  x1713
10A Submit 900  x6667
9E Submit 2300  x986
9D Submit 1900  x3654
9C Submit 1200  x12344
9B Submit 1200  x5187
9A Submit 800  x52321
8E Submit 2600  x665
8D Submit 2600  x509
8C Submit 2000  x3241
8B Submit 1400  x4064
8A Submit 1200  x5486
7E Submit 2600  x687
7D Submit 2200  x3500
7C Submit 1800  x4225
7B Submit 1600  x2369
7A Submit 1100  x6832
6E Submit 1900  x2989
6D Submit 2600  x1807
6C Submit 1200  x12961
6B Submit 1100  x12090
6A Submit 900  x19032
5E Submit 2400  x2004
5D Submit 2100  x1519
5C Submit 1900  x12633
5B Submit 1200  x5530
5A Submit 1000  x9238
4D Submit 1700  x9660
4C Submit 1300  x76780
4B Submit 1200  x23571
4A Submit 800  x479637
3D Submit 2600  x3009
3C Submit 1800  x6849
3B Submit 1900  x4200
3A Submit 1000  x18512
2C Submit 2600  x1570
2B
dp, math
Submit 2000  x10205
2A Submit 1500  x24830
1C Submit 2100  x5370
1B Submit 1600  x21658
1A Submit 1000  x245069