Problems
 
 
# Name   Sort desc. Sort desc.
13B Submit 2000  x836
13A Submit 1000  x7389
12E Submit 2100  x1169
12D Submit 2400  x2016
12C Submit 1100  x5800
12B Submit 1100  x8097
12A Submit 800  x12438
11E Submit 2800  x348
11D Submit 2200  x4497
11C Submit 2200  x591
11B Submit 1600  x4356
11A Submit 900  x12518
10E Submit 2600  x806
10D
dp
Submit 2800  x4076
10C Submit 2000  x1398
10B Submit 1500  x1727
10A Submit 900  x6740
9E Submit 2300  x994
9D Submit 1900  x3684
9C Submit 1200  x12421
9B Submit 1200  x5213
9A Submit 800  x53053
8E Submit 2600  x669
8D Submit 2600  x513
8C Submit 2000  x3257
8B Submit 1400  x4093
8A Submit 1200  x5516
7E Submit 2600  x691
7D Submit 2200  x3527
7C Submit 1800  x4257
7B Submit 1600  x2379
7A Submit 1100  x6883
6E Submit 1900  x3013
6D Submit 2600  x1821
6C Submit 1200  x13081
6B Submit 1100  x12209
6A Submit 900  x19168
5E Submit 2400  x2017
5D Submit 2100  x1525
5C Submit 1900  x12773
5B Submit 1200  x5566
5A Submit 1000  x9293
4D Submit 1700  x9726
4C Submit 1300  x77886
4B Submit 1200  x23810
4A Submit 800  x486124
3D Submit 2600  x3030
3C Submit 1800  x6910
3B Submit 1900  x4242
3A Submit 1000  x18632
2C Submit 2600  x1579
2B
dp, math
Submit 2000  x10277
2A Submit 1500  x25212
1C Submit 2100  x5399
1B Submit 1600  x21797
1A Submit 1000  x247648