# | User | Rating |
---|---|---|
1 | Radewoosh | 3759 |
2 | orzdevinwang | 3697 |
3 | jiangly | 3662 |
4 | Benq | 3644 |
5 | -0.5 | 3545 |
6 | ecnerwala | 3505 |
7 | tourist | 3486 |
8 | inaFSTream | 3478 |
9 | maroonrk | 3454 |
10 | Rebelz | 3415 |
# | User | Contrib. |
---|---|---|
1 | adamant | 173 |
2 | awoo | 167 |
3 | SecondThread | 163 |
4 | nor | 162 |
4 | BledDest | 162 |
4 | Um_nik | 162 |
7 | maroonrk | 161 |
8 | -is-this-fft- | 150 |
9 | Geothermal | 146 |
10 | TheScrasse | 143 |
Name | Streamer | Start time | Platform | Created | Updated |
---|---|---|---|---|---|
galen_colin | Oct/12/2021 16:35 | YouTube | 2 years ago | 2 years ago | |
Topic Stream 8: Bitwise Operations (see description for problems) |
galen_colin | Sep/19/2021 17:35 | YouTube | 2 years ago | 2 years ago |
galen_colin | Feb/24/2021 17:30 | YouTube | 3 years ago | 3 years ago | |
Topic Stream 6: DP Optimizations (segment tree, convex hull trick) |
galen_colin | Feb/14/2021 17:30 | YouTube | 3 years ago | 3 years ago |
galen_colin | Dec/09/2020 17:30 | YouTube | 3 years ago | 3 years ago | |
galen_colin | Dec/02/2020 18:00 | YouTube | 3 years ago | 3 years ago | |
galen_colin | Nov/25/2020 18:00 | YouTube | 3 years ago | 3 years ago | |
galen_colin | Nov/18/2020 18:00 | YouTube | 3 years ago | 3 years ago | |
galen_colin | Nov/14/2020 17:00 | Twitch | 3 years ago | 3 years ago | |
galen_colin | Nov/09/2020 18:30 | YouTube | 3 years ago | 3 years ago | |
galen_colin | Nov/01/2020 18:50 | YouTube | 3 years ago | 3 years ago |
Name |
---|