# | User | Rating |
---|---|---|
1 | Benq | 3813 |
2 | tourist | 3768 |
3 | maroonrk | 3570 |
4 | Radewoosh | 3535 |
5 | fantasy | 3526 |
6 | jiangly | 3523 |
7 | Um_nik | 3522 |
8 | orzdevinwang | 3441 |
9 | cnnfls_csy | 3427 |
10 | zh0ukangyang | 3423 |
# | User | Contrib. |
---|---|---|
1 | awoo | 180 |
2 | -is-this-fft- | 178 |
3 | nor | 169 |
4 | Um_nik | 168 |
5 | SecondThread | 164 |
6 | maroonrk | 163 |
7 | adamant | 162 |
8 | kostka | 161 |
9 | YouKn0wWho | 158 |
10 | antontrygubO_o | 154 |
Name | Streamer | Start time | Platform | Created | Updated |
---|---|---|---|---|---|
galen_colin | Oct/12/2021 16:35 | YouTube | 16 months ago | 16 months ago | |
Topic Stream 8: Bitwise Operations (see description for problems) |
galen_colin | Sep/19/2021 17:35 | YouTube | 17 months ago | 16 months ago |
galen_colin | Feb/24/2021 17:30 | YouTube | 23 months ago | 23 months ago | |
Topic Stream 6: DP Optimizations (segment tree, convex hull trick) |
galen_colin | Feb/14/2021 17:30 | YouTube | 2 years ago | 2 years ago |
galen_colin | Dec/09/2020 17:30 | YouTube | 2 years ago | 2 years ago | |
galen_colin | Dec/02/2020 18:00 | YouTube | 2 years ago | 2 years ago | |
galen_colin | Nov/25/2020 18:00 | YouTube | 2 years ago | 2 years ago | |
galen_colin | Nov/18/2020 18:00 | YouTube | 2 years ago | 2 years ago | |
galen_colin | Nov/14/2020 17:00 | Twitch | 2 years ago | 2 years ago | |
galen_colin | Nov/09/2020 18:30 | YouTube | 2 years ago | 2 years ago | |
galen_colin | Nov/01/2020 18:50 | YouTube | 2 years ago | 2 years ago |
Name |
---|