Distributed Code Jam 2018 final round is already running. You can watch the scoreboard here. It's strange that no one wrote about it earlier.
№ | Пользователь | Рейтинг |
---|---|---|
1 | tourist | 3803 |
2 | Benq | 3783 |
3 | Radewoosh | 3602 |
4 | Um_nik | 3541 |
5 | fantasy | 3526 |
6 | maroonrk | 3504 |
7 | ko_osaga | 3500 |
8 | jiangly | 3465 |
9 | orzdevinwang | 3460 |
10 | cnnfls_csy | 3427 |
Страны | Города | Организации | Всё → |
№ | Пользователь | Вклад |
---|---|---|
1 | awoo | 180 |
2 | -is-this-fft- | 178 |
3 | nor | 169 |
4 | Um_nik | 168 |
5 | SecondThread | 164 |
6 | maroonrk | 163 |
6 | adamant | 163 |
8 | kostka | 161 |
9 | YouKn0wWho | 158 |
10 | antontrygubO_o | 154 |
Distributed Code Jam 2018 final round
Distributed Code Jam 2018 final round is already running. You can watch the scoreboard here. It's strange that no one wrote about it earlier.
Rev. | Язык | Кто | Когда | Δ | Комментарий | |
---|---|---|---|---|---|---|
en1 |
![]() |
RussiaMustDie | 2018-08-09 19:34:19 | 240 | Initial revision (published) |
Название |
---|