Teams Going to the 2020 ICPC North American Championships
Разница между en26 и en27, 155 символ(ов) изменены
Now that the first North American ICPC regionals are complete, I'm starting a list of teams attending the North American Championships next February.↵

To start things off, the list will include team names and ranks.  However, please comment below if you know any of the members of the advancing teams--I'll fill in their Codeforces handles if they have them or their names if not.  (To avoid leaking sensitive personal information, please do not provide someone's Codeforces handle if their profile does not include their real name and you haven't received permission from them to post their username.)  ↵

Additionally, if you notice any errors, let me know.  In particular, I'm gathering a list of schools by taking the top teams at each regional, but I may need to adjust this list if any teams choose not to accept their NAC invitations.  ↵

---↵

#East Central↵

| Rank | University | Team Name | Member 1 | Member 2 | Member 3 |↵
| ----- | ------- | ------ | ---------- | -------- | -------- | -------- |↵
| 1 | University of Waterloo | Waterloo Gold | [user:FatalEagle,2019-10-28] | [user:Reyna,2019-10-28] | [user:wleung_bvg,2019-10-28] |↵
| 2 | Purdue University | Purdue RE | [user:_Kuroni_,2019-10-28] | [user:strongoier,2019-10-28] | [user:qbbqrl,2019-10-28] |↵
| 3 | Carnegie Mellon University | CMU2 | [user:Gilwall,2019-10-28] | [user:PlasmaVortex,2019-10-28] | [user:WhaleVomit,2019-10-28] |↵
| 4 | University of Toronto | UofT Royal Blue | [user:Deemo,2019-10-28] | [user:Growth,2019-10-28] | [user:teochaban,2019-10-28] |↵
| 5 | University of Michigan | Victors | [user:Kognition,2019-10-28] | [user:ramchandra,2019-10-28] | [user:xukailun0316,2019-10-28] |↵
| 6 | Case Western Reserve University | CWRU White | Hung Vu | Huy Nguyen | Trung Nguyen |↵

---↵

#Greater New York↵

| Rank | University | Team Name | Member 1 | Member 2 | Member 3 |↵
| ----- | ------- | ------ | ---------- | -------- | -------- | -------- |↵
| 1 | Cornell University | Tank Cadets | [user:aaaaajack,2019-10-28] | [user:chilli,2019-10-28] | [user:daggertye,2019-10-28] |↵
| 2 | Columbia University | Columbia-1 | [user:taorunz,2019-11-10] | [user:xzj1997,2019-11-10] | [user:zhj,2019-11-10] | ↵
| 3 | New York University | NYUCIMS-TEAM1 | Andy Polizzotto | Muge Chen | Zhen Li |↵
| 4 | Princeton University | Princetn-1 | [user:joshkol1,2019-11-10] | [user:roosephu,2019-11-10] | Shunyu Yao |↵

---↵

#Mid-Atlantic USA↵

| Rank | University | Team Name | Member 1 | Member 2 | Member 3 |↵
| ----- | ------- | ------ | ---------- | -------- | -------- | -------- |↵
| 1 | Swarthmore College | cout << 1/0 << endl; | [user:Geothermal,2019-11-10] | [user:nitrousoxide,2019-11-10] | [user:silxi,2019-11-10] |↵
| 2 | Duke University | Castle | Jack Yuheng Xu | Liang Lyu | Muthu Arivoli |↵
| 3 | University of Maryland | Yellow | | | |↵
| 4 | North Carolina State University | Punctuation Blender | Duncan Page | Thomas Barnette | Yosuke Mizutani |↵
| 5 | Virginia Tech | 46 is a Prime Number | [user:atakyn,2019-11-13] | [user:benpr99,2019-11-13] | [user:Yibo_Huang,2019-11-13] |↵
| 6 | University of North Carolina at Chapel Hill | UNC-Alternate | | | |↵

---↵

#Mid-Central↵

| Rank | University | Team Name | Member 1 | Member 2 | Member 3 |↵
| ----- | ------- | ------ | ---------- | -------- | -------- | -------- |↵
| 1 | University of Illinois at Urbana-Champaign | UIUC &mdash; A | [user:I_love_simplespy,2019-11-03] | [user:Suzukaze,2019-11-03] | [user:yhchang3,2019-11-03] |↵
| 2 | University of Chicago | Fire Enchanted | | | |↵
| 3 | Truman State University | TruWarriorss | | | |↵
| 4 | Washington University in St. Louis | Hashirama | | | |↵
| 5 | Rose-Hulman Institute of Technology | RHIT Fighting Engineers &mdash; Black | | | |↵
| 6 | University of Kentucky | uky-blue | | | |↵

---↵

#North Central↵

| Rank | University | Team Name | Member 1 | Member 2 | Member 3 |↵
| ----- | ------- | ------ | ---------- | -------- | -------- | -------- |↵
| 1 | University of Wisconsin-Madison | Model Solution | [user:bvd,2019-11-10] | [user:RobeZH,2019-11-10] | [user:top34051,2019-11-10] |↵
| 2 | University of Nebraska-Lincoln | Poincare | [user:maxnguyen,2019-11-13] | Cuong Viet Than | Kim-Hao Duong Nguyen |↵
| 3 | Iowa State University | Oak Nation Armada | | | |↵
| 4 | Milwaukee School of Engineering | Javanaughts | | | |↵
| 5 | Kansas State University | KSU Lynx | | | |↵
| 6 | Dakota State University | Dunder Mifflin Scranton | | | |↵
| 7 | South Dakota School of Mines and Technology | Blue | [user:hofergabriel,2019-11-10] | Brian Brunner | Mangesh Sakordekar |↵

---↵

#Northeastern↵

| Rank | University | Team Name | Member 1 | Member 2 | Member 3 |↵
| ----- | ------- | ------ | ---------- | -------- | -------- | -------- |↵
| 1 | Massachusetts Institute of Technology | MIT NULL | [user:Benq,2019-11-10] | [user:C_SUNSHINE,2019-11-10] | [user:sqrtdecompton,2019-11-10] |↵
| 2 | Harvard | Harvard | [user:ekzhang,2019-11-10] | [user:Franklyn_W,2019-11-10] | [user:pbt17,2019-11-10] |↵
| 3 | Brown University | Blueno Bears | | | |↵
| 4 | McGill University | Bees | | | |↵
| 5 | Northeastern University | Husky Alpha | | | |↵

---↵

#Pacific Northwest↵

| Rank | University | Team Name | Member 1 | Member 2 | Member 3 |↵
| ----- | ------- | ------ | ---------- | -------- | -------- | -------- |↵
| 1 | U British Columbia | University of British California | [user:chenvictor1999,2019-11-13] | [user:davidberard,2019-11-13] | [user:paulll,2019-11-13] |↵
| 2 | UC Berkeley | Berkeley Blue | [user:Doriath,2019-11-10]  | [user:eygmath,2019-11-10] | [user:Suchir,2019-11-10] |↵
| 3 | U Washington | Combo | [user:googlebot,2019-11-26] | [user:milmillin,2019-11-26] | Nonthakit Chaiwong |↵
| 4 | Stanford | Stanford Cardinal | [user:andyshih12,2019-11-11] | [user:helios1111,2019-11-11] | [user:miagkov,2019-11-11] |↵
| 5 | UBCO | UBC O(1) | [user:IvanCarvalho,2019-11-13] | [user:keyvankhademi,2019-11-13] | Andrew Kiggins |↵

---↵

#Rocky Mountain↵

| Rank | University | Team Name | Member 1 | Member 2 | Member 3 |↵
| ----- | ------- | ------ | ---------- | -------- | -------- | -------- |↵
| 1 | University of Utah | Utah Hydrogen | Igor Durovic | Oliver Flatt | Sam Zachary |↵
| 2 | University of Alberta | Alberta Green | [user:IanDeHaan,2019-10-28] | Noah Gergel | Jacob Skitsko |↵
| 3 | University of Calgary | Emerald | [user:BENYAM1N,2019-10-28] | Thomas Vu | Charlie Zheng |↵
| 4 | University of Lethbridge | University of Lethbridge WA | [user:Anemone,2020-01-17] | [user:JSwidinsky,2020-01-17] | [user:rmaccrimmon,2020-01-17] |↵

---↵

#South Central↵

| Rank | University | Team Name | Member 1 | Member 2 | Member 3 |↵
| ----- | ------- | ------ | ---------- | -------- | -------- | -------- |↵
| 1 | University of Texas at Austin | UT Orange | [user:LamoreauxAJ,2019-11-10] | [user:vamaddur,2019-11-10] | [user:0adityad,2019-11-10] |↵
| 2 | University of Texas at Dallas | Comets 1 | | | |↵
| 3 | Texas A&M University | Unordered Cartographers | [user:Durumu,2019-11-10] | [user:hoke_t,2019-11-10] | [user:nathanmandell,2019-11-10] |↵
| 4 | Rice University | I see PC | | | |↵

---↵

#Southeastern USA↵

| Rank | University | Team Name | Member 1 | Member 2 | Member 3 |↵
| ----- | ------- | ------ | ---------- | -------- | -------- | -------- |↵
| 1 | Georgia Institute of Technology | Georgia Tech 5 | [user:AkaiNeko,2019-11-10] | [user:rekt_n00b,2019-11-10] | [user:xyz2606,2019-11-10] |↵
| 2 | University of Central Florida | UCF Kamino | [user:Ahmad,2019-11-11] | [user:AuroraGarden,2019-11-11] | [user:SecondThread,2019-11-11] |↵
| 3 | Emory University | M`||`E | [user:ChatC,2019-11-10] | [user:Rudy358,2019-11-10] | Chenxi Xu |↵
| 4 | University of Florida | UF Fire | | | |↵
| 5 | Florida Institute of Technology | Panthers A | | | |↵

---↵

#Southern California↵

| Rank | University | Team Name | Member 1 | Member 2 | Member 3 |↵
| ----- | ------- | ------ | ---------- | -------- | -------- | -------- |↵
| 1 | California Institute of Technology | Baltech B | | | |↵
| 2 | University of Southern California | USC Trojans | [user:Adhyyan1252,2019-11-13] | [user:deSignTheClutch,2019-11-13] | [user:TianyiChen,2019-11-13] |↵
| 3 | University of California San Diego | UCSD J | [user:mjguru,2019-11-13] | [user:nibnalin,2019-11-13] | [user:zucker42,2019-11-13] |↵
| 4 | University of California Los Angeles | UCLA Bruins | | | |↵

---↵

Comment below if you notice any missing or incorrect information.

История

 
 
 
 
Правки
 
 
  Rev. Язык Кто Когда Δ Комментарий
en28 Английский Geothermal 2020-01-18 23:04:23 43
en27 Английский Geothermal 2020-01-17 22:45:14 155
en26 Английский Geothermal 2019-11-26 01:50:28 196
en25 Английский Geothermal 2019-11-25 23:59:37 0 (published)
en24 Английский Geothermal 2019-11-25 23:59:27 16 Tiny change: 'versity | Cornell-1 | [user:a' -> 'versity | Tank Cadets | [user:a' (saved to drafts)
en23 Английский Geothermal 2019-11-13 06:32:10 665
en22 Английский Geothermal 2019-11-11 03:24:35 84
en21 Английский Geothermal 2019-11-11 01:23:27 150
en20 Английский Geothermal 2019-11-10 23:15:44 208
en19 Английский Geothermal 2019-11-10 20:25:21 2 Tiny change: 'ersity | M||E | [user:' -> 'ersity | M`||`E | [user:'
en18 Английский Geothermal 2019-11-10 20:22:36 32 Tiny change: 'U White | | | |\n\n---\' -> 'U White | Hung Vu | Huy Nguyen | Trung Nguyen |\n\n---\'
en17 Английский Geothermal 2019-11-10 20:19:23 540
en16 Английский Geothermal 2019-11-10 07:18:05 994
en15 Английский Geothermal 2019-11-10 00:34:56 315 Added qualifiers from the Northeast North America contest. Comment below if you know any members of the advancing teams, or of any other teams advancing from today's regional contests.
en14 Английский Geothermal 2019-11-03 05:49:56 89
en13 Английский Geothermal 2019-11-03 05:43:34 22
en12 Английский Geothermal 2019-11-03 05:40:37 283 Added a list of teams qualifying from Mid-Central regionals. Please add a comment if you know any of the teams' members.
en11 Английский Geothermal 2019-10-28 21:33:18 77
en10 Английский Geothermal 2019-10-28 17:50:30 12 Tiny change: '[user:aaaajack] ' -> '[user:aaaaajack] '
en9 Английский Geothermal 2019-10-28 17:41:16 69
en8 Английский Geothermal 2019-10-28 06:19:21 26 Tiny change: '-10-28] | | |\n| 3 | ' -> '-10-28] | Noah Gergel | Jacob Skitsko |\n| 3 | '
en7 Английский Geothermal 2019-10-28 06:15:33 51
en6 Английский Geothermal 2019-10-28 05:50:05 28 Tiny change: 'a Green | | | |\n| ' -> 'a Green | [user:IanDeHaan] | | |\n| '
en5 Английский Geothermal 2019-10-28 05:11:35 156
en4 Английский Geothermal 2019-10-28 04:08:15 82
en3 Английский Geothermal 2019-10-28 03:25:35 81
en2 Английский Geothermal 2019-10-28 02:52:50 86
en1 Английский Geothermal 2019-10-28 01:46:36 4139 Initial revision (published)