# | User | Rating |
---|---|---|
1 | tourist | 3803 |
2 | Benq | 3783 |
3 | Radewoosh | 3602 |
4 | maroonrk | 3575 |
5 | fantasy | 3526 |
6 | ko_osaga | 3500 |
7 | ksun48 | 3491 |
8 | Um_nik | 3486 |
9 | jiangly | 3474 |
10 | orzdevinwang | 3461 |
# | User | Contrib. |
---|---|---|
1 | awoo | 180 |
2 | -is-this-fft- | 177 |
3 | nor | 169 |
4 | Um_nik | 168 |
5 | SecondThread | 164 |
6 | maroonrk | 163 |
7 | adamant | 161 |
8 | kostka | 160 |
9 | YouKn0wWho | 158 |
10 | errorgorn | 153 |
Name |
---|
The prize money for second place was $1500.
Hmmm... the official rules say $3500:
source: https://tco22.topcoder.com/competition/algorithm?tracks[algorithm-tabs]=2
It's weird. During the livestream they displayed $1500 for the second place, not just for Algorithm winners, but in all of the categories. And Jessie even mentioned that the Algorithm winners video was completed just before they showcased the winners, so I doubt they would've not known the correct prizes. Plus in the above link, they do mention "onsite", as this was online, they might've changed without notice. On the above link at bottom of the page, they do mention:
These rules may change at any time with or without prior notice.