Problems
 
 
# Name   Sort desc. Sort desc.
1203F2 Submit 2300  x2598
1202C Submit 2100  x2356
1201D Submit 2100  x2151
1200F Submit 2300  x911
1198D
dp
Submit 2300  x3018
1197E Submit 2300  x1452
1194F Submit 2400  x965
1188C
dp
Submit 2500  x1702
1187F Submit 2500  x844
1187E Submit 2100  x7434
1185G1 Submit 2100  x2557
1182E Submit 2300  x2523
1182D Submit 2400  x802
1178F1 Submit 2200  x1903
1176F Submit 2100  x1740
1175E Submit 2200  x3193
1174E Submit 2500  x1349
1172C1 Submit 2300  x1024
1168C Submit 2200  x2324
1163D Submit 2100  x1217
1156F Submit 2300  x1327
1156D Submit 2200  x3679
1154F Submit 2100  x2542
1152D Submit 2100  x2372
1151F Submit 2300  x1143
1151E Submit 2100  x3038
1149B Submit 2200  x1858
1146F Submit 2500  x1088
1144G Submit 2400  x1826
1140E Submit 2200  x1887
1139D Submit 2300  x1983
1137C Submit 2500  x1154
1132G Submit 2400  x958
1132E Submit 2300  x1397
1131E Submit 2300  x1119
1129C Submit 2400  x896
1120D Submit 2500  x1262
1120C Submit 2100  x1870
1117F Submit 2500  x517
1117D Submit 2100  x4009
1111E Submit 2500  x840
1110D
dp
Submit 2200  x3259
1109D Submit 2400  x1270
1107G Submit 2400  x988
1107E
dp
Submit 2400  x2145
1106E Submit 2100  x2314
1105E Submit 2200  x1589
1101F Submit 2400  x1257
1099F Submit 2400  x907
1097D Submit 2200  x2559
1096G Submit 2400  x1372
1096F Submit 2300  x1564
1096E Submit 2500  x860
1093F
dp
Submit 2400  x970
1089A
dp
Submit 2200  x1112
1088E Submit 2400  x1398
1083E Submit 2400  x3800
1077F2 Submit 2100  x2879
1076F Submit 2500  x619
1073F Submit 2500  x520
1073E Submit 2300  x2381
1070J
dp
Submit 2300  x678
1070G Submit 2300  x814
1070A Submit 2200  x2259
1066F
dp
Submit 2100  x1759
1065F Submit 2500  x1133
1065D Submit 2200  x1270
1059E Submit 2400  x1352
1056F Submit 2500  x465
1055E Submit 2500  x707
1044C Submit 2100  x1203
1043F Submit 2500  x2186
1042E Submit 2300  x1687
1041F Submit 2500  x1442
1038E Submit 2400  x952
1032F Submit 2400  x897
1032E
dp, math
Submit 2100  x1473
1029E Submit 2100  x2771
1027E Submit 2100  x1859
1025D Submit 2100  x3296
1015F Submit 2300  x1045
1006F Submit 2100  x4651
1004E Submit 2400  x1010
1003F Submit 2200  x1095
993D Submit 2500  x592
990G Submit 2400  x1725
990F Submit 2400  x870
988F
dp
Submit 2100  x2196
985E Submit 2100  x3247
983C Submit 2400  x801
981E Submit 2200  x1993
980D Submit 2100  x2409
979E
dp
Submit 2400  x588
979D Submit 2200  x1684
965E Submit 2200  x1327
960F Submit 2100  x2668
960E Submit 2300  x1811
959F Submit 2400  x1939
958E2 Submit 2200  x896
958C3 Submit 2500  x485