Hi,
I couldn't understand this problem from the editorial
https://codeforces.com/contest/217/problem/A
Can someone please explain how it's a bipartite graph
Thx
№ | Пользователь | Рейтинг |
---|---|---|
1 | tourist | 3764 |
2 | slime | 3592 |
3 | maroonrk | 3535 |
4 | Benq | 3513 |
5 | jiangly | 3509 |
6 | ecnerwala | 3508 |
7 | MiracleFaFa | 3466 |
8 | ksun48 | 3452 |
9 | Um_nik | 3426 |
10 | greenheadstrange | 3393 |
Страны | Города | Организации | Всё → |
№ | Пользователь | Вклад |
---|---|---|
1 | awoo | 192 |
2 | -is-this-fft- | 191 |
3 | Monogon | 184 |
4 | YouKn0wWho | 182 |
5 | Um_nik | 181 |
6 | antontrygubO_o | 173 |
7 | maroonrk | 168 |
8 | errorgorn | 165 |
9 | kostka | 164 |
9 | SecondThread | 164 |
Ice Skating 217 A
Hi,
I couldn't understand this problem from the editorial
https://codeforces.com/contest/217/problem/A
Can someone please explain how it's a bipartite graph
Thx
Название |
---|