Since nobody has created the list yet, I reached Laggy asking if he was gonna do it, but he hasn't reply, and so, I decided to create it myself.
Please add a comment with your team information and I will add it to the post.
Info preferred: {Handles on CF (or real names), Region, Country, University}
Take in consideration that this list is for this year finals on Dhaka, Bangladesh : not for WF 2022 (that will be held in 2023)
Top 15 Over-All
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Japan | University of Tokyo | maroonrk | yutaka1999 | HIR180 | 3672.5515 |
2 | Japan | Kyoto University | heno239 | yamunaku | Moririn2528 | 3091.5839 |
3 | USA | Swarthmore College | Geothermal | nitrousoxide | silxi | 3056.7393 |
4 | [NWERC] | University of Oxford | lumibons | geniucos | fanache99 | 3046.3555 |
5 | South Korea | Seoul National University | dlalswp25 | blackbori | GyojunYoun | 3043.4575 |
6 | Switzerland [SWERC] | ETH Zurich | mango_lassi | YaoBIG | please_delete_account | 2922.8750 |
7 | Kazakhstan | International IT University | Batrr | DinoReactor | parasat | 2890.3561 |
8 | China | Nanjing University | -skyline- | Roundgod | uuzlovetree | 2792.1698 |
9 | China | Beihang University | Toxel | Prime21 | 5095187020216 | 2780.0475 |
10 | Taiwan | National Taiwan University | waynetuinfor | skylinebaby | edisonhello | 2770.0121 |
11 | India | IIT(BHU) Varanasi | CoderAnshu | rivalq | DenOMINATOR | 2646.1017 |
12 | Egypt | AAST | Yousef_Salama | mahmoudbadawy | tamp_ | 2633.2792 |
13 | Poland [CERC] | University of Wroclaw | w0nsh | Fly_37 | kobor | 2624.7766 |
14 | India | IIT Bombay | TheOneYouWant | BhaskarTM | Shivam_18 | 2601.0321 |
15 | India | Dhirubhai Ambani Institute of Information and Communication Technology | nishant403 | Jaydeep999997 | harshrajani460 | 2545.9005 |
Europe
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | [NWERC] | University of Oxford | lumibons | geniucos | fanache99 | 3046.3555 |
2 | Switzerland [SWERC] | ETH Zurich | mango_lassi | YaoBIG | please_delete_account | 2922.8750 |
3 | Poland [CERC] | University of Wroclaw | w0nsh | Fly_37 | kobor | 2624.7766 |
Middle East
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Egypt | AAST | Yousef_Salama | mahmoudbadawy | tamp_ | 2633.2792 |
2 | Syria | Damascus University | Baraa_Armoush | I-Love-Islam | Mohammad_Kartoumeh | 2460.3653 |
3 | Syria | Tishreen University | Kaitokid | KhaledFarhat | AboAlmanal | 2425.0275 |
4 | Egypt | FCIS Ain Shams University | IsaacMoris | BohotySenpai | Bedo_Sayed | 2374.0469 |
5 | Syria | Syrian Virtual University | Zaher | Salim_Shebli | Adel_SaadEddin | 2273.8231 |
6 | Syria | Al-Baath University | Naseem17 | Al-Merreikh | _Mugiwara_ | 2247.3696 |
7 | Egypt | FE Alexandria University | Ahmed_AIansary | Evro | Mohammed_Badawi | 2198.4592 |
8 | Lebanon | American University of Beirut | Charbel | 0-jij-0 | DaMiraCode | 2173.1181 |
9 | Egypt | Al-Azhar University | Opa-Nset-Asmy | MuhammadAl-Halaby | Ahmad-Magdy | 2039.0225 |
10 | Syria | Aleppo University | Ali_Zaiback | Nihad_Nabelsi | Mohamad_AboDan | 2016.4765 |
11 | Egypt | GUC | Khater | Omar_Tarek | MohamedK | 1934.1807 |
Asia East
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | China | Nanjing University | -skyline- | Roundgod | uuzlovetree | 2792.1698 |
2 | China | Beihang University | Toxel | Prime21 | 5095187020216 | 2780.0475 |
3 | China | Southeast University | kimoyami | njupt_lyy | LiuRunkY | 2535.1719 |
Asia Pacific
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Japan | University of Tokyo | maroonrk | yutaka1999 | HIR180 | 3672.5515 |
2 | Japan | Kyoto University | heno239 | yamunaku | Moririn2528 | 3091.5839 |
3 | South Korea | Seoul National University | dlalswp25 | blackbori | GyojunYoun | 3043.4575 |
4 | Taiwan | National Taiwan University | waynetuinfor | skylinebaby | edisonhello | 2770.0121 |
5 | Indonesia | Universitas Indonesia | yogahmad77 | faustaadp | AlphaS | 2522.5685 |
6 | Indonesia | Bina Nusantara University | rfpermen | Ace_02 | AVM.Martin | 2510.0769 |
7 | South Korea | Korea University | cheetose | knon0501 | Ryute | 2495.8847 |
8 | South Korea | KAIST | L0TUS | dillon0108 | jh05013 | 2486.4370 |
9 | Taiwan | National Yang Ming Chiao Tung University | HNO2 | ToxicPie9 | alan8585 | 2465.5628 |
Asia West
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | India | IIT(BHU) Varanasi | CoderAnshu | rivalq | DenOMINATOR | 2646.1017 |
2 | India | IIT Bombay | TheOneYouWant | BhaskarTM | Shivam_18 | 2601.0321 |
3 | India | Dhirubhai Ambani Institute of Information and Communication Technology | nishant403 | Jaydeep999997 | harshrajani460 | 2545.9005 |
4 | India | Birla Institute Of Technology And Science, Pilani | Lain | geckods | lolok123 | 2387.0979 |
5 | India | IIT Kanpur | abhinavvv306 | mohanraghug | Dragnoid99 | 2385.3127 |
6 | Bangladesh | Shahjalal University of Science and Technology | Raiden | YouKn0wWho | steinum | 2286.4830 |
Latin America
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Argentina | Universidad de Buenos Aires — FCEN | Agua_Podrida | Mateo | stringa | 2530.6487 |
2 | Argentina | Universidad Nacional de Córdoba — FaMAF | MateoCV | SebaMarin | CarusoX | 2484.3981 |
3 | Mexico | Universidad Panamericana Bonaterra | GustavoMG | kishtarn | tiojuan | 2261.8433 |
4 | Venezuela | Universidad Simón Bolívar | CrazyDiamond | totito | JoTaR | 2210.9164 |
North America
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | USA | Swarthmore College | Geothermal | nitrousoxide | silxi | 3056.7393 |
2 | USA | Carnegie Mellon University | clam | Gilwall | cadenza | 2506.3241 |
3 | Canada | University of Alberta | IanDeHaan | AboveTS | JasonCannon | 2222.3413 |
4 | USA | University of Wisconsin-Madison | AquaBlaze | bvd | ziyuan949 | 2197.5965 |
Northern Eurasia
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Kazakhstan | International IT University | Batrr | DinoReactor | parasat | 2890.3561 |
Same list with MaxRating
Open list
Where was it announced that WF 2022 will be held in Egypt?
Swarthmore College (North America, United States) will be represented at WF 2021 by me, nitrousoxide, and silxi.
That is what I was told, but I guess isn't official, my mistake (I'll delete it from the post)
It wasn't announced but we at egypt heard it from someone who knew someone who knew someone who knew bill.
stop posting about wf in egypt without links and sources
laggy is lagging that's why he didn't create the blog.
Carnegie Mellon University (North America, USA) at WF 2021 will be cadenza Gilwall and myself.
Auto comment: topic has been updated by FedeNQ (previous revision, new revision, compare).
Agua_Podrida,Mateo,stringa,Latin America, Argentina, FCEN-UBA
CoderAnshu,DenOMINATOR and myself, Asia West, India, IIT(BHU) Varanasi
University of Oxford (United Kingdom, NWERC, Europe): lumibons, fanache99, geniucos
University of Wroclaw (Central Europe [CERC 1st], Poland): w0nsh, kobor, Fly_37
Auto comment: topic has been updated by FedeNQ (previous revision, new revision, compare).
Latin America, Argentina, FaMAF-UNC, SebaMarin, MateoCV, CarusoX
Seems that it will be again impossible for teams from China to participate due to quarantine and border control rules
I know situation has been bad for China lately, but do you already have something set in stone for such long term? The WF will be in ~4 months
I too sometimes think that November is the 9th month, but it is actually the 11th. WF will be in ~6 months
University of Alberta (North America, Canada) is IanDeHaan AboveTS and JasonCannon.
Teams going from Egypt are:
FCIS Ain Shams University: Bedo_Sayed IsaacMoris BohotySenpai
AAST: Yousef_Salama mahmoudbadawy tamp_
FE Alexandria University: Mohammed_Badawi Evro Ahmed_AIansary
Al-Azhar University: MuhammadAl-Halaby maghrabyJr_ Ahmad-Magdy
GUC: MohamedK Khater Omar_Tarek
I hope mahmoudbadawy wins and Yousef_Salama loses.
Based
Why Egypt has so many teams in WF?
Racial quota
We have our ways.
Ali_Zaiback, Nihad_Nabelsi, Mohamad_AboDan. Aleppo University (Middle East).
Nanjing University(Asia East, China): -skyline-,Roundgod,uuzlovetree
University of Wisconsin-Madison (North America, USA) at WF 2021 will be bvd AquaBlaze and ziyuan949
National Taiwan University (Asia Pacific, Taiwan): waynetuinfor, edisonhello, skylinebaby
cls orz
orz
Shahjalal University of Science and Technology — Asia West, Bangladesh — YouKn0wWho, steinum, Raiden
American University of Beirut (Middle East, Lebanon): Charbel 0-jij-0 DaMiraCode
nishant403, harshrajani460 and Jaydeep999997, Asia West, India, Dhirubhai Ambani Institute of Information and Communication Technology
IIT Bombay (Asia West, India): TheOneYouWant, BhaskarTM, Shivam_18
University of Tokyo (Asia Pacific, Japan): maroonrk, yutaka1999, HIR180
Wtf, I thought you retired 3 years ago...
Japan will end a long russian streak
Yes, I think so too...it is rare to have 3 LGMs on one team
Latin America, Venezuela, Universidad Simón Bolívar: JoTaR,CrazyDiamond and totito
National Yang Ming Chiao Tung University (Asia Pacific, Taiwan): alan8585, HNO2, ToxicPie9
Southeast University(Asia East, China): kimoyami,njupt_lyy,LiuRunkY
Hi FedeNQ, thanks for taking this up.
This is my team.
Handles: geckods lolok123 Lain
Region: Asia West
Country: India
University: Birla Institute Of Technology And Science, Pilani, Pilani Campus
It would be nice if you could sort by both current rating and max rating.
Added
International IT University (NERC, Kazakhstan): Batrr, DinoReactor, parasat
Good wishes for every team members. Hope that you do well and make your country proud. Best of luck for Bangladesh.
kishtarn tiojuan GustavoMG Latin America, Mexico, Universidad Panamericana Bonaterra
ETH Zurich (Switzerland, SWERC, Europe) is represented by mango_lassi, YaoBIG and please_delete_account. We placed second at the regionals, so I guess we aren't confirmed confirmed yet, though the chances are very high.
Wait how is the second at regionals team not confirmed, I don't know what is SWERC's system tbh. But if you're not qualified (yet) then how many teams are actually coming from SWERC.
I think there are always at least two teams from SWERC each year, but we have to wait for the final result on the team promotion from ICPC Manager.
Auto comment: topic has been updated by FedeNQ (previous revision, new revision, compare).
I wonder that how to calculate "Rating" in the "Top 15 Over-All". Can you tell me?
I'm using the codes from this blog: https://codeforces.com/blog/entry/16986
Universitas Indonesia (Asia Pacific, Indonesia): yogahmad77, AlphaS, faustaadp
Kyoto University (Asia Pacific, Japan): heno239, yamunaku, Moririn2528
sto Japan this year is strong!
Bina Nusantara University (Asia Pacific, Indonesia): rfpermen, Ace_02, AVM.Martin
IIT Kanpur (Asia west, India), mohanraghug, Dragnoid99, abhinavvv306
Beihang University (Asia East, China): Toxel, Prime21, 5095187020216
2020 regional is quite long ago, so maybe it's wrong, but I think it was
Seoul National University: GyojunYoun, blackbori, dlalswp25
KAIST: jh05013 dillon0108 L0TUS
Korea University: cheetose Ryute knon0501
I don't know how team ratings are calculated, can KAIST take the lowest team rating over all participants? xd
Al-Baath University: Naseem17 Al-Merreikh _Mugiwara_
Damascus University: Baraa_Armoush I-Love-Islam Mohammad_Kartoumeh
Tishreen University: Kaitokid KhaledFarhat AboAlmanal
Syrian Virtual University: Salim_Shebli Zaher Adel_SaadEddin
MatheusLealV, NaimSS, tdas, Latin America, Brazil, UNICAMP