Teams going to ICPC World Finals 2020 — WIP List

Revision en12, by Laggy, 2020-02-11 00:43:44

Since I made this blog last year some people have asked me to create this since nobody has done it yet. So let's complete it together and I'll do my best on keeping it updated.

Just like Updown last year for the teams where I don't know the cf handles of the team members, I put their names instead.

Top 15 Over-All

Rank CountryUniversity Member1 Member2 Member3 Rating
1RussiaNizhny Novgorod SUUm_nikKANEkler3389.0086
2IndiaIIT KanpuryashChandnanigravito12345anayMehrotra2675.3533
3BrazilUFPEGabrielPessoaffernbeza2623.9962
4SerbiaFaculty of Computer Science, BelgrademilisavPajarajaallllekssssa2612.5418
5RussiaInnopolis UniveristyFarhodthe_art_of_warkolkulator2533.9995
6IndiaIIT BHU Varanasihitman623Enigma27_shanky2476.6644
7KazakhstanIITUlebowski998ScayreKlRIESHKA2384.4694
8IndiaIndian Institute of Technology BombayTheOneYouWanttusg25zeyunow2335.0141
9EgyptAASTmahmoudbadawyNoureldinBitHashTech2232.7047
10SyriaDamascus UniversityBsherSaeedSabbaghabdalkader-s2005.6714

Europe

Rank CountryRegion University Member1 Member2 Member3 Rating
1SerbiaSEERCFaculty of Computer Science, BelgrademilisavPajarajaallllekssssa2612.5418

Middle East

Rank CountryUniversity Member1 Member2 Member3 Rating
1EgyptAASTmahmoudbadawyNoureldinBitHashTech2232.7047
2SyriaDamascus UniversityBsherSaeedSabbaghabdalkader-s2005.6714

Asia East

Rank CountryUniversity Member1 Member2 Member3 Rating

Asia Pacific

Rank CountryUniversity Member1 Member2 Member3 Rating

Asia West

Rank CountryUniversity Member1 Member2 Member3 Rating
1IndiaIIT KanpuryashChandnanigravito12345anayMehrotra2675.3533
2IndiaIIT BHU Varanasihitman623Enigma27_shanky2476.6644
3IndiaIndian Institute of Technology BombayTheOneYouWanttusg25zeyunow2335.0141

Latin America

Rank CountryUniversity Member1 Member2 Member3 Rating
1BrazilUFPEGabrielPessoaffernbeza2623.9962

North America

Rank CountryUniversity Member1 Member2 Member3 Rating

Northern Eurasia

Rank CountryUniversity Member1 Member2 Member3 Rating
1RussiaNizhny Novgorod SUUm_nikKANEkler3389.0086
2RussiaInnopolis UniveristyFarhodthe_art_of_warkolkulator2533.9995
3KazakhstanIITUlebowski998ScayreKlRIESHKA2384.4694

South Pacific

Rank CountryUniversity Member1 Member2 Member3 Rating
Tags icpc, 2020

History

 
 
 
 
Revisions
 
 
  Rev. Lang. By When Δ Comment
en72 English Laggy 2021-10-07 04:41:32 19263
en71 English Laggy 2021-10-02 10:49:10 3324
en70 English Laggy 2021-09-30 23:01:33 11941
en69 English Laggy 2021-03-07 09:46:32 19691
en68 English Laggy 2020-04-11 03:04:45 311
en67 English Laggy 2020-04-10 04:29:55 11944
en66 English Laggy 2020-03-19 15:27:28 3244
en65 English Laggy 2020-03-14 16:11:31 6576
en64 English Laggy 2020-03-07 02:15:04 410
en63 English Laggy 2020-03-07 01:52:35 2087
en62 English Laggy 2020-03-03 23:06:36 6151
en61 English Laggy 2020-03-01 21:26:24 8569
en60 English Laggy 2020-02-29 20:14:55 3592
en59 English Laggy 2020-02-28 22:44:03 295
en58 English Laggy 2020-02-28 16:45:23 390
en57 English Laggy 2020-02-28 16:30:09 2538
en56 English Laggy 2020-02-25 20:06:07 18
en55 English Laggy 2020-02-25 18:16:34 2849
en54 English Laggy 2020-02-24 01:20:24 86450
en53 English Laggy 2020-02-23 17:38:22 226
en52 English Laggy 2020-02-23 13:57:00 85734
en51 English Laggy 2020-02-19 23:32:40 2683
en50 English Laggy 2020-02-18 17:39:04 11 Tiny change: 'n[cut]\n\n# Euro' -> 'n[cut]\n\n\n\n# Euro'
en49 English Laggy 2020-02-18 17:37:22 4 Tiny change: '</table>\n[cut]\n# Europe' -> '</table>\n\n[cut]\n\n# Europe'
en48 English Laggy 2020-02-18 17:36:59 274 Tiny change: '</table>\n# Europe' -> '</table>\n[cut]\n# Europe'
en47 English Laggy 2020-02-18 14:00:52 1608
en46 English Laggy 2020-02-18 13:39:48 386
en45 English Laggy 2020-02-18 13:15:46 79968
en44 English Laggy 2020-02-16 15:51:01 1094
en43 English Laggy 2020-02-16 15:42:27 1484
en42 English Laggy 2020-02-14 15:25:07 19329
en41 English Laggy 2020-02-14 15:18:11 19329 Reverted to en39
en40 English Laggy 2020-02-14 15:16:45 19329
en39 English Laggy 2020-02-14 14:45:21 4387
en38 English Laggy 2020-02-13 13:55:13 1095
en37 English Laggy 2020-02-12 22:28:53 386
en36 English Laggy 2020-02-12 17:25:41 48
en35 English Laggy 2020-02-12 16:22:48 914
en34 English Laggy 2020-02-12 15:03:29 555
en33 English Laggy 2020-02-12 01:01:52 1289
en32 English Laggy 2020-02-11 22:05:00 201
en31 English Laggy 2020-02-11 19:37:16 1222
en30 English Laggy 2020-02-11 19:28:02 1205
en29 English Laggy 2020-02-11 17:38:47 1209
en28 English Laggy 2020-02-11 14:26:00 601
en27 English Laggy 2020-02-11 13:37:51 603
en26 English Laggy 2020-02-11 13:34:24 374
en25 English Laggy 2020-02-11 13:00:15 878
en24 English Laggy 2020-02-11 12:30:46 183
en23 English Laggy 2020-02-11 12:27:55 100
en22 English Laggy 2020-02-11 12:18:06 1504
en21 English Laggy 2020-02-11 12:10:34 1564
en20 English Laggy 2020-02-11 04:04:54 2329
en19 English Laggy 2020-02-11 03:55:38 162
en18 English Laggy 2020-02-11 03:52:57 1815
en17 English Laggy 2020-02-11 03:42:48 1826
en16 English Laggy 2020-02-11 02:46:44 92
en15 English Laggy 2020-02-11 02:45:09 3149
en14 English Laggy 2020-02-11 01:04:06 1591
en13 English Laggy 2020-02-11 00:56:57 441
en12 English Laggy 2020-02-11 00:43:44 1
en11 English Laggy 2020-02-11 00:43:01 12
en10 English Laggy 2020-02-11 00:42:28 53
en9 English Laggy 2020-02-11 00:40:54 221
en8 English Laggy 2020-02-11 00:38:05 940 Reverted to en6
en7 English Laggy 2020-02-11 00:37:06 940
en6 English Laggy 2020-02-10 23:58:19 44
en5 English Laggy 2020-02-10 23:56:11 2319
en4 English Laggy 2020-02-10 23:53:19 404
en3 English Laggy 2020-02-10 21:57:03 4379
en2 English Laggy 2020-02-10 20:14:27 84 Tiny change: 'd></table>' -> 'd></table>\n' (published)
en1 English Laggy 2020-02-10 20:10:55 2245 Initial revision (saved to drafts)