# | User | Rating |
---|---|---|
1 | tourist | 3805 |
2 | maroonrk | 3637 |
3 | Benq | 3513 |
4 | ecnerwala | 3506 |
5 | MiracleFaFa | 3466 |
6 | slime | 3428 |
7 | jiangly | 3415 |
8 | Radewoosh | 3399 |
9 | greenheadstrange | 3393 |
10 | djq_cpp | 3391 |
# | User | Contrib. |
---|---|---|
1 | awoo | 192 |
2 | -is-this-fft- | 191 |
3 | Monogon | 185 |
4 | Um_nik | 182 |
4 | YouKn0wWho | 182 |
6 | maroonrk | 170 |
7 | antontrygubO_o | 168 |
8 | errorgorn | 166 |
8 | kostka | 166 |
8 | SecondThread | 166 |
Hello.
In the meantime, the onsite event has already begun. You can follow the results at the link https://nerc.itmo.ru/archive/2021/standings.html (refrain from viewing if you want to plan to write a mirror and want the conditions as close as possible to the participants in the competition).
There is great news. This year it was possible to get together without any online participation. Teams write from one computer! Good old ICPC.
And I suggest you join the online mirror. It is designed for team participation by those who have passed the qualifying competitions. Ready to try? Use the link: 2021-2022 ICPC, NERC, Northern Eurasia Onsite (Unrated, Online Mirror, ICPC Rules, Teams Preferred).
Good luck!
Hello.
I started processing responses on the form where we collected your TON wallet addresses. Unfortunately, many winners did not complete the form. I contacted some of them in PM and it turned out that this was not intentional.
We are extending the deadline for completing the form until 2022-04-06 23:59:59 (UTC +3). Please, if you want to receive coins, then fill out the form. A valid address looks like a random 48-character string. To register a wallet, follow one of these links: https://tonkeeper.com/ or https://wallet.ton.org/
The form can be filled out at https://codeforces.com/userForm/203c74605996e40f
Coins will be received by those who are at the top-1000. Additionally, those who solved at least one problem in this round will receive 1 coin each. Details can be read at the link.
The form will be processed on April 7th. And in a week after it, we will send out coins. Please do not disturb me or the organizers with questions that are answered in this post.
Also I remind you about TON Smart Challenge contest aimed at contract source code optimization: https://t.me/toncontests/26 It's not too late to connect and try your hand
You can read more about this competition here:
Hello, Codeforces.
We live in difficult times. And, unfortunately, our community is highly dependent on world events around us. Three years ago, it seemed easy to send a t-shirt anywhere in the world. Now it's a quest with many unknowns. Just a few months ago, it was not difficult to send a reward to the problem writer. But now, we are cut off from the outside world and regulated by multiple new laws.
And here it is very important not to lose, not to break what has already been done. Don't stand still, move forward. I am very glad and grateful to the problem writers and coordinators that in March we managed to hold 10 ratings (we held 9, come to participate in the tenth). Thanks to everyone who took part in the preparation!
And I want to share another great news. Our friends NEAR has come up with the initiative to support the community during this difficult time. We are pleased to announce that the upcoming rounds will be funded by NEAR, which will help with the payment of rewards to problem writers and coordinators. This is a timely and important help. Thanks!
It will be easier and faster for us if the problem writers or coordinators have the opportunity to accept a reward in the form of a cryptocurrency transfer. In this case, we are ready to transfer 25% more and make the transfer much faster. Oh, it's a pity we can't send t-shirts with crypto.
And I remind you that the next round (and Codeforces Round #780 (Div. 3)) is waiting for you) will take place very soon, on Mar/31/2022 17:35 (Moscow time). I hope to see you among the participants.
— Mike
TLTR: If you are in the top-1000 of CodeTON Round 1, then fill out the form by the link https://codeforces.com/userForm/203c74605996e40f. Also, anyone who solved at least one problem in the round can fill out it and get 1 TON airdrop. The deadline is 23:59:59 (UTC +3) 04.04.22.
Hello. Great news from the TON Team. I give them the floor.
Good news everyone!
We decided to celebrate the successful finish of the CodeTON round by airdropping all the people who have solved at least one of the problems (officially, practice and virtual participation don't count) of the CodeTON round. Such participants are eligible for 1 TON airdrop and a memorable NFT. Please do note that such NFT bears only symbolic value and is not entered to have any financial or investment value.
Please submit your TON wallet address via the link https://codeforces.com/userForm/203c74605996e40f if you are eligible for such an airdrop by 23:59:59 (UTC +3) 04.04.22.
Winners are more than welcome to provide organizers with the TON Wallet addresses to claim their prizes.
We also want to invite all of you to try yourself at TON Smart Challenge contest aimed at contract source code optimization: https://t.me/toncontests/26
You can read more about this competition here:
Thank you for taking your part, hope you enjoyed the round, looking forward to meeting you later!
TON Foundation
I can't write for the entire Codeforces, because this community consists of different people and opinions. I will write for myself. I have two children — my sunshine daughter Tanechka and Codeforces. Recently I talked with Tanya and called what is happening a catastrophe, a big evil, and pain. As a child, I was brought up that war is the greatest of tragedies. So I repeat this to my second child. No war! I dream of waking up in a world where people don't hide in bomb shelters. The offensive of the Russian troops is a terrible dream and a nightmare. The government has given the order, and now people are dying, families are being torn apart and cities are being destroyed. Geopolitical ambitions are above all. It would seem that civilization is here it is, but troubled wild times have come again. Ukraine is a sovereign free country, our friends and colleagues are there.
Tomorrow will be the first global round of this year. And we are happy to sum up the results of last season. We announce the results!
We remind you that the global rounds are a joint initiative of XTX and Codeforces. We are happy to announce that they continue into the new year.
We hold 6 such rounds per year. All of them are open to both divisions. At each such round, 50 brand T-shirts were handed out, and we are happy to give T-shirts to all problem authors.
The prizes for the 6-round series are:
The final standings after six rounds (sorted by total points in four best placed rounds):
Place | Contestant | = | GR 13 | GR 14 | GR 15 | GR 16 | GR 17 | GR 18 |
---|---|---|---|---|---|---|---|---|
1 | Radewoosh | 3291 | 291 | 1000 | — | 1000 | 1000 | 291 |
2 | tourist | 2815 | 135 | 403 | 1000 | 706 | 706 | 346 |
3 | ksun48 | 2201 | 135 | 706 | 706 | 443 | 346 | 265 |
4 | maroonrk | 1894 | 1000 | 226 | 142 | 226 | 265 | 403 |
5 | Petr | 1730 | 575 | — | 497 | — | 575 | 83 |
6 | Benq | 1662 | — | 497 | 575 | 346 | — | 244 |
7 | jiangly | 1501 | 497 | 346 | 63 | 497 | 161 | 4 |
8 | Um_nik | 1199 | 176 | 575 | 346 | 102 | 34 | — |
9 | dengyaotriangle | 1094 | — | — | — | — | 94 | 1000 |
10 | DmitryGrigorev | 1065 | 706 | — | 176 | 70 | 54 | 113 |
11 | duality | 1045 | 277 | 371 | 186 | 211 | — | — |
12 | Golovanov399 | 1017 | 254 | 277 | 138 | — | 325 | 161 |
13 | tatyam | 969 | — | 291 | 161 | 325 | 29 | 192 |
14 | hos.lyric | 888 | 128 | — | 254 | — | 181 | 325 |
15 | lumibons | 871 | 325 | — | 265 | — | 176 | 105 |
16 | aid | 868 | 226 | 145 | 218 | 198 | 226 | 29 |
17 | Subconscious | 812 | — | — | 171 | 125 | 403 | 113 |
18 | slime | 767 | — | — | — | 192 | — | 575 |
19 | sunset | 742 | 371 | — | 371 | — | — | — |
20 | gisp_zjz | 725 | — | 153 | 198 | 60 | 277 | 97 |
21 | yosupo | 724 | — | — | 4 | — | 14 | 706 |
22 | SSRS_ | 715 | 68 | 90 | 31 | — | 186 | 371 |
23 | dlalswp25 | 707 | 204 | 161 | — | 131 | 211 | 92 |
24 | QAQAutoMaton | 700 | — | — | — | 575 | — | 125 |
25 | kotatsugame | 659 | — | 149 | 105 | 277 | — | 128 |
26 | hitonanode | 657 | — | 181 | 62 | 307 | 107 | 8 |
26 | qazswedx2 | 657 | 403 | — | — | — | — | 254 |
28 | Ormlis | 642 | — | 171 | 48 | 235 | 149 | 87 |
29 | inaFSTream | 641 | — | — | — | — | 198 | 443 |
30 | never_giveup | 626 | 218 | 192 | 74 | — | 142 | 58 |
31 | mhq | 625 | — | 218 | 291 | 116 | — | — |
32 | LayCurse | 622 | 149 | 265 | 192 | — | 16 | — |
33 | He_Ren | 582 | — | — | — | 371 | 131 | 80 |
34 | natsugiri | 574 | — | 166 | 110 | 80 | 218 | — |
35 | mango_lassi | 555 | 119 | 135 | 97 | 204 | 11 | — |
36 | LJC00118 | 523 | 198 | 325 | — | — | — | — |
36 | dreamoon_love_AA | 523 | — | 52 | 307 | 72 | 92 | 37 |
38 | Maksim1744 | 517 | 54 | 244 | 66 | 153 | — | — |
39 | greenheadstrange | 515 | — | 72 | 443 | — | — | — |
40 | yhx-12243 | 511 | — | 443 | 68 | — | — | — |
41 | nuip | 499 | — | — | 166 | 90 | 171 | 72 |
42 | ABitstOCHASTIC | 497 | — | — | — | — | — | 497 |
42 | he_____hezhou | 497 | — | — | — | — | 497 | — |
44 | SpyCheese | 489 | — | — | 46 | — | 443 | — |
44 | snuke | 489 | — | — | 27 | 218 | 244 | — |
46 | ugly2333 | 484 | — | 138 | 54 | — | 74 | 218 |
47 | Toxel | 468 | 90 | — | 76 | — | 254 | 48 |
48 | AndreySergunin | 444 | 244 | 78 | 122 | — | — | — |
49 | RALZH | 443 | 443 | — | — | — | — | — |
50 | hank55663 | 420 | — | — | — | 63 | 235 | 122 |
51 | NotaMotuaQAQ | 417 | 110 | 307 | — | — | — | — |
52 | TadijaSebez | 408 | — | 5 | 403 | — | — | — |
53 | Alice_foo_foo | 403 | — | — | — | 403 | — | — |
54 | Endagorion | 399 | 211 | 1 | 17 | — | 166 | 5 |
55 | Farhod_Farmon | 397 | 153 | 102 | — | 142 | — | — |
56 | ecnerwala | 391 | 346 | — | 45 | — | — | — |
57 | hanbyeol_ | 390 | — | — | — | 291 | 99 | — |
58 | dorijanlendvaj | 385 | 10 | — | 52 | 166 | — | 157 |
59 | zh0ukangyang | 383 | — | — | — | — | 157 | 226 |
60 | blackbori | 377 | — | 83 | 50 | 244 | — | — |
61 | huyinghao0706 | 371 | — | — | — | — | 371 | — |
62 | sansen | 370 | — | — | 116 | 254 | — | — |
63 | TLEwpdus | 362 | — | 2 | 211 | — | — | 149 |
64 | Heltion | 351 | 235 | 116 | — | — | — | — |
65 | dario2994 | 350 | 94 | 128 | — | 58 | — | 70 |
66 | tmwilliamlin168 | 348 | — | 41 | — | — | 307 | — |
67 | turmax | 339 | — | 142 | 119 | 78 | — | — |
68 | ko_osaga | 325 | — | — | 325 | — | — | — |
69 | Karry5307_AK_NOI2022 | 321 | — | — | — | — | 110 | 211 |
70 | TLE | 320 | — | — | — | 149 | — | 171 |
71 | heno239 | 312 | — | 176 | 70 | — | — | 66 |
72 | p_b_p_b | 307 | 307 | — | — | — | — | — |
72 | 353cerega | 307 | 52 | — | 153 | — | 102 | — |
72 | HIR180 | 307 | — | — | — | — | — | 307 |
75 | Marcin_smu | 301 | 265 | — | — | — | 36 | — |
76 | receed | 300 | 102 | 198 | — | — | — | — |
77 | Alan233 | 299 | — | — | — | — | 113 | 186 |
78 | tute7627 | 297 | — | 27 | 58 | — | 70 | 142 |
79 | Froggygua | 291 | — | — | — | — | 291 | — |
80 | fanache99 | 288 | — | 131 | — | 105 | 52 | — |
81 | Isonan | 281 | 107 | 157 | — | — | 17 | — |
82 | KostasKostil | 277 | — | — | 277 | — | — | — |
82 | ideology | 277 | — | — | — | — | — | 277 |
84 | jiangly_fan | 273 | — | — | 157 | 116 | — | — |
85 | Rafbill | 272 | 80 | — | — | 87 | 105 | — |
86 | mtsd | 269 | — | — | — | — | 138 | 131 |
87 | fivedemands | 265 | — | — | — | 265 | — | — |
88 | risujiroh | 262 | 58 | — | — | — | — | 204 |
89 | _menhera | 257 | — | 22 | — | — | — | 235 |
89 | Temotoloraia | 257 | — | — | 226 | 10 | 21 | — |
91 | Elegia | 254 | — | 254 | — | — | — | — |
92 | gs18115 | 252 | — | — | — | — | 192 | 60 |
93 | Egor | 244 | — | — | 244 | — | — | — |
93 | AliShahali1382 | 244 | 85 | 24 | 135 | — | — | — |
95 | l1ll5 | 238 | 34 | — | — | — | 204 | — |
95 | atomicenergy | 238 | 46 | 16 | — | — | 135 | 41 |
97 | kotamanegi | 235 | — | — | 235 | — | — | — |
97 | _h_ | 235 | — | 235 | — | — | — | — |
99 | noimi | 225 | — | 94 | 34 | 97 | — | — |
100 | potato167 | 216 | — | — | 37 | 22 | 58 | 99 |
101 | kmjp | 215 | — | — | 22 | 27 | 116 | 50 |
101 | AutumnKite | 215 | — | — | — | — | 153 | 62 |
103 | Argentina | 212 | — | — | — | 186 | — | 26 |
104 | ehnryx | 211 | — | 211 | — | — | — | — |
105 | eatmore | 210 | 116 | — | — | — | — | 94 |
106 | WangZhikun | 204 | — | 204 | — | — | — | — |
106 | renascencepjw0510 | 204 | — | — | 204 | — | — | — |
108 | wasa855 | 202 | — | — | — | 26 | — | 176 |
108 | fastmath | 202 | 92 | 110 | — | — | — | — |
108 | amethyst0 | 202 | 181 | — | 21 | — | — | — |
111 | errorgorn | 199 | — | — | 43 | — | 78 | 78 |
112 | Froggay | 198 | — | — | — | — | — | 198 |
113 | ainta | 195 | — | — | — | — | 119 | 76 |
114 | uwi | 192 | 192 | — | — | — | — | — |
115 | Geothermal | 188 | — | — | — | 157 | 31 | — |
116 | nantf | 186 | — | 186 | — | — | — | — |
116 | YeongTree | 186 | 186 | — | — | — | — | — |
118 | voidmax | 181 | — | — | — | 181 | — | — |
118 | Rainbow_qwq | 181 | — | — | — | — | — | 181 |
118 | scott_wu | 181 | — | — | 181 | — | — | — |
121 | Torta | 177 | — | — | 80 | — | 97 | — |
122 | nick452 | 176 | — | — | — | 176 | — | — |
123 | fedoseev.timofey | 174 | 39 | 63 | 72 | — | — | — |
124 | ccf_n0i | 171 | — | — | — | 171 | — | — |
124 | MAOooOAM | 171 | 171 | — | — | — | — | — |
126 | _--_-__- | 166 | 166 | — | — | — | — | — |
126 | PetelgeuseRomaneeconti | 166 | — | — | — | — | — | 166 |
128 | Nachia | 164 | 138 | — | 26 | — | — | — |
129 | Anadi | 161 | 161 | — | — | — | — | — |
129 | huhaoo | 161 | — | — | — | 161 | — | — |
131 | Ra16bit | 158 | 66 | — | — | 92 | — | — |
132 | dsgrekova2 | 157 | 157 | — | — | — | — | — |
132 | peti1234 | 157 | — | 125 | — | 32 | — | — |
134 | krijgertje | 153 | — | 119 | — | — | — | 34 |
134 | Y25t | 153 | — | — | — | — | — | 153 |
136 | Egor.Lifar | 152 | — | 8 | 16 | 128 | — | — |
137 | isaf27 | 150 | 63 | — | 87 | — | — | — |
138 | Swistakk | 149 | — | — | 149 | — | — | — |
139 | Amoo_Safar | 145 | — | — | 145 | — | — | — |
139 | __fishingprince__ | 145 | — | — | — | — | 145 | — |
139 | _FireBladeMaster_ | 145 | — | — | — | — | — | 145 |
139 | 137_345_2814 | 145 | — | — | — | 145 | — | — |
139 | mnaeraxr | 145 | 145 | — | — | — | — | — |
144 | abc864197532 | 144 | — | — | 125 | — | — | 19 |
144 | saba2000 | 144 | 125 | — | 19 | — | — | — |
146 | ppavic | 142 | 142 | — | — | — | — | — |
147 | m_99 | 141 | 22 | — | — | 119 | — | — |
148 | Xellos | 140 | — | 92 | — | 48 | — | — |
149 | neal | 138 | — | — | — | — | — | 138 |
149 | wuwuwu | 138 | — | — | — | 138 | — | — |
151 | crackersamdjam | 135 | — | — | — | 135 | — | — |
151 | gyh20 | 135 | — | — | — | — | — | 135 |
151 | conqueror_of_tourist | 135 | 50 | 37 | — | — | 48 | — |
154 | flashmt | 131 | — | — | 94 | — | 37 | — |
154 | syvjjp416 | 131 | — | — | 131 | — | — | — |
156 | oleh1421 | 130 | — | 4 | — | 94 | — | 32 |
157 | qwerty787788 | 128 | — | — | 128 | — | — | — |
157 | Zhtluo | 128 | — | — | — | — | 128 | — |
159 | Noam13 | 126 | 2 | — | 2 | 122 | — | — |
160 | Melania | 125 | — | — | — | — | 125 | — |
161 | AlesyaIvanova | 124 | — | 74 | — | 50 | — | — |
162 | Arayi | 122 | 122 | — | — | — | — | — |
162 | Hazyknight | 122 | — | 122 | — | — | — | — |
162 | djq_cpp | 122 | — | — | — | — | 122 | — |
165 | Suiseiseki | 119 | — | — | — | — | — | 119 |
166 | yuyue | 116 | — | — | — | — | — | 116 |
166 | Merkurev | 116 | — | — | — | 116 | — | — |
168 | simonlindholm | 113 | — | — | 113 | — | — | — |
168 | Yongaron | 113 | — | 113 | — | — | — | — |
168 | chenyanbo | 113 | 113 | — | — | — | — | — |
171 | Pyqe | 108 | — | 45 | — | 63 | — | — |
172 | Itst_boyfriend | 107 | — | — | 107 | — | — | — |
172 | Tiramister | 107 | — | 107 | — | — | — | — |
172 | asdsasd | 107 | — | — | — | 107 | — | — |
172 | rama_pang | 107 | — | — | — | — | — | 107 |
176 | Wu_Ren | 105 | 105 | — | — | — | — | — |
176 | ix35 | 105 | — | 105 | — | — | — | — |
178 | Alex_2oo8 | 102 | — | — | 102 | — | — | — |
178 | chi1012 | 102 | — | — | — | — | — | 102 |
180 | antontrygubO_o | 99 | — | 99 | — | — | — | — |
180 | krismaz | 99 | — | — | 99 | — | — | — |
180 | tabr | 99 | — | — | — | 99 | — | — |
180 | Comet_Honeymoon | 99 | 99 | — | — | — | — | — |
184 | Vercingetorix | 97 | — | — | — | — | 41 | 56 |
184 | donentseto | 97 | 97 | — | — | — | — | — |
184 | Suika_predator | 97 | — | 97 | — | — | — | — |
187 | BurnedChicken | 96 | — | — | 60 | 29 | 7 | — |
188 | Kodaman | 92 | — | — | 92 | — | — | — |
189 | LiciaDu | 90 | — | — | 90 | — | — | — |
189 | ljcleo | 90 | — | — | — | — | 90 | — |
189 | TeaPot | 90 | 76 | — | 14 | — | — | — |
189 | Kubic | 90 | — | — | — | — | — | 90 |
193 | Aishiteru. | 87 | 87 | — | — | — | — | — |
193 | Enchom | 87 | — | 87 | — | — | — | — |
193 | antekb | 87 | — | — | — | — | 87 | — |
196 | God_Of_Blunder | 85 | — | — | — | 85 | — | — |
196 | voover | 85 | — | — | 85 | — | — | — |
196 | sumitacchan | 85 | — | 85 | — | — | — | — |
196 | sys. | 85 | — | — | — | — | — | 85 |
196 | Skyqwq | 85 | — | — | — | — | 85 | — |
201 | szhlg | 83 | 83 | — | — | — | — | — |
201 | skywalkert | 83 | — | — | 83 | — | — | — |
201 | emptyhope | 83 | — | — | — | — | 83 | — |
201 | ezLadder | 83 | — | — | — | 83 | — | — |
205 | djq_fpc | 80 | — | 80 | — | — | — | — |
205 | Roundgod | 80 | — | — | — | — | 80 | — |
207 | SirShokoladina | 78 | 78 | — | — | — | — | — |
207 | scli_weapon | 78 | — | — | 78 | — | — | — |
209 | C.S.T.T | 76 | — | — | — | 76 | — | — |
209 | AoLiGei | 76 | — | — | — | 76 | — | — |
209 | orzdevinwang | 76 | — | 76 | — | — | — | — |
209 | dXqwq | 76 | — | — | — | — | 76 | — |
213 | PinkieRabbit | 74 | — | — | — | — | — | 74 |
213 | prick | 74 | 74 | — | — | — | — | — |
213 | IntoTheNight | 74 | — | 17 | 56 | — | 1 | — |
216 | szb | 72 | 72 | — | — | — | — | — |
216 | KevinWan | 72 | — | — | — | — | 72 | — |
218 | zscoder | 71 | 37 | — | — | 34 | — | — |
219 | hamlet | 70 | 70 | — | — | — | — | — |
219 | timmyfeng | 70 | — | 70 | — | — | — | — |
221 | est_stella | 68 | — | — | — | — | — | 68 |
221 | happyguy656 | 68 | — | — | — | — | 68 | — |
221 | veckoper | 68 | — | 68 | — | — | — | — |
221 | Izumi_Chiaki | 68 | — | — | — | 68 | — | — |
225 | ynsm | 66 | — | 66 | — | — | — | — |
225 | awoo | 66 | — | — | — | 66 | — | — |
225 | K_T_O | 66 | — | — | — | — | 66 | — |
228 | Rubikun | 63 | — | 39 | — | — | 24 | — |
228 | Kalptaru | 63 | — | — | — | — | 63 | — |
228 | YLWang | 63 | — | — | — | — | — | 63 |
228 | AnandOza | 63 | 36 | — | — | — | — | 27 |
232 | jonathanirvings | 62 | — | — | — | — | 62 | — |
232 | jcvb | 62 | 62 | — | — | — | — | — |
232 | izone | 62 | — | 62 | — | — | — | — |
235 | AlexLuchianov | 60 | — | 60 | — | — | — | — |
235 | 20I6wudi | 60 | — | — | — | — | 60 | — |
235 | saketh | 60 | 60 | — | — | — | — | — |
238 | Monogon | 58 | — | 58 | — | — | — | — |
238 | peltorator | 58 | 58 | — | — | — | — | — |
240 | SolarPea | 56 | — | — | — | — | 56 | — |
240 | tfg | 56 | — | — | — | 56 | — | — |
240 | Quirrel | 56 | — | 56 | — | — | — | — |
243 | balbit | 54 | — | — | — | — | — | 54 |
243 | Pa.Nic | 54 | — | 54 | — | — | — | — |
243 | NeoOrgano | 54 | — | — | — | 54 | — | — |
246 | alireza_kaviani | 52 | — | — | — | 52 | — | — |
246 | lzoi.win | 52 | — | — | — | — | — | 52 |
248 | s_r_f | 50 | — | 50 | — | — | — | — |
248 | icypiggy | 50 | — | — | — | — | 50 | — |
250 | _Ash__ | 48 | — | 48 | — | — | — | — |
250 | Shibuyap | 48 | 48 | — | — | — | — | — |
252 | mshcherba | 46 | — | 46 | — | — | — | — |
252 | Barichek | 46 | — | — | — | 46 | — | — |
252 | yspm | 46 | — | — | — | — | 46 | — |
252 | PuRpLe_FoReVeR | 46 | 46 | — | — | — | — | — |
252 | maspy | 46 | — | — | — | — | — | 46 |
257 | wifiiii | 45 | — | — | — | 45 | — | — |
257 | Gary | 45 | — | — | — | 45 | — | — |
257 | LMOliver | 45 | — | — | — | — | 45 | — |
257 | physics0523 | 45 | — | — | — | — | — | 45 |
261 | zhangzy | 43 | — | 43 | — | — | — | — |
261 | suyiheng | 43 | — | — | — | — | — | 43 |
261 | xuanyi | 43 | 43 | — | — | — | — | — |
261 | arvindf232 | 43 | — | — | — | — | 43 | — |
265 | MofK | 42 | — | — | — | — | 26 | 16 |
266 | lucaperju | 41 | — | — | — | 41 | — | — |
266 | jiangIy | 41 | — | — | 41 | — | — | — |
266 | doped.silicon | 41 | 41 | — | — | — | — | — |
266 | shennong | 41 | — | — | — | 41 | — | — |
270 | shb | 39 | — | — | — | — | 39 | — |
270 | kostia244 | 39 | — | — | — | — | — | 39 |
270 | Maripium | 39 | — | — | 39 | — | — | — |
273 | cheissmart | 37 | — | — | — | 37 | — | — |
273 | stevenkplus | 37 | — | — | 37 | — | — | — |
275 | Wailydest | 36 | — | — | — | — | — | 36 |
275 | leaf1415 | 36 | — | 36 | — | — | — | — |
275 | klimoza | 36 | — | — | — | 36 | — | — |
278 | Iscream2001 | 34 | — | 34 | — | — | — | — |
279 | Bellalabella | 32 | 32 | — | — | — | — | — |
279 | soltanbh | 32 | — | 32 | — | — | — | — |
279 | olmrgcsi | 32 | — | — | 32 | — | — | — |
279 | Sung.An | 32 | — | — | — | — | 32 | — |
283 | ildth | 31 | — | 31 | — | — | — | — |
283 | EndSinger | 31 | — | — | — | 31 | — | — |
283 | FluffyT | 31 | 31 | — | — | — | — | — |
283 | MonkeyKing | 31 | — | — | — | — | — | 31 |
287 | Nyaan | 29 | — | — | 29 | — | — | — |
287 | amnesiac_dusk | 29 | 29 | — | — | — | — | — |
287 | Marckess | 29 | — | 29 | — | — | — | — |
290 | dragonslayerintraining | 27 | 27 | — | — | — | — | — |
290 | Nebuchadnezzar | 27 | — | — | — | — | 27 | — |
292 | catupper | 26 | 26 | — | — | — | — | — |
292 | Tlatoani | 26 | — | 26 | — | — | — | — |
294 | A-SOUL_Bella | 24 | — | — | — | — | — | 24 |
294 | KeNaj712 | 24 | — | — | 24 | — | — | — |
294 | ALILILILILI-KHAN | 24 | — | — | — | 24 | — | — |
294 | Zayin | 24 | 24 | — | — | — | — | — |
298 | hotpotcondiment | 22 | — | — | — | — | — | 22 |
298 | 16silver | 22 | — | — | — | — | 22 | — |
300 | sava-cska | 21 | 21 | — | — | — | — | — |
300 | sugarrr | 21 | — | — | 14 | — | — | 7 |
300 | sd0061 | 21 | — | 21 | — | — | — | — |
300 | loveye | 21 | — | — | — | — | — | 21 |
300 | yuto1115 | 21 | — | — | — | 21 | — | — |
305 | w0nsh | 19 | 19 | — | — | — | — | — |
305 | rniya | 19 | — | — | — | 19 | — | — |
305 | S2speed | 19 | — | — | — | — | 19 | — |
305 | almogwald | 19 | — | 19 | — | — | — | — |
309 | 1092515504 | 17 | — | — | — | — | — | 17 |
309 | HoshimiOWO | 17 | 17 | — | — | — | — | — |
309 | xay5421 | 17 | — | — | — | 17 | — | — |
312 | C137 | 16 | 16 | — | — | — | — | — |
312 | VladProg | 16 | — | — | — | 16 | — | — |
314 | CXY007 | 14 | — | — | — | — | — | 14 |
314 | Nero | 14 | — | 14 | — | — | — | — |
314 | dendi239 | 14 | 14 | — | — | — | — | — |
314 | cuom1999 | 14 | — | — | — | 14 | — | — |
318 | olphe | 13 | — | — | — | 13 | — | — |
318 | yyljkydr | 13 | — | 13 | — | — | — | — |
318 | eecs | 13 | — | — | — | — | — | 13 |
318 | SW2000 | 13 | 13 | — | — | — | — | — |
318 | PaiGuGou | 13 | — | — | — | — | 13 | — |
323 | Akulyat | 12 | — | — | 7 | 5 | — | — |
324 | _Guoyh_ | 11 | — | — | — | — | — | 11 |
324 | Yukikaze_ | 11 | — | 11 | — | — | — | — |
324 | wiwitrifai | 11 | 11 | — | — | — | — | — |
324 | JeanBombeur | 11 | — | — | — | 11 | — | — |
324 | Atreus | 11 | — | — | 11 | — | — | — |
329 | Obsidian | 10 | — | — | 10 | — | — | — |
329 | Laurie | 10 | — | — | — | — | 10 | — |
329 | al3xstr33t | 10 | — | 10 | — | — | — | — |
329 | xwp | 10 | — | — | — | — | — | 10 |
333 | Ali.Kh | 8 | — | — | 8 | — | — | — |
333 | nweeks | 8 | — | — | — | 8 | — | — |
333 | magga | 8 | 8 | — | — | — | — | — |
333 | Kostroma | 8 | — | — | — | — | 8 | — |
337 | EnAnimant | 7 | 7 | — | — | — | — | — |
337 | Nots0fast | 7 | — | — | — | 7 | — | — |
337 | zyb | 7 | — | 7 | — | — | — | — |
340 | NoLongerRed | 5 | — | — | 5 | — | — | — |
340 | kamer | 5 | — | — | — | — | 5 | — |
340 | craborac | 5 | 5 | — | — | — | — | — |
343 | TheScrasse | 4 | — | — | — | — | 4 | — |
343 | tin-jyu | 4 | 4 | — | — | — | — | — |
343 | strongerthanspeed | 4 | — | — | — | 4 | — | — |
346 | iaNTU | 3 | — | — | 1 | — | 2 | — |
347 | dfcmd | 2 | — | — | — | 2 | — | — |
347 | caoyue | 2 | — | — | — | — | — | 2 |
349 | Jlytxdy | 1 | 1 | — | — | — | — | — |
349 | Werner_Yin | 1 | — | — | — | — | — | 1 |
349 | GRT_2018 | 1 | — | — | — | 1 | — | — |
Hello, Codeforces.
Unfortunately, we have to declare the round unrated.
Absolutely, these are not issues of the side of Codeforces code, but rather it is a hardware issue. Probably, electricity, power unit or something else. This led to unexpected repeated reboots of the server with the database. I hope that we will be able to quickly deal with this.
We apologize to the writers of the round and its participants.
P.S. Please, do not downvote the round announcement: the writers are not to blame for what happened. And in general, this time it is difficult to blame someone. Sometimes hardware fails.
Mike.
But why not!
Many people here seem to know me. Or maybe not quite? I am ready to answer your questions. Ask me anything! I plan to spend no more than 3 hours on answers. Sorry if I can't answer all the questions.
Let's more or less follow the rules from here https://www.reddit.com/r/IAmA/wiki/index
Below is actually a quote from the rules.
The interviewee begins the process by starting a post, describing who they are and what they do. Then commenters from across the internet leave questions and can vote on other questions according to which they would like to see answered.
The interviewee can go through and reply to the questions they find interesting and easily see those questions the internet is dying to have the answer to.
Because the internet is asking the questions, they're going to be a mix of serious and lighthearted, and you'll find yourself sharing all kinds of things you won't find in a normal interview.
Comments will be removed under a few circumstances:
Please, don't attempt to bypass the rules by adding a ? to a nonquestion.
Questions must be directed toward the individual(s) doing the IAMA.
Under our policies, astroturfing is the practice of an individual or group of individuals who plant questions in an IAmA post for a particular purpose. This kind of behavior is forbidden.
UPD 1: Oh, I'm kind of tired of doing this. Please keep asking questions. Tomorrow I will answer again. Don't forget to vote for the most interesting ones. I will not have time to answer everything, I will choose something. Thanks!
UPD 2:
Hi.
Here is the list of top-voted blog posts in 2021. Find something interesting for yourself?
Hey!
Are you celebrating the New Year already? I wish you a Happy New Year. I wish you progress, joy and health.
We decided to show the current progress in the catalog of significant Codeforces posts.
So far, quite a bit has been implemented, but somehow you can already use it! Would you like to see it? Follow the link:
As planned, the catalog will collect and classify interesting and useful posts from Codeforces. Indeed, many useful articles have been written in Codeforces over 12 years (God, already 12 years!).
The catalog will be a kind of Codeforces golden fund in the future.
