Hi there!
While we're waiting for the formal invitations to the ICPC World Final 2023, let's start the new post for the incoming competition, keeping the same idea of the previous blog
As many of you already know, next WF will be something like a two-in-one competition, without knowing the actual format yet.
I think it would be good to make two differents post, one per WF, because otherwise it would probably be a very long post.
Anyway, let the people decide :) (I don't know if this poll works)
At least for now, we'll fill this post with teams of THE FIRST WF in Egypt, assuming that those are the qualified from Regionals 2021/2022. (Trying to be more specific: the teams that qualified in the Regional held after the one that qualified to Dhaka)
Please add a comment with your team information and I will add it to the post.
Info preferred: {Handles on CF (otherwise, real name), Region, Country, University}
If you see some mistake on the teams, any kind of correction would be appreciated
Top 15 Over-All
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | China | Peking University | jiangly | yasugongshang | lyx_cjz | 3632.9217 |
2 | USA | Massachusetts Institute of Technology | fantasy | TLE | antontrygubO_o | 3506.2158 |
3 | Japan | The University of Tokyo | yutaka1999 | HIR180 | yokozuna57 | 3305.9275 |
4 | USA | Swarthmore College | Geothermal | nitrousoxide | silxi | 3292.0449 |
5 | Russia | Higher School of Economics | isaf27 | Maksim1744 | fedoseev.timofey | 3189.6330 |
6 | China | Tsinghua University | cz_xuyixuan | FizzyDavid | ohweonfire | 3148.9675 |
7 | China | Zhejiang University | Heltion | SSerxhs | l1ll5 | 3132.4291 |
8 | [NWERC] | University of Oxford | gamegame | Ronnie007 | Sorting | 3108.3629 |
9 | China | Nanjing University of Posts and Telecommunications | ugly2333 | *? ? | *? ? | 3078.0000 |
10 | USA | Carnegie Mellon University | conqueror_of_tourist | summitwei | int_jim | 3075.1937 |
11 | [NWERC] | University of Cambridge | arvindf232 | Tutis | Gediminas | 3041.7109 |
12 | USA | UW Madison | Subconscious | RobeZH | LUL____SEPLED1305 | 2988.8824 |
13 | South Korea | Seoul National U | blackbori | dlalswp25 | GyojunYoun | 2928.3541 |
14 | USA | Georgia Tech | xyz2606 | chenjb | akaiNeko | 2894.4512 |
15 | [SEERC] Ukraine | Taras Shevchenko National University of Kyiv | KostasKostil | kostia244 | VladProg | 2854.6712 |
Europe
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | [NWERC] | University of Oxford | gamegame | Ronnie007 | Sorting | 3108.3629 |
2 | [NWERC] | University of Cambridge | arvindf232 | Tutis | Gediminas | 3041.7109 |
3 | [SEERC] Ukraine | Taras Shevchenko National University of Kyiv | KostasKostil | kostia244 | VladProg | 2854.6712 |
4 | [CERC] Poland | Jagiellonian University | teapotd | Piurko | trabbbart | 2612.1455 |
5 | [SWERC] Spain | harbour.space university | MaksymOboznyi | Meijer | Xaxixin | 2524.4561 |
Middle East
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Egypt | The German University in Cairo | YahiaSherif | ZerooCool | Hemose | 2376.7446 |
2 | Syria | Al-Baath University | Vectors_Master | BabaVoss | Giggity- | 2325.5630 |
3 | Egypt | Assiut University | AhmedEzzatG | karemo | Ahmed-Yasser | 2253.8284 |
4 | Egypt | FCIS Ain Shams | IsaacMoris | Mostafa_ELbadawy | islammohsen | 2229.1733 |
5 | Lebanon | American University of Beirut | Charbel | ChaosAngel | 0-jij-0 | 2205.9918 |
6 | Egypt | Azhar University | maghrabyJr_ | AhmadEbtihal | Ahmad-Magdy | 2069.1723 |
Asia East
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | China | Peking University | jiangly | yasugongshang | lyx_cjz | 3632.9217 |
2 | China | Tsinghua University | cz_xuyixuan | FizzyDavid | ohweonfire | 3148.9675 |
3 | China | Zhejiang University | Heltion | SSerxhs | l1ll5 | 3132.4291 |
4 | China | Nanjing University of Posts and Telecommunications | ugly2333 | *? ? | *? ? | 3078.0000 |
5 | China | Xi'an Jiaotong University | mystery | DistantYesterday | SunshinePie | 2812.1494 |
6 | China | Nanjing University | -skyline- | uuzlovetree | remoon | 2789.7748 |
7 | China | Beijing Institute of Technology | fallleaves01 | OMG_link | smzzl | 2762.7245 |
8 | China | University of Electronic Science and Technology of China (UESTC) | chen_zexing | whfym | cjj490168650 | 2635.1956 |
9 | China | Jinan University | superguymj | reltiH233 | *? ? | 2613.5940 |
10 | China | Beihang University | Serval | Oshwiciqwqq | 200815147 | 2536.1086 |
11 | China | Sun Yat-Sen University | Zayin | PureWhite | kqp | 2534.5393 |
12 | China | Shanghai Jiaotong University | Timsei | applese | tyler178 | 2483.2405 |
Asia Pacific
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Japan | The University of Tokyo | yutaka1999 | HIR180 | yokozuna57 | 3305.9275 |
2 | South Korea | Seoul National U | blackbori | dlalswp25 | GyojunYoun | 2928.3541 |
3 | South Korea | Soongsil University | Snow-Flower | JooDdae | edenooo | 2728.1887 |
4 | South Korea | Soongsil University | Snow-Flower | JooDdae | edenooo | 2728.1887 |
5 | Vietnam | University of Engineering and Technology — VNU | atoiz | ngfam | Jarjit_sigh | 2704.5658 |
6 | South Korea | KAIST | Serin | est_stella | Onjo | 2689.9372 |
7 | Vietnam | University of Science, VNU-HCM | _SS | vinfat | hieplpvip | 2584.7892 |
8 | Australia | UNSW Sydney | AngusRitossa | Ali.Kh | dallasyan | 2516.8278 |
9 | Vietnam | International University — VNU-HCM | neko_nyaaaaaaaaaaaaaaaaa | YinLin | GRB_080319B | 2418.5809 |
10 | Indonesia | Bina Nusantara University | Owmicron | ZeroScar | KerakTelor | 2273.4637 |
Asia West
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | India | IIT(BHU) Varanasi | CoderAnshu | rivalq | demoralizer | 2674.7326 |
2 | Bangladesh | University of Dhaka | Alpha_Q | serotonin | aymanrasheed7 | 2553.2927 |
3 | Bangladesh | BUET | SA01 | upobir | irri | 2524.2174 |
4 | India | IIT Roorkee | dnshgyl21 | _Enigma__ | _deactivated_ | 2505.2737 |
5 | India | IIT (ISM) Dhanbad | yash_daga | JaySharma1048576 | abhidot | 2479.7646 |
6 | India | IIT Madras | KDVinit | SaiAryan | Kira_1234 | 2447.2971 |
7 | India | IIT Bhubaneswar | sg0071729 | ARPlT | ARegularCoder | 2412.1135 |
8 | India | NIT Trichy | gupta_nitin | rishabnahar2025 | ritik_m | 2327.4967 |
9 | Bangladesh | RUET | adnan_toky | Shefin_ | thisIsMorningstar | 2327.1553 |
10 | India | IIIT Hyderabad | amul_agrawal | aditya.verma | arjo | 2326.0196 |
11 | India | BITS Pilani — Pilani Campus | brobat | Lain | AdiAnand | 2323.5909 |
12 | India | IIIT Delhi | Priyansh31dec | parth20 | Gaurav_Dawra | 2292.4307 |
13 | India | IIT Patna | pac-man21 | croxo | Crocuta | 2269.4044 |
Latin America
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Colombia | Universidad Nacional de Colombia | mcqueencin | ahoraSoyPeor | JhonnyZaz | 2548.5144 |
2 | Brazil | University of Sao Paulo | lucas3h | thilio | morete | 2456.9573 |
3 | Mexico | ESCOM-IPN | Marckess | begv | alaneos777 | 2437.3850 |
4 | Argentina | FCEN-UBA | Agua_Podrida | Mateo | stringa | 2418.0217 |
5 | Brazil | UFPE | Gapzinho | beza | ijmg | 2409.2441 |
6 | Argentina | Universidad Nacional de Córdoba — FaMAF | MateoCV | CarusoX | helcsnewsxd | 2376.5739 |
7 | Venezuela | Universidad Simón Bolívar | CrazyDiamond | jesuswr | AngelVzla99 | 2317.9212 |
8 | Brazil | Universidade de São Paulo — Campus de São Carlos | lucasturci | fakhoury | fredbr | 2211.8530 |
9 | Argentina | Universidad Tecnológica Nacional — FRSF | lsantire | FedeNQ | J.P. | 2166.2942 |
10 | Cuba | University of Havana | marcOS | ChandlerMTR | milaXD | 2128.2162 |
11 | Brazil | UFCG | joaom | rennanrocha | figdan | 2076.4550 |
12 | Cuba | Universidad de las Ciencias Informáticas | teruel | Kosmo00 | Mononoke001 | 1897.3036 |
13 | Mexico | ITAM | Guendabiaani | CaDe | diegoht | 1859.5057 |
North America
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | USA | Massachusetts Institute of Technology | fantasy | TLE | antontrygubO_o | 3506.2158 |
2 | USA | Swarthmore College | Geothermal | nitrousoxide | silxi | 3292.0449 |
3 | USA | Carnegie Mellon University | conqueror_of_tourist | summitwei | int_jim | 3075.1937 |
4 | USA | UW Madison | Subconscious | RobeZH | LUL____SEPLED1305 | 2988.8824 |
5 | USA | Georgia Tech | xyz2606 | chenjb | akaiNeko | 2894.4512 |
6 | Canada | University of Waterloo | pwypeanut | ChrisT | mariand | 2653.1673 |
7 | USA | Columbia University | yangster67 | Nea1 | askd | 2600.9353 |
8 | USA | Rutgers University | jdurie | akifpatel | ki0apa | 2597.5857 |
9 | USA | University of Central Florida | lightseba | DanielW48 | gigabuffoon | 2562.3105 |
10 | USA | Stanford University | miagkov | lucasxia01 | TheOneYouWant | 2440.2494 |
11 | Canada | University of Alberta | IanDeHaan | Johnson_Wu | C3H5N3O9 | 2326.4104 |
Northern Eurasia
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Russia | Higher School of Economics | isaf27 | Maksim1744 | fedoseev.timofey | 3189.6330 |
2 | Russia | Moscow IPT | antony191 | receed | Jatana | 2700.2697 |
3 | Russia | ITMO University | DishonoredRighteous | iakovlev.zakhar | golikovnik | 2695.2865 |
4 | Russia | NRU HSE Saint Petersburg | kokokostya | maximumSHOT | platypus179 | 2656.2261 |
5 | Russia | Saint Petersburg State University | Volkov_Ivan | UnstoppableChillMachine | D.Pavlenko | 2653.2842 |
6 | Belarus | Belarusian State University | gepardo | austrian_artist | minthe | 2648.8510 |
7 | Russia | Moscow State University | SendThemToHell | Andreikkaa | SashaKashina | 2617.6965 |
8 | Armenia | Yerevan SU | zidder | _LeMur_ | altunyanv | 2541.9995 |
9 | Russia | NUST MISIS | qpEDop_MuXauJloBu4 | Daryusz | Jen94kA_isMy_WAIFU | 2482.3235 |
10 | Kazakhstan | International IT University | aibark | Railgun | Arch_of_Triumph | 2458.9818 |
11 | Russia | Ural FU | Friska | reshke | ArtyomTsepov | 2413.4808 |
Latin America, Argentina, FAMAF-UNC, MateoCV, CarusoX, helcsnewsxd
North America, USA, Swarthmore College, Geothermal, nitrousoxide, silxi.
Latin America, Argentina, FCEN-UBA, stringa, Mateo, Agua_Podrida
North America, Canada, University of Alberta, IanDeHaan Johnson_Wu (third member does not have public cf account)
Actually, our 3rd has an account: C3H5N3O9
Middle East, Egypt, FCIS Ain Shams, IsaacMoris, Mostafa_ELbadawy, islammohsen
Asia West, Bangladesh, University of Dhaka, Alpha_Q, serotonin, aymanrasheed7
Correct name is "University of Dhaka".
Asia West, Bangladesh, BUET, upobir, SA01, irri
Asia West, Bangladesh, RUET, Shefin_, adnan_toky, thisIsMorningstar
North America, Canada, University of Waterloo, ChrisT, pwypeanut, mariand
North America, USA, Rutgers University, jdurie, akifpatel, ki0apa
Asia Pacific, South Korea, Soongsil University, Snow-Flower edenooo JooDdae
Asia West, India, BITS Pilani — Pilani Campus, brobat, Lain, AdiAnand
nice
Nothern Eurasia, Kazakhstan, International IT University: aibark, Railgun, Arch_of_Triumph
Latin America, Venezuela, Universidad Simón Bolívar, CrazyDiamond, AngelVzla99, jesuswr
Middle East, Egypt, The German University in Cairo, Hemose, YahiaSherif, ZerooCool
CoderAnshu,demoralizer and myself, Asia West, India, IIT(BHU) Varanasi
Asia Pacific, Vietnam, International University — VNU-HCM, neko_nyaaaaaaaaaaaaaaaaa, GRB_080319B, YinLin
Asia West, India, NIT Trichy, gupta_nitin, rishabnahar2025, ritik_m
NWERC, University Of Cambridge, Tutis, Gediminas, zdolna_kaczka
@FedeNQ zdolna_kaczka -> arvindf232
Latin America, Mexico, ESCOM-IPN, Marckess, begv, alaneos777
Asia East, China, Nanjing University, -skyline-, uuzlovetree, remoon
Asia West, India, IIT Delhi, magga, islingr, tamajitbuba
Aren’t you guys in 2023 wf not 2022?
Oops, my bad. Yeah, we are going in 2023 wf. I thought this is the combined one.
it's a combined one but this blog asks for those qualified in 22
Middle East, Syria, Al-Baath University, Vectors_Master, BabaVoss, Giggity-
Asia West, India, IIT Roorkee, _Enigma__, _deactivated_, dnshgyl21
Asia West, India, IIIT Hyderabad, amul_agrawal, aditya.verma, arjo
Middle East, Egypt, Assiut University, AhmedEzzatG, Ahmed-Yasser, karemo
Middle East, Egypt, Azhar University, maghrabyJr_, AhmadEbtihal, Ahmad-Magdy
Asia West, India, IIT Madras Kira_1234,KDVinit and SaiAryan.
Orz team, Let’s goooo, hopefully you win the asia west regional champions plaque!!!
Thanks
Ural FU: reshke Friska ArtyomTsepov
Can you add the Country/Region?
Neerc region, Russia
Asia Pacific, Vietnam:
Northern Eurasia, Belarus, Belarusian SUIR, kartel, romarkovets, p3rfect
Sprry. Didn't see, that it is about teams, which have eliminated from 2021-2022 season
sg0071729, ARegularCoder and myself, Asia West, India, IIT Bhubaneswar
yash_daga, abhidot, JaySharma1048576 Asia West, India, IIT (ISM) Dhanbad
Best of Luck! Best wishes for DU, BUET and RUET's Team. Make Bangladesh Proud!
Northern Eurasia, Armenia, Yerevan SU, zidder, _LeMur_, altunyanv
Latin América, Brazil — UFPE: Gapzinho beza ijmg
Middle East — Lebanon — American University of Beirut — 0-jij-0, Charbel, ChaosAngel
I need the blog with the participants of the Second World Final please
I've created the post to the Second final!
And just to have the comment here:
Latin America, Argentina, Universidad Tecnológica Nacional — FRSF, J.P. lsantire FedeNQ
North America, USA, Stanford University: TheOneYouWant, lucasxia01, miagkov.
has anyone from swerc been informed about the qualified teams? This information was announced neither at the award ceremony nor emailed or published online later
Latin America, Cuba, Universidad de las Ciencias Informáticas, teruel, Mononoke001, Kosmo00
My account will never be secret again. orz
North America, USA
Massachusetts Institute of Technology, fantasy, TLE, antontrygubO_o
Carnegie Mellon University, conqueror_of_tourist, xumingkuan, summitwei
Georgia Institute of Technology, smax, arvindr9, RandomKami
University of Central Florida, lightseba, DanielW48, Sharon
Have these teams confirmed to you that they will be attending WF22? This year there's a bit of ambiguity because teams with members who qualified for WF22 and WF23 can only attend one or the other. In particular, I think smax and RandomKami are on the Georgia Tech teams at both NAC22 and NAC23, so unless they have confirmed to you that they are attending WF22 then it's likely that they may attend WF23; I believe the other three teams have no overlap with the corresponding WF23 teams.
I just get this information from 2022 NAC results. Thank you for your information.
On Georgia Tech side, we haven't finalized the teams for both WF22 and WF23. The information you listed is inaccurate. FedeNQ Would you mind removing Georgia Tech team from the table for now?
Latin América, Brazil — UFCG: rennanrocha joaom figdan
Latin America, Cuba, University of Havana. marcOS ChandlerMTR milaXD
Asia East, China, Beihang University, Serval, Oshwiciqwqq, 200815147
Asia East, China, Beijing Institute of Technology, fallleaves01, OMG_link, smzzl
South Pacific, Australia, UNSW Sydney, AngusRitossa, dallasyan, Ali.Kh
nvm, wrong post :D
North America, USA, Columbia University, askd, yangster67, and Nea1
CMaster will win ICPC wf 2023!
CERC, Poland, Jagiellonian University, Piurko, trabbbart, teapotd
UW Madison: RobeZH Subconscious LUL____SEPLED1305
Northern Eurasia, Russia, Higher School of Economics, isaf27, Maksim1744, fedoseev.timofey
Europe/Swerc/Spain harbour.space university: Maksym MaksymOboznyi Oboznyi, Marco Meijer Meijer, Daniil Xaxixin Xaxixin
Asia East, China, University of Electronic Science and Technology of China (UESTC), UESTC_Sorry, cjj490168650 whfym chen_zexing
China:
Sun Yat-Sen University: https://codeforces.com/team/66620
Peking University: https://codeforces.com/team/91813
Shanghai Jiaotong University: https://codeforces.com/team/94044
Tsinghua University: FizzyDavid, ohweonfire, cz_xuyixuan
Nanjing University of Posts and Telecommunications: ugly2333 (I cannot find the other members' codeforces ids.
Zhejiang University: https://codeforces.com/team/82503
Russia:
Moscow IPT: https://codeforces.com/team/93181
mcqueencin, JhonnyZaz, ahoraSoyPeor Latin America, Colombia, Universidad Nacional de Colombia
Asia Pacific, Indonesia, Bina Nusantara University: Owmicron, ZeroScar, KerakTelor
I hope Egyptian teams take a deserved place in ICPC <3
Northern Eurasia, Russia, NUST MISIS, qpEDop_MuXauJloBu4, Daryusz, Jen94kA_isMy_WAIFU
Asia Pacific, South Korea
Seoul National U https://codeforces.com/team/77944
KAIST https://codeforces.com/team/90007
Soongsil University https://codeforces.com/team/67848
do you have a wishlist for WF 2023? thanks
Here! Teams going to ICPC WF 2023
Asia east,china,Xi'an Jiaotong University,https://codeforc.es/team/53320
Handles on CF: VladProg, KostasKostil, kostia244.
Region: SEERC.
Country: Ukraine.
University: Taras Shevchenko National University of Kyiv.
I also made a codeforces list based on this.
Latin America, Brazil, University of Sao Paulo, lucas3h, morete, thilio
Georgia Tech: https://codeforces.com/team/133582
Also Could you update the info provided by Serin ?
And he just put two Soongsil University there, lol.
Asia East, China, Jinan University, superguymj, reltiH233
Maybe you forgot to add the 3rd?
Good to see teams from Bangladesh 👏
Asia West, Bangladesh 👇
Northern Eurasia, Russia, Saint Petersburg State University: D.Pavlenko, Volkov_Ivan, UnstoppableChillMachine
Northern Eurasia, Belarus, Belarusian State University: gepardo, minthe, austrian_artist
Northern Eurasia, Russia, National Research University Higher School of Economics Campus in Saint Petersburg: kokokostya, Eran, platypus179
UPD: replaced maximumSHOT with Eran
The second team member is Eran
Thanks!
Northern Eurasia, Russia, ITMO University: DishonoredRighteous, golikovnik, iakovlev.zakhar
Northern Eurasia, Russia, Moscow State University: SashaKashina, Andreikkaa, SendThemToHell
North America, USA, University of Central Florida, lightseba DanielW48 gigabuffoon https://codeforces.com/team/117015
The University of Tokyo: https://codeforces.com/team/45288
University of Oxford: https://codeforces.com/team/94184
The Heno World team from Kyoto University also qualified for the second final (2022/23), so there should be other participants from them
I think in that case, they need to choose one year to participate. Same for ITMO Pengzoo, I think. I am very confused by the rule here. If I choose to participate in WF23, what team will be filled in instead?
Also, I think the list that posted on Jinshong Hwang's blog should have already been confirmed. Not sure why Heno World can appear twice. heno239
I don't know exactly what the rules and system are, but as of now I think my team is supposed to participate in 2022-2023.
If you are already registered in WF23 (2nd Final), then I think you already made your decision in choosing one of them. Do you know what team will replace your slot in WF22 (1st Final)?
I don't know which team will be at WF22(1st Final) instead, and I don't know if the replacement system is even there in a case like ours(same three members both times).
Judged by the email from ICPC, I think the team registration is already over, so there might be just no such replacement system.
In our case (ITMO pengzoo) our team participates in 1st Final, and in 2nd Final we have second team from ITMO (which would've qualified if we didn't participate in regional). This decision (which final we attend) was agreed with ICPC by our coaches long ago.
China and the USA look scary
But a Russian victory is still highly possible
Top USA participants are chinese
nothing new)
Latin America, Brazil, Universidade de São Paulo — Campus de São Carlos: lucasturci, fakhoury, fredbr
Asia West, India, IIIT Delhi, Priyansh31dec parth20 Gaurav_Dawra
Latin America, Mexico, ITAM, CaDe, Guendabiaani, diegoht
Please fix the team for Asia Pacific, Vietnam, University of Science, VNU-HCM: Monarchuwu, SaoST, VHTung
My team goes to WF23, not WF22