Teams going to ICPC WF 2023 (Egypt 2023, 2nd final) — WIP List

Revision en1, by FedeNQ, 2023-06-11 03:16:38

Hi again!

As we decided in the other blog, let's have two differents lists, one per WF that will be held on Egypt.

We'll fill this post with teams of THE SECOND WF in Egypt, assuming that those are the qualified from Regionals 2022/2023.

Please add a comment with your team information and I will add it to the post.

Info preferred: {Handles on CF (otherwise, real name), Region, Country, University}

If you see some mistake on the teams, any kind of correction would be appreciated, also if you see here a team that belongs to the other post (or viceversa), advice me too.

Top 15 Over-All

Rank Country/RegionUniversity Member1 Member2 Member3 Rating

Europe

Rank Country/RegionUniversity Member1 Member2 Member3 Rating

Middle East

Rank Country/RegionUniversity Member1 Member2 Member3 Rating

Asia East

Rank Country/RegionUniversity Member1 Member2 Member3 Rating

Asia Pacific

Rank Country/RegionUniversity Member1 Member2 Member3 Rating

Asia West

Rank Country/RegionUniversity Member1 Member2 Member3 Rating

Latin America

Rank Country/RegionUniversity Member1 Member2 Member3 Rating

North America

Rank Country/RegionUniversity Member1 Member2 Member3 Rating

Northern Eurasia

Rank Country/RegionUniversity Member1 Member2 Member3 Rating

Same list with MaxRating

Open list
Tags icpc, world finals, 2022, 2023

History

 
 
 
 
Revisions
 
 
  Rev. Lang. By When Δ Comment
en32 English FedeNQ 2024-05-02 04:54:13 194898
en31 English FedeNQ 2024-04-30 04:36:36 135588
en30 English FedeNQ 2024-04-09 22:01:16 2776
en29 English FedeNQ 2024-04-09 02:10:53 4294
en28 English FedeNQ 2024-04-08 02:22:43 6693
en27 English FedeNQ 2024-04-03 04:15:28 21166
en26 English FedeNQ 2023-10-23 15:13:16 12771
en25 English FedeNQ 2023-09-28 17:18:59 752
en24 English FedeNQ 2023-09-28 17:09:43 7333
en23 English FedeNQ 2023-09-21 05:40:12 9130
en22 English FedeNQ 2023-09-16 15:16:16 4405
en21 English FedeNQ 2023-09-14 15:18:40 98
en20 English FedeNQ 2023-09-14 06:43:50 9275
en19 English FedeNQ 2023-09-13 04:07:14 1908
en18 English FedeNQ 2023-09-12 01:43:42 3214
en17 English FedeNQ 2023-09-11 01:16:53 91190
en16 English FedeNQ 2023-08-22 02:46:46 86931
en15 English FedeNQ 2023-08-13 06:37:07 82262
en14 English FedeNQ 2023-08-01 14:48:18 76936
en13 English FedeNQ 2023-07-28 02:19:03 74006
en12 English FedeNQ 2023-07-18 19:01:13 72334
en11 English FedeNQ 2023-06-22 01:26:28 69487
en10 English FedeNQ 2023-06-19 17:24:29 4198
en9 English FedeNQ 2023-06-14 18:58:10 21241
en8 English FedeNQ 2023-06-14 00:58:56 1689
en7 English FedeNQ 2023-06-13 17:25:25 38240
en6 English FedeNQ 2023-06-12 15:36:53 5579
en5 English FedeNQ 2023-06-12 02:45:04 5647
en4 English FedeNQ 2023-06-11 20:50:00 10892
en3 English FedeNQ 2023-06-11 06:26:17 3083
en2 English FedeNQ 2023-06-11 03:44:05 14 Tiny change: 'ceversa), advice me too.\n\n</tab' -> 'ceversa), let me know.\n\n</tab'
en1 English FedeNQ 2023-06-11 03:16:38 4272 Initial revision (published)