Teams going to ICPC World Finals 2020 — WIP List

Правка en17, от Laggy, 2020-02-11 03:42:48

Since I made this blog last year some people have asked me to create this since nobody has done it yet. So let's complete it together and I'll do my best on keeping it updated.

Just like Updown last year for the teams where I don't know the cf handles of the team members, I put their names instead.

Top 15 Over-All

Rank CountryUniversity Member1 Member2 Member3 Rating
1RussiaNizhny Novgorod SUUm_NikKANEkler3389.0086
2USAMassachusetts Institute of TechnologyBenqC_SUNSHINEsqrtdecompton3304.4126
3USAGeorgia Institute of TechnologyAkaiNekorekt_n00bxyz26062798.8055
4CanadaUniversity of WaterlooFatalEagleReynawleung_bvg2782.8939
5IndiaIIT KanpuryashChandnanigravito12345anayMehrotra2675.3533
6BrazilUFPEGabrielPessoaffernbeza2623.9962
7USAUniversity of Illinois at Urbana-ChampaignI_love_simplespySuzukazeyhchang32617.2381
8SerbiaFaculty of Computer Science, BelgrademilisavPajarajaGiannisAntetokounmpo2612.5418
9USASwarthmore CollegeGeothermalnitrousoxidesilxi2557.8149
10USAUniversity of Wisconsin-Madisontop34051RobeZHbvd2535.2081
11RussiaInnopolis UniveristyFarhod_Farmonthe_art_of_warkolyukkonen2533.9995
12FranceÉcole PolytechniqueReiketsucheater2kLabo2499.9935
13SpainUniversitat Politècnica de CatalunyametatronJordiRcescmentation_folch2497.53
14SwitzerlandETH Zürichplease_delete_accountYaoBigrandomusername2479.5784
15IndiaIIT BHU Varanasihitman623enigma27_shanky2476.6644

Europe

Rank CountryRegion University Member1 Member2 Member3 Rating
1SerbiaSEERCFaculty of Computer Science, BelgrademilisavPajarajaGiannisAntetokounmpo2612.5418
2FranceSWERCÉcole PolytechniqueReiketsucheater2kLabo2499.9935
3SpainSWERCUniversitat Politècnica de CatalunyametatronJordiRcescmentation_folch2497.53
4SwitzerlandSWERCETH Zürichplease_delete_accountYaoBigrandomusername2479.5784

Middle East

Rank CountryUniversity Member1 Member2 Member3 Rating
1EgyptAASTmahmoudbadawyNoureldinYousry2232.7047
2EgyptAlexandria University, Faculty of EngineeringEvroAhmed_AlansaryMohammed_Badawi2079.5091
3SyriaDamascus UniversityRedNovaOxygen.abdalkader-s2005.6714

Asia East

Rank CountryUniversity Member1 Member2 Member3 Rating

Asia Pacific

Rank CountryUniversity Member1 Member2 Member3 Rating

Asia West

Rank CountryUniversity Member1 Member2 Member3 Rating
1IndiaIIT KanpuryashChandnanigravito12345anayMehrotra2675.3533
2IndiaIIT BHU Varanasihitman623enigma27_shanky2476.6644
3IndiaIndian Institute of Technology BombayTheOneYouWanttusg25zeyunow2335.0141

Latin America

Rank CountryUniversity Member1 Member2 Member3 Rating
1BrazilUFPEGabrielPessoaffernbeza2623.9962

North America

Rank CountryUniversity Member1 Member2 Member3 Rating
1USAMassachusetts Institute of TechnologyBenqC_SUNSHINEsqrtdecompton3304.4126
2USAGeorgia Institute of TechnologyAkaiNekorekt_n00bxyz26062798.8055
3CanadaUniversity of WaterlooFatalEagleReynawleung_bvg2782.8939
4USAUniversity of Illinois at Urbana-ChampaignI_love_simplespySuzukazeyhchang32617.2381
5USASwarthmore CollegeGeothermalnitrousoxidesilxi2557.8149
6USAUniversity of Wisconsin-Madisontop34051RobeZHbvd2535.2081
7USACornell UniversityaaaaajackChillidaggertye2394.4932
8CanadaU British Columbiachenvictor1999davidberardpaulll2241.5398
9USAUniversity of UtahIgor DurovicOliver FlattSam Zachary1

Northern Eurasia

Rank CountryUniversity Member1 Member2 Member3 Rating
1RussiaNizhny Novgorod SUUm_NikKANEkler3389.0086
2RussiaInnopolis UniveristyFarhodthe_art_of_warkolkulator2533.9995
3KazakhstanIITUsealionheartScayreFlNALIST2384.4694

South Pacific

Rank CountryUniversity Member1 Member2 Member3 Rating
Теги icpc, 2020

История

 
 
 
 
Правки
 
 
  Rev. Язык Кто Когда Δ Комментарий
en72 Английский Laggy 2021-10-07 04:41:32 19263
en71 Английский Laggy 2021-10-02 10:49:10 3324
en70 Английский Laggy 2021-09-30 23:01:33 11941
en69 Английский Laggy 2021-03-07 09:46:32 19691
en68 Английский Laggy 2020-04-11 03:04:45 311
en67 Английский Laggy 2020-04-10 04:29:55 11944
en66 Английский Laggy 2020-03-19 15:27:28 3244
en65 Английский Laggy 2020-03-14 16:11:31 6576
en64 Английский Laggy 2020-03-07 02:15:04 410
en63 Английский Laggy 2020-03-07 01:52:35 2087
en62 Английский Laggy 2020-03-03 23:06:36 6151
en61 Английский Laggy 2020-03-01 21:26:24 8569
en60 Английский Laggy 2020-02-29 20:14:55 3592
en59 Английский Laggy 2020-02-28 22:44:03 295
en58 Английский Laggy 2020-02-28 16:45:23 390
en57 Английский Laggy 2020-02-28 16:30:09 2538
en56 Английский Laggy 2020-02-25 20:06:07 18
en55 Английский Laggy 2020-02-25 18:16:34 2849
en54 Английский Laggy 2020-02-24 01:20:24 86450
en53 Английский Laggy 2020-02-23 17:38:22 226
en52 Английский Laggy 2020-02-23 13:57:00 85734
en51 Английский Laggy 2020-02-19 23:32:40 2683
en50 Английский Laggy 2020-02-18 17:39:04 11 Tiny change: 'n[cut]\n\n# Euro' -> 'n[cut]\n\n\n\n# Euro'
en49 Английский Laggy 2020-02-18 17:37:22 4 Tiny change: '</table>\n[cut]\n# Europe' -> '</table>\n\n[cut]\n\n# Europe'
en48 Английский Laggy 2020-02-18 17:36:59 274 Tiny change: '</table>\n# Europe' -> '</table>\n[cut]\n# Europe'
en47 Английский Laggy 2020-02-18 14:00:52 1608
en46 Английский Laggy 2020-02-18 13:39:48 386
en45 Английский Laggy 2020-02-18 13:15:46 79968
en44 Английский Laggy 2020-02-16 15:51:01 1094
en43 Английский Laggy 2020-02-16 15:42:27 1484
en42 Английский Laggy 2020-02-14 15:25:07 19329
en41 Английский Laggy 2020-02-14 15:18:11 19329 Reverted to en39
en40 Английский Laggy 2020-02-14 15:16:45 19329
en39 Английский Laggy 2020-02-14 14:45:21 4387
en38 Английский Laggy 2020-02-13 13:55:13 1095
en37 Английский Laggy 2020-02-12 22:28:53 386
en36 Английский Laggy 2020-02-12 17:25:41 48
en35 Английский Laggy 2020-02-12 16:22:48 914
en34 Английский Laggy 2020-02-12 15:03:29 555
en33 Английский Laggy 2020-02-12 01:01:52 1289
en32 Английский Laggy 2020-02-11 22:05:00 201
en31 Английский Laggy 2020-02-11 19:37:16 1222
en30 Английский Laggy 2020-02-11 19:28:02 1205
en29 Английский Laggy 2020-02-11 17:38:47 1209
en28 Английский Laggy 2020-02-11 14:26:00 601
en27 Английский Laggy 2020-02-11 13:37:51 603
en26 Английский Laggy 2020-02-11 13:34:24 374
en25 Английский Laggy 2020-02-11 13:00:15 878
en24 Английский Laggy 2020-02-11 12:30:46 183
en23 Английский Laggy 2020-02-11 12:27:55 100
en22 Английский Laggy 2020-02-11 12:18:06 1504
en21 Английский Laggy 2020-02-11 12:10:34 1564
en20 Английский Laggy 2020-02-11 04:04:54 2329
en19 Английский Laggy 2020-02-11 03:55:38 162
en18 Английский Laggy 2020-02-11 03:52:57 1815
en17 Английский Laggy 2020-02-11 03:42:48 1826
en16 Английский Laggy 2020-02-11 02:46:44 92
en15 Английский Laggy 2020-02-11 02:45:09 3149
en14 Английский Laggy 2020-02-11 01:04:06 1591
en13 Английский Laggy 2020-02-11 00:56:57 441
en12 Английский Laggy 2020-02-11 00:43:44 1
en11 Английский Laggy 2020-02-11 00:43:01 12
en10 Английский Laggy 2020-02-11 00:42:28 53
en9 Английский Laggy 2020-02-11 00:40:54 221
en8 Английский Laggy 2020-02-11 00:38:05 940 Reverted to en6
en7 Английский Laggy 2020-02-11 00:37:06 940
en6 Английский Laggy 2020-02-10 23:58:19 44
en5 Английский Laggy 2020-02-10 23:56:11 2319
en4 Английский Laggy 2020-02-10 23:53:19 404
en3 Английский Laggy 2020-02-10 21:57:03 4379
en2 Английский Laggy 2020-02-10 20:14:27 84 Tiny change: 'd></table>' -> 'd></table>\n' (published)
en1 Английский Laggy 2020-02-10 20:10:55 2245 Initial revision (saved to drafts)