Problems
 
 
# Name   Sort desc. Sort desc.
605C Submit 2400  x1092
630M Submit 1800  x1093
1284E Submit 2500  x1094
406D Submit 2200  x1124
33D Submit 2000  x1128
1697E Submit 2400  x1134
1799E Submit 2300  x1151
1142C Submit 2400  x1151
1331E Submit  x1197
1044C Submit 2100  x1199
24C Submit 1800  x1208
630Q Submit 1700  x1209
793C Submit 2300  x1230
1776B Submit 2200  x1238
1254C Submit 2300  x1260
1666I Submit 2200  x1381
203D Submit 1700  x1398
1036E Submit 2400  x1406
1455E Submit 2400  x1425
1548D1 Submit 2300  x1426
610D Submit 2300  x1433
280A Submit 2000  x1441
958E1 Submit 1600  x1467
993C Submit 2100  x1478
660F Submit 2500  x1503
1842E Submit 2300  x1524
1725C Submit 2000  x1533
2C Submit 2600  x1569
703C Submit 2100  x1580
1715E Submit 2400  x1595
464B Submit 2000  x1661
590B Submit 2100  x1693
995C Submit 2300  x1725
1194E Submit 2200  x1729
689E Submit 2000  x1806
848B Submit 1900  x1813
342C Submit 1900  x1814
975D Submit 2000  x1867
452B Submit 1800  x1975
340B Submit 2100  x2019
166B Submit 2100  x2119
814D Submit 2000  x2124
600D Submit 2000  x2133
1401E Submit 2400  x2152
631E Submit 2600  x2197
1477C Submit 2200  x2199
1270E Submit 2300  x2202
135B Submit 1600  x2294
1710B Submit 2100  x2347
1736D Submit 2200  x2385
932F Submit 2700  x2510
1059D Submit 2200  x2537
429D Submit 2200  x2573
763B Submit 2100  x2574
1032D Submit 1900  x2621
190B Submit 1800  x2784
1063C Submit 1900  x2787
850A Submit 1700  x2992
14C Submit 1700  x3043
474C Submit 2000  x3056
1666C Submit 1800  x3075
772B Submit 1800  x3090
613A Submit 1900  x3178
576C Submit 2100  x3221
1163C1 Submit 1900  x3246
581D Submit 1700  x3411
1819B Submit 1900  x3412
849B Submit 1600  x3476
1163C2 Submit 1900  x3514
1468F Submit 1700  x3583
1299C Submit 2100  x3636
1083E Submit 2400  x3776
660D Submit 1900  x3803
40A Submit 1300  x3838
993A Submit 1600  x3875
1812E Submit  x3933
593B Submit 1600  x3940
598C Submit 2300  x3941
1689D Submit 1900  x4018
231D Submit 1600  x4027
227A Submit 1300  x4035
140A Submit 1700  x4080
961D Submit 2000  x4089
671A Submit 1800  x4104
618C Submit 1600  x4161
257C Submit 1800  x4186
80B Submit 1200  x4216
1028C Submit 1600  x4311
552D Submit 1900  x4351
935C Submit 1600  x4627
578A Submit 1700  x4683
319C Submit 2100  x4707
407A Submit 1600  x4740
1670D Submit 1700  x4942
1299B Submit 1800  x5054
820B Submit 1300  x5079
141B Submit 1400  x5116
9B Submit 1200  x5183
1942C2 Submit 1700  x5351
1C Submit 2100  x5369